Guest of the League
Big League 1
Big League $50 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Big Dog Walk 34.0 40.5 74.5 +1.0   5.0 5.5 9.0 5.5 9.0   10.0 9.0 9.5 4.0 8.0
2. Cylons 43.0 31.0 74.0 +32.0   10.0 9.0 6.0 8.0 10.0   9.0 8.0 6.0 2.0 6.0
3. Wickerman 31.0 34.5 65.5 -12.0   8.0 3.0 4.0 10.0 6.0   5.0 5.5 5.0 10.0 9.0
4. Coin-Op 35.5 23.5 59.0 +3.5   7.0 9.0 7.5 8.0 4.0   2.5 7.0 4.0 5.0 5.0
5. NL Roto 50 27.0 31.0 58.0 -12.5   6.0 5.5 5.0 2.5 8.0   5.0 10.0 2.0 7.0 7.0
6. CY Shohei 36.0 21.0 57.0 +3.0   9.0 9.0 7.5 5.5 5.0   7.5 2.5 3.0 6.0 2.0
7. Jagger BL50 19.5 37.0 56.5 -1.0   4.0 4.0 2.0 2.5 7.0   7.5 2.5 8.0 9.0 10.0
8. Phatboys50 26.0 29.5 55.5 -12.0   3.0 7.0 10.0 4.0 2.0   2.5 5.5 9.5 8.0 4.0
9. Otisburg 18.0 20.5 38.5 +1.5   2.0 2.0 3.0 8.0 3.0   5.0 2.5 7.0 3.0 3.0
10. Bad Helmets BL 50-1 5.0 6.5 11.5 -3.5   1.0 1.0 1.0 1.0 1.0   1.0 2.5 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 229 28 64 7 33 55 4 .2795  5 4 56.2 48 13 63 4.44706 1.07647
2. 225 40 63 10 30 52 5 .2800  4 3 46.1 30 25 48 5.05036 1.18705
3. 231 32 50 5 27 53 9 .2165  2 1 43.2 30 17 43 1.03053 1.07634
4. 242 31 50 10 31 71 5 .2066  1 2 33.1 30 10 37 4.05000 1.20000
5. 202 29 51 7 28 47 2 .2525  2 5 28.2 21 13 33 3.76744 1.18605
6. 245 36 53 10 31 64 4 .2163  3 0 45.1 48 15 35 3.97059 1.38971
7. 252 26 56 6 23 71 2 .2222  3 0 57.1 41 19 56 2.19767 1.04651
8. 240 23 46 8 35 42 3 .1917  1 1 56.1 51 20 63 3.19527 1.26036
9. 190 16 38 4 24 57 5 .2000  2 0 46.2 41 23 51 4.82143 1.37143
10. 0 0 0 0 0 0 0 .0000  0 0 0.0 0 0 0 0.00000 0.00000

Standings Meter

Standings MetersAVG .280 .279 .252 .222 .216 x2 .207 .200 .192 .000HR 10 x3 8 7 x2 6 5 4 0RBI 35 33 31 x2 30 28 27 24 23 0SB 9 5 x3 4 x2 3 2 x2 0R 40 36 32 31 29 28 26 23 16 0W 5 4 3 x2 2 x3 1 x2 0SV 5 4 3 2 1 x2 0 x4K 63 x2 56 51 48 43 37 35 33 0ERA 1.03 2.20 3.20 3.77 3.97 4.05 4.45 4.82 5.05 0.00WHIP 1.05 1.08 x2 1.19 x2 1.20 1.26 1.37 1.39 0.00Points 75 74 66 59 58 57 x2 56 39 12


Rotate for more data.