Guest of the League
Draft and Hold 250
Draft & Hold $250 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Hammerhead Sharks 49.5 30.5 80.0 +9.0   12.0 7.0 12.0 7.5 11.0   4.0 6.5 7.0 6.0 7.0
2. K Heros 1 47.5 30.0 77.5 -8.0   8.0 10.0 10.0 7.5 12.0   2.5 6.5 10.0 7.0 4.0
3. DH 250 32.5 44.5 77.0 -2.5   11.0 5.0 6.0 2.5 8.0   5.5 11.0 6.0 11.0 11.0
4. Seeing Red Again 31.5 44.5 76.0 -4.5   2.0 1.5 8.0 11.0 9.0   9.5 4.0 9.0 12.0 10.0
5. DH Rookies 32.5 43.5 76.0 +5.5   7.0 8.5 4.0 12.0 1.0   12.0 6.5 11.0 5.0 9.0
6. Sympathy For the Devil 47.0 28.0 75.0     9.5 12.0 11.0 9.5 5.0   1.0 10.0 2.0 9.0 6.0
7. Ripstick 116 22.0 51.5 73.5 +3.5   6.0 8.5 3.0 2.5 2.0   11.0 6.5 12.0 10.0 12.0
8. DCGunslinger2 40.0 25.5 65.5 -12.5   9.5 6.0 9.0 5.5 10.0   9.5 1.0 8.0 4.0 3.0
9. Hold On 23.5 33.5 57.0 +14.0   3.0 4.0 5.0 5.5 6.0   5.5 12.0 3.0 8.0 5.0
10. Pistons 27.0 26.5 53.5 +9.0   5.0 11.0 7.0 1.0 3.0   7.5 3.0 5.0 3.0 8.0
11. Jolly Roger 15.5 20.5 36.0 -8.5   4.0 1.5 2.0 4.0 4.0   7.5 9.0 1.0 2.0 1.0
12. topspinnerhold250 21.5 11.5 33.0 -5.0   1.0 3.0 1.0 9.5 7.0   2.5 2.0 4.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 593 87 151 19 91 136 14 .2546  4 4 116.2 112 35 112 4.01143 1.26000
2. 586 83 152 22 85 155 14 .2594  3 4 121.2 100 57 133 3.55068 1.29041
3. 568 86 138 17 73 146 8 .2430  6 11 90.2 55 43 110 2.97794 1.08088
4. 594 70 145 12 76 130 18 .2441  9 3 112.0 87 43 125 2.81250 1.16071
5. 600 81 132 21 63 167 28 .2200  11 4 111.2 88 47 138 4.02985 1.20896
6. 597 84 135 28 87 172 17 .2261  2 6 82.0 62 42 88 3.07317 1.26829
7. 601 78 133 21 60 175 8 .2213  10 4 109.0 70 31 146 3.05505 0.92661
8. 587 84 144 18 82 136 11 .2453  9 0 129.1 127 44 114 4.03608 1.32216
9. 564 71 129 14 69 172 11 .2287  6 13 108.0 97 42 93 3.41667 1.28704
10. 611 76 136 26 74 153 6 .2226  7 2 96.2 87 33 99 4.18966 1.24138
11. 553 72 125 12 59 152 9 .2260  7 5 100.1 105 42 87 4.84385 1.46512
12. 545 63 131 13 55 146 17 .2404  3 1 96.2 106 31 96 5.40000 1.41724

Standings Meter

Standings MetersAVG .259 .255 .245 .244 .243 .240 .229 .226 x2 .223 .221 .220HR 28 26 22 21 x2 19 18 17 14 13 12 x2RBI 91 87 85 82 76 74 73 69 63 60 59 55SB 28 18 17 x2 14 x2 11 x2 9 8 x2 6R 87 86 84 x2 83 81 78 76 72 71 70 63W 11 10 9 x2 7 x2 6 x2 4 3 x2 2SV 13 11 6 5 4 x4 3 2 1 0K 146 138 133 125 114 112 110 99 96 93 88 87ERA 2.81 2.98 3.06 3.07 3.42 3.55 4.01 4.03 4.04 4.19 4.84 5.40WHIP 0.93 1.08 1.16 1.21 1.24 1.26 1.27 1.29 x2 1.32 1.42 1.47Points 80 78 77 76 x2 75 74 66 57 54 36 33


Rotate for more data.