Guest of the League
D & H $50 #7
Draft & Hold $50 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. TWINKIES 49.5 50.5 100.0 +16.0   12.0 9.5 10.5 6.5 11.0   11.5 9.0 11.0 7.0 12.0
2. Headless T08 Gunners DH 36.0 50.5 86.5 -4.5   6.0 6.0 9.0 3.0 12.0   9.5 12.0 10.0 9.0 10.0
3. GlobalThermalNuclearWar 35.0 45.5 80.5 -9.5   6.0 4.5 4.5 11.0 9.0   11.5 6.0 12.0 10.0 6.0
4. Hopeful 45.0 30.5 75.5 +8.5   8.0 12.0 12.0 3.0 10.0   6.5 9.0 9.0 3.0 3.0
5. Concourse 31.0 39.5 70.5 -12.0   9.0 7.0 7.0 1.0 7.0   9.5 2.0 6.0 11.0 11.0
6. Flip a coin 20.5 40.5 61.0 -15.5   2.0 8.0 4.5 5.0 1.0   6.5 11.0 8.0 6.0 9.0
7. Big Papas Patriots DH50-01 42.5 17.5 60.0 -0.5   11.0 4.5 10.5 8.5 8.0   3.5 6.0 4.0 2.0 2.0
8. Eat My Dust 40.5 15.5 56.0 +6.0   10.0 11.0 8.0 6.5 5.0   6.5 4.0 3.0 1.0 1.0
9. FREEDONIA 31.5 24.5 56.0 +18.5   6.0 9.5 4.5 8.5 3.0   3.5 9.0 2.0 5.0 5.0
10. Suns 28.5 23.5 52.0 -8.0   3.0 3.0 4.5 12.0 6.0   1.5 6.0 1.0 8.0 7.0
11. Roto 9.0 35.5 44.5 +8.0   1.0 1.0 2.0 3.0 2.0   6.5 2.0 7.0 12.0 8.0
12. Millers Gazpacho $50 21.0 16.5 37.5 -7.0   4.0 2.0 1.0 10.0 4.0   1.5 2.0 5.0 4.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 352 56 92 16 52 88 6 .2614  7 3 79.1 50 21 96 3.51681 0.89496
2. 350 44 93 12 48 91 4 .2657  6 6 76.2 57 21 90 2.58261 1.01739
3. 336 44 81 11 41 80 10 .2411  7 2 87.1 66 33 110 2.47328 1.13359
4. 336 45 82 19 58 68 4 .2440  4 3 61.1 55 27 81 4.69565 1.33696
5. 355 47 85 14 44 96 2 .2394  6 0 71.1 44 21 73 2.27103 0.91121
6. 341 41 65 15 41 94 5 .1906  4 5 64.2 47 20 80 3.61856 1.03608
7. 359 52 86 11 52 109 7 .2396  3 2 70.0 78 18 61 5.14286 1.37143
8. 345 49 80 18 46 94 6 .2319  4 1 63.2 75 36 55 6.64398 1.74346
9. 345 44 73 16 41 105 7 .2116  3 3 46.0 33 26 52 3.71739 1.28261
10. 314 42 75 7 41 69 11 .2389  2 2 50.0 36 19 42 3.42000 1.10000
11. 355 40 74 5 33 90 4 .2085  4 0 70.0 42 32 78 1.92857 1.05714
12. 329 43 70 6 32 98 8 .2128  2 0 72.0 58 35 62 4.50000 1.29167

Standings Meter

Standings MetersAVG .266 .261 .244 .241 .240 .239 x2 .232 .213 .212 .208 .191HR 19 18 16 x2 15 14 12 11 x2 7 6 5RBI 58 52 x2 48 46 44 41 x4 33 32SB 11 10 8 7 x2 6 x2 5 4 x3 2R 56 52 49 47 45 44 x3 43 42 41 40W 7 x2 6 x2 4 x4 3 x2 2 x2SV 6 5 3 x3 2 x3 1 0 x3K 110 96 90 81 80 78 73 62 61 55 52 42ERA 1.93 2.27 2.47 2.58 3.42 3.52 3.62 3.72 4.50 4.70 5.14 6.64WHIP 0.89 0.91 1.02 1.04 1.06 1.10 1.13 1.28 1.29 1.34 1.37 1.74Points 100 87 81 76 71 61 60 56 x2 52 45 38


Rotate for more data.