Guest of the League
D & H $50 #7
Draft & Hold $50 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. TWINKIES 50.0 50.5 100.5 +16.5   12.0 9.5 11.0 6.5 11.0   11.5 9.0 11.0 7.0 12.0
2. Headless T08 Gunners DH 37.5 50.5 88.0 -3.0   7.0 6.0 9.0 3.5 12.0   9.5 12.0 10.0 9.0 10.0
3. Hopeful 45.5 30.5 76.0 +9.0   8.0 12.0 12.0 3.5 10.0   6.5 9.0 9.0 3.0 3.0
4. GlobalThermalNuclearWar 27.5 45.5 73.0 -17.0   3.5 4.0 3.0 11.0 6.0   11.5 6.0 12.0 10.0 6.0
5. Concourse 32.5 39.5 72.0 -10.5   9.0 7.0 7.0 1.0 8.5   9.5 2.0 6.0 11.0 11.0
6. Big Papas Patriots DH50-01 43.0 18.5 61.5 +1.0   11.0 5.0 10.0 8.5 8.5   3.5 6.0 5.0 2.0 2.0
7. Flip a coin 20.5 40.5 61.0 -15.5   1.5 8.0 5.0 5.0 1.0   6.5 11.0 8.0 6.0 9.0
8. Eat My Dust 40.5 16.5 57.0 +7.0   10.0 11.0 8.0 6.5 5.0   6.5 4.0 4.0 1.0 1.0
9. Suns 32.5 23.5 56.0 -4.0   5.5 3.0 5.0 12.0 7.0   1.5 6.0 1.0 8.0 7.0
10. FREEDONIA 30.5 24.5 55.0 +17.5   3.5 9.5 5.0 8.5 4.0   3.5 9.0 2.0 5.0 5.0
11. Roto 9.5 35.5 45.0 +8.5   1.5 1.0 2.0 2.0 3.0   6.5 2.0 7.0 12.0 8.0
12. Millers Gazpacho $50 20.5 14.5 35.0 -9.5   5.5 2.0 1.0 10.0 2.0   1.5 2.0 3.0 4.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 342 56 90 16 52 85 6 .2632  7 3 79.1 50 21 96 3.51681 0.89496
2. 347 44 92 12 48 90 4 .2651  6 6 76.2 57 21 90 2.58261 1.01739
3. 331 45 82 19 57 66 4 .2477  4 3 61.1 55 27 81 4.69565 1.33696
4. 322 41 76 10 36 79 10 .2360  7 2 87.1 66 33 110 2.47328 1.13359
5. 347 47 84 14 44 94 2 .2421  6 0 66.1 43 20 67 2.44221 0.94975
6. 347 51 84 11 51 107 7 .2421  3 2 70.0 78 18 61 5.14286 1.37143
7. 332 40 63 15 41 92 5 .1898  4 5 64.2 47 20 80 3.61856 1.03608
8. 338 48 77 17 45 94 6 .2278  4 1 63.2 75 36 55 6.64398 1.74346
9. 314 42 75 7 41 69 11 .2389  2 2 50.0 36 19 42 3.42000 1.10000
10. 336 41 73 16 41 104 7 .2173  3 3 46.0 33 26 52 3.71739 1.28261
11. 339 40 73 5 33 86 3 .2153  4 0 70.0 42 32 78 1.92857 1.05714
12. 321 42 68 6 31 96 8 .2118  2 0 58.1 50 27 53 4.62857 1.32000

Standings Meter

Standings MetersAVG .265 .263 .248 .242 x2 .239 .236 .228 .217 .215 .212 .190HR 19 17 16 x2 15 14 12 11 10 7 6 5RBI 57 52 51 48 45 44 41 x3 36 33 31SB 11 10 8 7 x2 6 x2 5 4 x2 3 2R 56 51 48 47 45 44 42 x2 41 x2 40 x2W 7 x2 6 x2 4 x4 3 x2 2 x2SV 6 5 3 x3 2 x3 1 0 x3K 110 96 90 81 80 78 67 61 55 53 52 42ERA 1.93 2.44 2.47 2.58 3.42 3.52 3.62 3.72 4.63 4.70 5.14 6.64WHIP 0.89 0.95 1.02 1.04 1.06 1.10 1.13 1.28 1.32 1.34 1.37 1.74Points 101 88 76 73 72 62 61 57 56 55 45 35


Rotate for more data.