Guest of the League
D & H $50 #4
Draft & Hold $50 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. You keep me running 43.5 47.0 90.5 +32.5   9.0 10.5 12.0 3.0 9.0   12.0 9.0 11.0 7.0 8.0
2. Headless T04 Gunners DH 49.0 40.0 89.0     9.0 7.0 10.5 10.5 12.0   9.0 12.0 4.0 9.0 6.0
3. JFK 33.5 38.0 71.5 -16.5   7.0 6.0 6.5 6.0 8.0   1.0 9.0 9.0 8.0 11.0
4. Home Plate 28.5 43.0 71.5 +6.5   5.0 4.0 10.5 3.0 6.0   5.0 11.0 5.0 12.0 10.0
5. DICE MAN 31.0 33.5 64.5 +32.5   6.0 4.0 8.5 8.5 4.0   5.0 5.5 8.0 6.0 9.0
6. Almost Time 33.5 30.5 64.0 -13.0   1.0 8.5 6.5 10.5 7.0   9.0 5.5 10.0 3.0 3.0
7. Bunt Force Trauma 36.0 25.5 61.5 -18.5   9.0 10.5 3.5 3.0 10.0   2.5 5.5 6.5 4.0 7.0
8. Stat Generating Robots 48.5 12.5 61.0 +7.0   12.0 8.5 5.0 12.0 11.0   7.0 1.5 2.0 1.0 1.0
9. Snell My Finger 17.5 43.0 60.5 -1.5   2.0 1.0 1.0 8.5 5.0   11.0 9.0 1.0 10.0 12.0
10. Amon Ra DH50 37.5 23.0 60.5 -6.5   11.0 12.0 8.5 3.0 3.0   9.0 1.5 6.5 2.0 4.0
11. The Lock 17.5 27.0 44.5 -18.5   4.0 2.0 3.5 7.0 1.0   5.0 3.0 3.0 11.0 5.0
12. Quakes 14.0 27.0 41.0 -4.0   3.0 4.0 2.0 3.0 2.0   2.5 5.5 12.0 5.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 409 55 100 15 59 102 5 .2445  9 3 77.1 62 25 89 3.60776 1.12500
2. 422 55 110 12 53 99 9 .2607  6 7 79.2 68 27 74 3.05021 1.19247
3. 371 51 88 11 47 85 6 .2372  2 3 72.2 63 15 84 3.46789 1.07339
4. 378 49 86 10 53 101 5 .2275  4 5 68.1 45 29 75 2.76585 1.08293
5. 386 50 86 10 48 102 8 .2228  4 2 75.2 58 26 83 3.68722 1.11013
6. 356 37 83 13 47 97 9 .2331  6 2 82.1 74 32 86 4.48178 1.28745
7. 384 55 98 15 41 104 5 .2552  3 2 62.2 61 12 82 4.16489 1.16489
8. 393 71 102 13 46 84 13 .2595  5 0 70.0 67 31 70 5.40000 1.40000
9. 390 39 87 7 29 93 8 .2231  7 3 66.1 39 32 69 2.98492 1.07035
10. 409 59 90 19 48 123 5 .2200  6 0 83.2 77 29 82 4.51793 1.26693
11. 411 43 82 9 41 104 7 .1995  4 1 75.0 59 33 71 2.88000 1.22667
12. 330 41 68 10 34 102 5 .2061  3 2 84.2 74 42 96 3.82677 1.37008

Standings Meter

Standings MetersAVG .261 .260 .255 .244 .237 .233 .228 .223 x2 .220 .206 .200HR 19 15 x2 13 x2 12 11 10 x3 9 7RBI 59 53 x2 48 x2 47 x2 46 41 x2 34 29SB 13 9 x2 8 x2 7 6 5 x5R 71 59 55 x3 51 50 49 43 41 39 37W 9 7 6 x3 5 4 x3 3 x2 2SV 7 5 3 x3 2 x4 1 0 x2K 96 89 86 84 83 82 x2 75 74 71 70 69ERA 2.77 2.88 2.98 3.05 3.47 3.61 3.69 3.83 4.16 4.48 4.52 5.40WHIP 1.07 x2 1.08 1.11 1.12 1.16 1.19 1.23 1.27 1.29 1.37 1.40Points 91 89 72 x2 65 64 62 61 x3 45 41


Rotate for more data.