Guest of the League
Good Times
High Stakes $250 - Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. High Stakes HS250 47.5 29.5 77.0     8.5 10.0 10.0 9.0 10.0   10.0 7.5 5.0 3.0 4.0
2. Cool WHIP 33.5 40.0 73.5 -4.5   8.5 9.0 7.0 1.0 8.0   7.5 7.5 7.0 10.0 8.0
3. Comerica Baseball Club 41.0 27.0 68.0 +1.0   10.0 8.0 9.0 8.0 6.0   7.5 2.5 1.0 7.0 9.0
4. Early Deep Balls 29.0 30.0 59.0 -1.0   6.0 4.5 4.5 10.0 4.0   1.5 7.5 9.0 9.0 3.0
5. Big Papas Patriots HS250-01 33.0 24.0 57.0 +2.5   7.0 6.5 6.0 4.5 9.0   3.5 4.5 8.0 1.0 7.0
6. Chaya 5 (R250) 12.0 37.0 49.0 +2.0   2.0 4.5 2.0 2.5 1.0   9.0 10.0 6.0 6.0 6.0
7. BEACHBUMS 18.0 27.0 45.0 -4.5   3.0 2.5 3.0 6.5 3.0   5.5 7.5 4.0 5.0 5.0
8. This better Work 20.5 24.0 44.5 +1.5   5.0 1.0 1.0 6.5 7.0   5.5 2.5 10.0 4.0 2.0
9. SedgeHammer52 19.0 23.5 42.5 +5.5   1.0 2.5 8.0 2.5 5.0   1.5 1.0 3.0 8.0 10.0
10. Rocket J. Squirrel 21.5 13.0 34.5 -2.5   4.0 6.5 4.5 4.5 2.0   3.5 4.5 2.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 463 81 126 26 83 119 13 .2721  9 5 83.2 65 37 90 4.08765 1.21912
2. 490 81 128 25 77 155 7 .2612  7 5 81.2 62 26 97 2.86531 1.07755
3. 506 82 124 23 82 123 12 .2451  7 3 78.0 69 15 68 3.11538 1.07692
4. 498 69 114 15 63 133 15 .2289  3 5 87.2 66 41 106 2.87452 1.22053
5. 517 73 136 16 64 119 9 .2631  4 4 90.0 76 27 99 4.70000 1.14444
6. 495 59 100 15 49 129 8 .2020  8 8 99.1 69 48 96 3.35235 1.17785
7. 478 61 109 13 51 113 10 .2280  5 5 92.1 81 29 88 3.89892 1.19134
8. 488 66 122 12 47 130 10 .2500  5 3 103.2 89 39 127 3.90675 1.23473
9. 504 52 117 13 79 103 8 .2321  3 0 81.2 61 21 85 3.08571 1.00408
10. 512 64 113 16 63 124 9 .2207  4 4 74.0 61 43 84 4.50000 1.40541

Standings Meter

Standings MetersAVG .272 .263 .261 .250 .245 .232 .229 .228 .221 .202HR 26 25 23 16 x2 15 x2 13 x2 12RBI 83 82 79 77 64 63 x2 51 49 47SB 15 13 12 10 x2 9 x2 8 x2 7R 82 81 x2 73 69 66 64 61 59 52W 9 8 7 x2 5 x2 4 x2 3 x2SV 8 5 x4 4 x2 3 x2 0K 127 106 99 97 96 90 88 85 84 68ERA 2.87 x2 3.09 3.12 3.35 3.90 3.91 4.09 4.50 4.70WHIP 1.00 1.08 x2 1.14 1.18 1.19 1.22 x2 1.23 1.41Points 77 74 68 59 57 49 45 x2 43 35


Rotate for more data.