Guest of the League
Elite Drafters
Draft & Hold $50 - Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. MUTTLEY 46.5 45.0 91.5 +11.5   10.5 9.0 8.5 9.5 9.0   9.0 8.0 5.0 11.0 12.0
2. Headless T01 Gunners DH 44.5 45.5 90.0 +9.5   6.0 10.0 12.0 5.5 11.0   5.0 11.0 8.5 10.0 11.0
3. Beer Vendors 44.5 42.5 87.0 +25.5   8.0 11.0 10.5 11.0 4.0   11.5 1.0 11.0 12.0 7.0
4. Too Early 44.0 35.0 79.0 -15.5   10.5 12.0 8.5 1.0 12.0   5.0 5.0 12.0 9.0 4.0
5. Fightins 37.0 27.5 64.5 +7.5   9.0 6.5 6.0 5.5 10.0   5.0 2.5 10.0 5.0 5.0
6. Apollo 40.5 18.0 58.5 -4.5   12.0 6.5 7.0 8.0 7.0   2.0 8.0 2.0 4.0 2.0
7. Lucky DH 17.5 41.0 58.5 +16.0   4.0 2.5 1.0 7.0 3.0   11.5 5.0 8.5 8.0 8.0
8. ABSURD SLOW WAVE 29.0 29.0 58.0 -11.5   4.0 6.5 4.0 9.5 5.0   2.0 10.0 4.0 3.0 10.0
9. Coachbulldog 50-RT 21.5 35.0 56.5 -15.0   7.0 6.5 3.0 3.0 2.0   9.0 12.0 1.0 7.0 6.0
10. Lone Star DH 33.5 17.0 50.5 +2.0   4.0 1.0 10.5 12.0 6.0   2.0 5.0 3.0 6.0 1.0
11. Rule 5 DH 13.0 35.0 48.0 -10.0   2.0 4.0 2.0 4.0 1.0   9.0 8.0 7.0 2.0 9.0
12. DH 50-12/10 18.5 19.5 38.0 -15.5   1.0 2.5 5.0 2.0 8.0   7.0 2.5 6.0 1.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 392 58 93 14 56 98 10 .2372  6 3 72.2 51 20 78 2.72477 0.97706
2. 411 48 109 15 65 107 7 .2652  4 6 72.0 55 18 86 2.87500 1.01389
3. 405 55 92 17 57 106 11 .2272  7 0 76.0 52 39 90 2.60526 1.19737
4. 353 58 102 23 56 114 1 .2890  4 2 76.2 60 36 101 3.16957 1.25217
5. 389 57 96 12 47 107 7 .2468  4 1 83.0 70 33 89 3.90361 1.24096
6. 379 69 89 12 55 96 9 .2348  3 3 65.1 56 30 66 4.54592 1.31633
7. 396 44 89 10 31 103 8 .2247  7 2 84.0 67 32 86 3.32143 1.17857
8. 368 44 86 12 38 95 10 .2337  3 4 65.1 44 29 70 4.68367 1.11735
9. 389 53 82 12 37 103 4 .2108  6 7 70.0 57 27 61 3.47143 1.20000
10. 414 44 97 7 57 98 13 .2343  3 2 80.1 84 28 67 3.69710 1.39419
11. 380 41 78 11 36 109 5 .2053  6 3 75.2 66 22 85 5.11454 1.16300
12. 387 40 91 10 41 92 3 .2351  5 1 66.0 64 22 79 5.18182 1.30303

Standings Meter

Standings MetersAVG .289 .265 .247 .237 .235 x2 .234 x2 .227 .225 .211 .205HR 23 17 15 14 12 x4 11 10 x2 7RBI 65 57 x2 56 x2 55 47 41 38 37 36 31SB 13 11 10 x2 9 8 7 x2 5 4 3 1R 69 58 x2 57 55 53 48 44 x3 41 40W 7 x2 6 x3 5 4 x3 3 x3SV 7 6 4 3 x3 2 x3 1 x2 0K 101 90 89 86 x2 85 79 78 70 67 66 61ERA 2.61 2.72 2.88 3.17 3.32 3.47 3.70 3.90 4.55 4.68 5.11 5.18WHIP 0.98 1.01 1.12 1.16 1.18 1.20 x2 1.24 1.25 1.30 1.32 1.39Points 92 90 87 79 65 59 x2 58 57 51 48 38


Rotate for more data.