Guest of the League
HS 125 8hr I
High Stakes $125 - Fantasy Week 4 | MLB Week 4
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Stallions HS125 36.5 38.5 75.0     8.0 9.5 7.0 7.0 5.0   7.5 6.0 9.0 7.0 9.0
2. Greenbacks 34.0 36.5 70.5     5.5 9.5 9.0 3.0 7.0   7.5 6.0 8.0 8.0 7.0
3. Rockets 34.0 36.0 70.0     10.0 8.0 5.0 3.0 8.0   9.0 6.0 4.0 9.0 8.0
4. YANKEES 1 22.0 46.0 68.0     5.5 1.5 2.0 3.0 10.0   10.0 6.0 10.0 10.0 10.0
5. Silver Sluggers? 35.5 24.5 60.0     9.0 5.5 10.0 9.0 2.0   5.5 3.0 6.0 5.0 5.0
6. Coin-Op.3 31.0 20.5 51.5     2.0 7.0 8.0 8.0 6.0   3.5 6.0 2.0 6.0 3.0
7. *Gray Gorillas (125)slow6(Elly 28.0 18.5 46.5     4.0 4.0 6.0 10.0 4.0   1.5 10.0 5.0 1.0 1.0
8. Crushers 22.5 22.5 45.0     7.0 1.5 4.0 1.0 9.0   5.5 1.0 7.0 3.0 6.0
9. HELLDOGS77 13.0 21.5 34.5     1.0 3.0 3.0 5.0 1.0   3.5 9.0 1.0 4.0 4.0
10. Bomb Squad 18.5 10.5 29.0     3.0 5.5 1.0 6.0 3.0   1.5 2.0 3.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 767 111 187 33 106 199 18 .2438  10 6 130.0 95 47 172 3.46154 1.09231
2. 725 101 180 33 109 178 14 .2483  10 6 133.0 105 51 158 3.45113 1.17293
3. 746 124 193 30 101 187 14 .2587  12 6 136.0 108 44 135 3.24265 1.11765
4. 769 101 207 21 79 207 14 .2692  13 6 178.2 131 58 174 2.87127 1.05784
5. 750 118 161 25 117 195 23 .2147  9 4 152.0 144 45 138 3.61184 1.24342
6. 749 87 185 26 107 195 21 .2470  7 6 114.1 88 59 129 3.54227 1.28571
7. 729 99 170 24 105 165 25 .2332  5 11 120.2 116 56 136 5.14641 1.42541
8. 728 103 190 21 99 167 10 .2610  9 1 153.0 134 47 153 4.17647 1.18301
9. 722 86 151 23 81 214 15 .2091  7 8 112.1 103 37 119 3.68546 1.24629
10. 739 92 169 25 77 196 17 .2287  5 2 105.0 103 42 131 4.71429 1.38095

Standings Meter

Standings MetersAVG .269 .261 .259 .248 .247 .244 .233 .229 .215 .209HR 33 x2 30 26 25 x2 24 23 21 x2RBI 117 109 107 106 105 101 99 81 79 77SB 25 23 21 18 17 15 14 x3 10R 124 118 111 103 101 x2 99 92 87 86W 13 12 10 x2 9 x2 7 x2 5 x2SV 11 8 6 x5 4 2 1K 174 172 158 153 138 136 135 131 129 119ERA 2.87 3.24 3.45 3.46 3.54 3.61 3.69 4.18 4.71 5.15WHIP 1.06 1.09 1.12 1.17 1.18 1.24 1.25 1.29 1.38 1.43Points 75 71 70 68 60 52 47 45 35 29


Rotate for more data.