Guest of the League
FSGA Cactus League
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Fantasy Alarm 42.5 49.0 91.5 -7.5   6.5 7.0 4.0 14.0 11.0   5.5 12.5 9.0 12.0 10.0
2. Game Night Sports 34.0 56.0 90.0     4.0 4.5 7.5 8.0 10.0   13.0 5.0 14.0 10.0 14.0
3. FANDUEL 42.5 45.5 88.0 -9.0   12.0 11.0 9.5 3.0 7.0   1.0 9.5 12.0 11.0 12.0
4. RotoWire #2 53.0 34.5 87.5 +39.0   10.5 9.0 11.5 10.0 12.0   5.5 12.5 6.5 6.0 4.0
5. Fantrax 42.0 45.5 87.5 -20.0   10.5 14.0 14.0 1.5 2.0   10.0 7.5 3.0 14.0 11.0
6. Advance Local 38.0 46.0 84.0 +31.0   8.5 12.0 6.0 5.5 6.0   5.5 12.5 11.0 8.0 9.0
7. ScoreOnScore 54.5 27.0 81.5 -2.0   13.0 13.0 11.5 12.0 5.0   5.5 9.5 8.0 3.0 1.0
8. FastDraft 34.0 45.0 79.0 +20.0   2.0 10.0 7.5 1.5 13.0   13.0 2.0 4.0 13.0 13.0
9. ESPN 34.5 41.5 76.0 +6.0   8.5 1.0 5.0 12.0 8.0   13.0 12.5 13.0 1.0 2.0
10. FANjections 41.0 33.5 74.5 -15.0   14.0 2.5 2.5 8.0 14.0   10.0 7.5 5.0 4.0 7.0
11. RotoWire #1 31.5 35.0 66.5 +6.5   2.0 7.0 13.0 5.5 4.0   10.0 2.0 10.0 7.0 6.0
12. PrizePicks 36.0 19.0 55.0 -10.0   6.5 7.0 9.5 12.0 1.0   2.5 5.0 6.5 2.0 3.0
13. Square to Sharp 23.5 25.5 49.0 -17.0   5.0 4.5 1.0 4.0 9.0   2.5 5.0 1.0 9.0 8.0
14. TrophySmack 18.0 22.0 40.0 -22.0   2.0 2.5 2.5 8.0 3.0   8.0 2.0 2.0 5.0 5.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 320 43 80 10 38 103 11 .2500  3 4 64.1 53 17 64 2.93782 1.08808
2. 363 40 90 9 43 91 7 .2479  6 1 75.1 55 21 99 3.34513 1.00885
3. 376 50 89 13 44 103 4 .2367  1 3 73.1 51 25 79 3.06818 1.03636
4. 333 47 85 11 46 78 8 .2553  3 4 54.1 50 18 62 3.97546 1.25153
5. 339 47 71 23 50 106 2 .2094  5 2 61.1 48 18 53 2.05435 1.07609
6. 348 46 80 14 41 83 6 .2299  3 4 63.1 40 29 69 3.55263 1.08947
7. 360 53 81 15 46 103 9 .2250  3 3 53.0 58 28 63 4.58491 1.62264
8. 326 38 84 12 43 85 2 .2577  6 0 66.2 54 15 57 2.16000 1.03500
9. 346 46 83 7 39 96 9 .2399  6 4 62.1 57 26 81 5.34225 1.33155
10. 353 54 92 8 37 74 7 .2606  5 2 52.1 43 20 60 4.47134 1.20382
11. 312 38 69 10 48 81 6 .2212  5 0 68.0 53 30 68 3.57353 1.22059
12. 347 43 68 10 44 75 9 .1960  2 1 53.1 51 18 62 4.89375 1.29375
13. 321 41 78 9 34 99 5 .2430  2 1 29.0 23 11 24 3.41379 1.17241
14. 299 38 63 8 37 80 7 .2107  4 0 49.1 46 15 47 4.19595 1.23649

Standings Meter

Standings MetersAVG .261 .258 .255 .250 .248 .243 .240 .237 .230 .225 .221 .211 .209 .196HR 23 15 14 13 12 11 10 x3 9 x2 8 x2 7RBI 50 48 46 x2 44 x2 43 x2 41 39 38 37 x2 34SB 11 9 x3 8 7 x3 6 x2 5 4 2 x2R 54 53 50 47 x2 46 x2 43 x2 41 40 38 x3W 6 x3 5 x3 4 3 x4 2 x2 1SV 4 x4 3 x2 2 x2 1 x3 0 x3K 99 81 79 69 68 64 63 62 x2 60 57 53 47 24ERA 2.05 2.16 2.94 3.07 3.35 3.41 3.55 3.57 3.98 4.20 4.47 4.58 4.89 5.34WHIP 1.01 1.03 1.04 1.08 1.09 x2 1.17 1.20 1.22 1.24 1.25 1.29 1.33 1.62Points 92 90 88 x3 84 82 79 76 75 67 55 49 40


Rotate for more data.