Guest of the League
Sunflower Seeds
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. WV ROTO 6 Tettleton 39.5 46.5 86.0 +5.0   8.5 2.5 9.5 11.0 8.0   6.5 6.0 11.0 12.0 11.0
2. Big Stick - Roto2 45.0 38.0 83.0 -18.0   5.5 7.5 11.0 9.0 12.0   6.5 2.5 12.0 11.0 6.0
3. 2026 Resale One 36.5 45.0 81.5 +6.0   8.5 7.5 6.5 7.0 7.0   11.5 9.5 10.0 6.0 8.0
4. Buckaroo Banzai 2026 30.0 44.0 74.0 +5.0   12.0 4.0 3.0 9.0 2.0   11.5 11.0 5.5 7.0 9.0
5. Nick Kurtz 30.0 37.5 67.5 +3.5   7.0 10.0 4.5 4.5 4.0   4.0 6.0 5.5 10.0 12.0
6. Judgito 42.0 24.5 66.5 +4.0   4.0 6.0 12.0 9.0 11.0   1.5 8.0 8.0 3.0 4.0
7. Marte, Cruz, Machado, Bieber, 46.0 18.5 64.5 -2.0   11.0 12.0 9.5 4.5 9.0   9.0 2.5 4.0 1.0 2.0
8. Sargent Bulldogs 36.5 26.5 63.0 -14.5   10.0 10.0 4.5 6.0 6.0   4.0 9.5 7.0 5.0 1.0
9. COOL HAND LUKE ROTO2 29.0 34.0 63.0 +16.0   5.5 10.0 8.0 2.5 3.0   4.0 12.0 2.0 9.0 7.0
10. Go Dogs 3 20.5 38.5 59.0 +2.5   3.0 5.0 6.5 1.0 5.0   9.0 2.5 9.0 8.0 10.0
11. Noah Jesus and Bubba walk into 17.5 27.0 44.5 -2.0   2.0 1.0 2.0 2.5 10.0   9.0 6.0 3.0 4.0 5.0
12. Goodfellas 17.5 10.0 27.5 -5.5   1.0 2.5 1.0 12.0 1.0   1.5 2.5 1.0 2.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 331 51 79 9 47 87 12 .2387 .3402  5 2 86.0 64 26 98 2.93023 1.04651
2. 355 49 94 13 52 82 8 .2648 .3601  5 0 84.1 67 33 108 3.30830 1.18577
3. 367 51 82 13 44 84 7 .2234 .3294  7 4 71.1 56 27 84 3.91121 1.16355
4. 397 56 89 10 42 91 8 .2242 .3002  7 5 73.1 53 32 73 3.55909 1.15909
5. 378 50 81 14 43 116 5 .2143 .3041  4 2 73.1 60 16 73 3.43636 1.03636
6. 369 48 98 12 54 98 8 .2656 .3414  3 3 59.1 49 28 80 4.55056 1.29775
7. 369 54 86 18 47 77 5 .2331 .3410  6 0 84.2 88 32 71 5.31496 1.41732
8. 368 53 86 14 43 109 6 .2337 .3205  4 4 72.2 71 33 74 3.96330 1.43119
9. 369 49 80 14 45 108 4 .2168 .3014  4 9 61.1 49 23 61 3.52174 1.17391
10. 387 45 94 11 44 112 1 .2429 .3107  6 0 79.0 64 24 81 3.53165 1.11392
11. 370 44 94 8 41 103 4 .2541 .3412  6 2 60.1 42 30 65 4.02762 1.19337
12. 348 38 71 9 36 94 13 .2040 .2937  3 0 62.2 58 27 53 4.88298 1.35638

Standings Meter

Standings MetersOBP .360 .341 x3 .340 .329 .320 .311 .304 .301 .300 .294HR 18 14 x3 13 x2 12 11 10 9 x2 8RBI 54 52 47 x2 45 44 x2 43 x2 42 41 36SB 13 12 8 x3 7 6 5 x2 4 x2 1R 56 54 53 51 x2 50 49 x2 48 45 44 38W 7 x2 6 x3 5 x2 4 x3 3 x2SV 9 5 4 x2 3 2 x3 0 x4K 108 98 84 81 80 74 73 x2 71 65 61 53ERA 2.93 3.31 3.44 3.52 3.53 3.56 3.91 3.96 4.03 4.55 4.88 5.31WHIP 1.04 1.05 1.11 1.16 x2 1.17 1.19 x2 1.30 1.36 1.42 1.43Points 86 83 82 74 68 67 65 63 x2 59 45 28


Rotate for more data.