Guest of the League
Top Prospect
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. red fred 50.0 41.0 91.0 +8.0   11.0 12.0 12.0 8.0 7.0   12.0 7.0 6.0 8.0 8.0
2. MLB Dreamers DYN 1 48.0 39.5 87.5 +14.0   12.0 10.0 10.0 5.0 11.0   2.0 9.5 10.0 7.0 11.0
3. Marlies 43.5 38.0 81.5 -8.0   10.0 9.0 2.5 10.0 12.0   5.0 12.0 3.0 11.0 7.0
4. Given to Fly 32.5 41.0 73.5 -21.5   8.5 2.5 5.5 12.0 4.0   5.0 11.0 9.0 12.0 4.0
5. NEW ERA 34.5 38.5 73.0 -13.0   5.0 4.5 11.0 8.0 6.0   10.5 5.0 8.0 6.0 9.0
6. Coin-Op.22 22.5 48.0 70.5 -3.5   4.0 4.5 2.5 2.5 9.0   9.0 7.0 12.0 10.0 10.0
7. Well Dunne 40.0 21.5 61.5 +26.0   8.5 11.0 8.0 2.5 10.0   5.0 9.5 2.0 2.0 3.0
8. Cranjis Mcbasketball 22.5 32.5 55.0 -9.0   3.0 2.5 7.0 5.0 5.0   5.0 3.5 7.0 5.0 12.0
9. Yoshi's World 26.5 21.5 48.0 -10.5   7.0 6.5 9.0 1.0 3.0   5.0 1.5 11.0 3.0 1.0
10. Harper's Hotshots 23.0 25.0 48.0 -1.0   2.0 8.0 4.0 8.0 1.0   8.0 7.0 4.0 4.0 2.0
11. COOL HAND LUKE ROTO4 16.0 31.0 47.0 +2.0   1.0 1.0 1.0 11.0 2.0   10.5 1.5 5.0 9.0 5.0
12. Ohtanis bookie 31.0 12.5 43.5 +16.5   6.0 6.5 5.5 5.0 8.0   1.0 3.5 1.0 1.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 381 58 86 19 62 99 7 .2257 .3281  8 3 77.0 61 26 75 3.62338 1.12987
2. 389 59 112 15 56 103 6 .2879 .3542  2 4 72.0 54 24 89 3.75000 1.08333
3. 375 56 95 14 36 83 8 .2533 .3719  4 8 64.0 48 26 69 2.95312 1.15625
4. 371 52 81 10 44 103 15 .2183 .3138  4 6 77.1 69 31 86 2.79310 1.29310
5. 389 47 87 11 58 115 7 .2237 .3200  7 2 74.0 57 26 79 3.77027 1.12162
6. 390 46 98 11 36 122 5 .2513 .3318  6 3 82.0 63 28 99 3.07317 1.10976
7. 370 52 100 16 48 91 5 .2703 .3422  4 4 62.1 53 28 66 4.47594 1.29947
8. 307 45 70 10 46 89 6 .2280 .3152  4 1 75.0 58 23 76 4.08000 1.08000
9. 394 50 89 12 50 104 1 .2259 .2910  4 0 84.1 78 39 92 4.37549 1.38735
10. 379 42 77 13 43 105 7 .2032 .2837  5 3 81.0 76 36 70 4.22222 1.38272
11. 324 26 66 3 26 88 9 .2037 .2837  7 0 61.0 45 30 72 3.24590 1.22951
12. 334 49 75 12 44 80 6 .2246 .3316  1 1 31.2 32 6 35 5.68421 1.20000

Standings Meter

Standings MetersOBP .372 .354 .342 .332 x2 .328 .320 .315 .314 .291 .284 x2HR 19 16 15 14 13 12 x2 11 x2 10 x2 3RBI 62 58 56 50 48 46 44 x2 43 36 x2 26SB 15 9 8 7 x3 6 x3 5 x2 1R 59 58 56 52 x2 50 49 47 46 45 42 26W 8 7 x2 6 5 4 x5 2 1SV 8 6 4 x2 3 x3 2 1 x2 0 x2K 99 92 89 86 79 76 75 72 70 69 66 35ERA 2.79 2.95 3.07 3.25 3.62 3.75 3.77 4.08 4.22 4.38 4.48 5.68WHIP 1.08 x2 1.11 1.12 1.13 1.16 1.20 1.23 1.29 1.30 1.38 1.39Points 91 88 82 74 73 71 62 55 48 x2 47 44


Rotate for more data.