Guest of the League
Spring Training
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Headless Thompson Gunners II 52.0 54.5 106.5 +16.0   10.0 10.0 12.0 8.0 12.0   11.5 12.0 7.0 12.0 12.0
2. BeerBonesRoto 37.5 50.0 87.5 -10.0   8.0 12.0 10.0 1.5 6.0   11.5 5.5 11.0 11.0 11.0
3. Old School 35.5 46.5 82.0 +28.0   6.0 3.5 7.5 11.5 7.0   7.0 11.0 9.5 10.0 9.0
4. LOOGY 43.5 38.0 81.5 +11.5   11.5 5.5 11.0 6.0 9.5   9.5 8.5 3.0 9.0 8.0
5. WV ROTO 8 50.0 29.5 79.5 -5.0   11.5 10.0 7.5 10.0 11.0   3.5 8.5 9.5 4.0 4.0
6. Big Sexy 28.0 43.0 71.0 +16.0   9.0 7.5 3.5 6.0 2.0   9.5 8.5 12.0 7.0 6.0
7. Burlap Thongs 32.5 29.0 61.5 -0.5   7.0 7.5 5.0 3.5 9.5   3.5 8.5 2.0 5.0 10.0
8. C W F 31.0 23.5 54.5 +10.0   4.5 3.5 6.0 9.0 8.0   7.0 3.5 8.0 2.0 3.0
9. A PACKER ROTO DYN 18.5 23.5 42.0 -16.0   1.0 5.5 3.5 3.5 5.0   1.0 5.5 4.0 8.0 5.0
10. COOL HAND LUKE ROTO1 23.5 17.0 40.5 -21.0   4.5 2.0 1.5 11.5 4.0   3.5 3.5 5.0 3.0 2.0
11. Cheap Seats 11.5 27.5 39.0 -11.5   2.0 1.0 1.5 6.0 1.0   7.0 1.5 6.0 6.0 7.0
12. JT NASTY 26.5 8.0 34.5 -17.5   3.0 10.0 9.0 1.5 3.0   3.5 1.5 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 341 51 103 15 63 75 6 .3021 .3636  7 5 74.0 43 29 73 2.43243 0.97297
2. 332 48 77 20 49 106 3 .2319 .3118  7 2 73.2 61 17 87 2.80995 1.05882
3. 346 42 76 8 43 100 14 .2197 .3184  4 4 70.1 59 19 78 3.45498 1.10900
4. 321 53 76 11 50 79 5 .2368 .3288  5 3 64.1 50 23 60 3.49741 1.13472
5. 332 53 85 15 43 84 9 .2560 .3599  3 3 76.1 68 33 78 4.12664 1.32314
6. 341 50 76 12 34 92 5 .2229 .2907  5 3 73.0 69 23 93 3.69863 1.26027
7. 324 46 78 12 35 91 4 .2407 .3288  3 3 62.2 50 18 54 3.87766 1.08511
8. 345 41 80 8 38 75 8 .2319 .3191  4 1 68.1 59 32 74 4.87317 1.33171
9. 264 30 64 11 34 73 4 .2424 .3093  2 2 62.1 57 25 65 3.60963 1.31551
10. 307 41 67 7 30 78 14 .2182 .3017  3 1 57.2 48 29 70 4.68208 1.33526
11. 311 32 58 6 30 81 5 .1865 .2821  4 0 70.1 60 25 71 3.71090 1.20853
12. 318 39 70 15 44 92 3 .2201 .2966  3 0 45.1 44 25 49 4.96324 1.52206

Standings Meter

Standings MetersOBP .364 .360 .329 x2 .319 .318 .312 .309 .302 .297 .291 .282HR 20 15 x3 12 x2 11 x2 8 x2 7 6RBI 63 50 49 44 43 x2 38 35 34 x2 30 x2SB 14 x2 9 8 6 5 x3 4 x2 3 x2R 53 x2 51 50 48 46 42 41 x2 39 32 30W 7 x2 5 x2 4 x3 3 x4 2SV 5 4 3 x4 2 x2 1 x2 0 x2K 93 87 78 x2 74 73 71 70 65 60 54 49ERA 2.43 2.81 3.45 3.50 3.61 3.70 3.71 3.88 4.13 4.68 4.87 4.96WHIP 0.97 1.06 1.09 1.11 1.13 1.21 1.26 1.32 x2 1.33 1.34 1.52Points 107 88 82 x2 80 71 62 55 42 41 39 35


Rotate for more data.