Guest of the League
DM Roto 20 8hr III
Draft Masters $20 - Contest Completed | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Nailer 42.0 29.5 71.5 -3.5   8.0 8.0 8.0 10.0 8.0   8.0 2.5 7.0 6.0 6.0
2. Los Plantas 38.0 32.0 70.0 +1.0   10.0 3.0 6.0 9.0 10.0   9.0 7.0 9.0 5.0 2.0
3. POS 29.0 35.0 64.0 -1.5   6.0 9.0 9.0 1.0 4.0   6.0 6.0 6.0 8.0 9.0
4. TCSOX 39.0 22.0 61.0     9.0 10.0 10.0 3.0 7.0   4.0 10.0 3.0 2.0 3.0
5. SD1 Chargers 29.0 27.0 56.0 +0.5   7.0 6.0 7.0 6.0 3.0   7.0 1.0 8.0 4.0 7.0
6. Six Shooters DM20 25.0 28.0 53.0     5.0 4.0 3.0 8.0 5.0   1.0 5.0 2.0 10.0 10.0
7. Rocky I 14.0 36.0 50.0 +4.5   2.0 5.0 4.0 2.0 1.0   5.0 9.0 5.0 9.0 8.0
8. SUSAN T. 13.0 34.5 47.5 -1.5   1.0 2.0 1.0 7.0 2.0   10.0 2.5 10.0 7.0 5.0
9. DMR2003 29.0 18.0 47.0 +2.5   4.0 7.0 5.0 4.0 9.0   3.0 4.0 4.0 3.0 4.0
10. JLO 17.0 13.0 30.0 -2.0   3.0 1.0 2.0 5.0 6.0   2.0 8.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 7241 1075 1873 313 1052 1503 244 .2587  76 30 1176.1 1161.0 976 374 1197 3.68008 1.14763
2. 7600 1096 1990 278 998 1768 205 .2618  80 56 1206.1 1188.0 1114 341 1289 3.73031 1.20613
3. 7575 1035 1916 315 1076 1748 130 .2529  69 55 985.0 972.0 766 314 1075 3.35330 1.09645
4. 7086 1089 1827 379 1098 1897 155 .2578  50 69 679.1 666.0 550 246 744 3.97448 1.17174
5. 7725 1050 1952 295 1024 1766 162 .2527  74 25 1159.2 1143.0 1011 317 1227 3.74073 1.14516
6. 6963 1017 1788 279 957 1724 204 .2568  39 46 632.2 621.0 487 200 729 2.98736 1.08588
7. 6582 878 1621 284 963 1447 132 .2463  51 64 800.0 792.0 679 230 800 3.31875 1.13625
8. 6119 852 1527 270 861 1552 172 .2496  88 30 1224.0 1206.0 997 409 1332 3.44853 1.14869
9. 6941 1011 1797 302 968 1957 158 .2589  47 43 780.1 765.0 711 201 773 3.75993 1.16873
10. 6773 991 1740 268 897 1745 160 .2569  44 63 700.0 693.0 617 239 704 4.07571 1.22286

Final Standings

Standings Meter

Standings MetersAVG .262 .259 x2 .258 .257 x2 .253 x2 .250 .246HR 379 315 313 302 295 284 279 278 270 268RBI 1098 1076 1052 1024 998 968 963 957 897 861SB 244 205 204 172 162 160 158 155 132 130R 1096 1089 1075 1050 1035 1017 1011 991 878 852W 88 80 76 74 69 51 50 47 44 39K 1332 1289 1227 1197 1075 800 773 744 729 704ERA 2.99 3.32 3.35 3.45 3.68 3.73 3.74 3.76 3.97 4.08SV 69 64 63 56 55 46 43 30 x2 25WHIP 1.09 1.10 1.14 1.15 x3 1.17 x2 1.21 1.22Points 71.5 70.0 64.0 61.0 56.0 53.0 50.0 47.5 47.0 30.0


Rotate for more data.