Guest of the League
Silver Sluggers
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Lunatic Fringe 7 43.0 51.5 94.5 +3.0   12.0 5.0 8.0 8.0 10.0   10.0 11.5 6.0 12.0 12.0
2. The Field of Dreamers 48.5 40.5 89.0 -0.5   9.0 12.0 11.5 5.0 11.0   6.5 5.0 9.0 10.0 10.0
3. Hudson Slam 38.0 40.0 78.0 +1.0   6.0 9.0 9.0 6.0 8.0   4.0 10.0 8.0 9.0 9.0
4. Hats for Bats 46.0 30.5 76.5 +1.5   11.0 8.0 6.0 9.0 12.0   6.5 6.0 3.0 8.0 7.0
5. Vandalay Industries 25.0 48.5 73.5 -1.5   4.0 7.0 3.0 4.0 7.0   8.0 11.5 7.0 11.0 11.0
6. Bombers 40.0 28.0 68.0 +4.0   10.0 6.0 10.0 12.0 2.0   5.0 8.0 5.0 4.0 6.0
7. The Oddly's Oddballs 37.5 30.0 67.5 +1.0   7.0 10.0 11.5 3.0 6.0   9.0 4.0 11.0 3.0 3.0
8. The Lock 23.0 42.0 65.0 -1.5   3.0 2.0 2.0 7.0 9.0   11.0 8.0 10.0 5.0 8.0
9. Go Dogs 35.0 17.0 52.0 -2.0   8.0 11.0 4.0 11.0 1.0   2.0 1.0 2.0 7.0 5.0
10. Alien 7.0 36.5 43.5 +2.0   1.0 1.0 1.0 1.0 3.0   12.0 2.5 12.0 6.0 4.0
11. Rust Never Sleeps 29.0 12.0 41.0 -4.0   5.0 3.0 7.0 10.0 4.0   1.0 8.0 1.0 1.0 1.0
12. Team for Sale 18.0 13.5 31.5 -3.0   2.0 4.0 5.0 2.0 5.0   3.0 2.5 4.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7148 1043 1857 276 960 1644 173 .2598 .3320  93 87 1249.2 1233.0 1041 369 1257 3.25527 1.12830
2. 6842 1024 1710 349 1043 1933 157 .2499 .3322  79 54 1373.0 1350.0 1190 406 1356 3.60524 1.16242
3. 7197 989 1849 290 964 1783 161 .2569 .3267  74 64 1273.0 1251.0 1121 373 1317 3.60566 1.17361
4. 7048 1032 1780 286 937 1649 192 .2526 .3392  79 55 1174.0 1152.0 1025 371 1157 3.76405 1.18910
5. 6836 973 1712 280 924 1583 149 .2504 .3253  82 87 1172.2 1152.0 956 376 1307 3.31552 1.13587
6. 7173 1028 1856 278 972 1554 231 .2587 .3211  78 57 1384.0 1359.0 1254 425 1241 3.84971 1.21315
7. 7025 996 1805 297 1043 1747 136 .2569 .3253  84 53 1419.0 1395.0 1265 509 1465 4.01480 1.25018
8. 7029 953 1798 240 895 1704 168 .2558 .3315  94 57 1381.1 1359.0 1218 417 1391 3.81153 1.18364
9. 6788 997 1687 305 927 1798 213 .2485 .3195  69 13 1047.0 1035.0 937 343 1101 3.77364 1.22254
10. 6484 838 1627 211 797 1513 111 .2509 .3223  108 31 1525.2 1503.0 1388 500 1508 3.79899 1.23749
11. 7161 981 1856 271 957 1606 203 .2592 .3232  53 57 857.2 846.0 823 303 741 3.90361 1.31286
12. 6548 911 1623 273 928 1562 121 .2479 .3246  72 31 1178.1 1161.0 1091 395 1160 4.16266 1.26110

Final Standings

Standings Meter

Standings MetersOBP .339 .332 x2 .331 .327 .325 x3 .323 .322 .321 .319HR 349 305 297 290 286 280 278 276 273 271 240 211RBI 1043 x2 972 964 960 957 937 928 927 924 895 797SB 231 213 203 192 173 168 161 157 149 136 121 111R 1043 1032 1028 1024 997 996 989 981 973 953 911 838W 108 94 93 84 82 79 x2 78 74 72 69 53SV 87 x2 64 57 x3 55 54 53 31 x2 13K 1508 1465 1391 1356 1317 1307 1257 1241 1160 1157 1101 741ERA 3.26 3.32 3.61 x2 3.76 3.77 3.80 3.81 3.85 4.01 4.16 3.90WHIP 1.13 1.14 1.16 1.17 1.18 1.19 1.21 1.22 1.24 1.25 1.26 1.31Points 95 89 78 77 74 68 x2 65 52 44 41 32


Rotate for more data.