Guest of the League
Farm System
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Big Papa 125 Dynasty Roto 06 48.0 39.5 87.5 -0.5   12.0 6.5 10.5 7.0 12.0   9.5 7.5 4.5 6.0 12.0
2. ...AI... 38.5 46.5 85.0 +13.5   9.0 11.0 6.0 1.5 11.0   9.5 10.5 8.5 11.0 7.0
3. Rock n Rock 38.0 43.0 81.0 -9.0   5.5 4.0 8.5 10.0 10.0   11.5 7.5 3.0 12.0 9.0
4. Turd Ferguson's All Stars 38.0 41.0 79.0 +6.0   8.0 4.0 12.0 7.0 7.0   7.5 7.5 6.0 10.0 10.0
5. What would Jesus Woo 21.0 47.0 68.0 +3.0   2.0 2.0 1.0 10.0 6.0   11.5 4.5 12.0 8.0 11.0
6. Perpetual Motion Squad FBB1 37.5 26.0 63.5 +1.0   10.0 12.0 7.0 4.5 4.0   3.0 2.0 10.0 7.0 4.0
7. Boomtown 42.5 16.0 58.5 -5.5   7.0 9.0 10.5 7.0 9.0   6.0 2.0 1.0 2.0 5.0
8. JTs MEALTICKET 38.0 20.5 58.5 +14.0   11.0 9.0 8.5 1.5 8.0   3.0 7.5 2.0 5.0 3.0
9. Cuban Cowboy Dynasty 19.0 33.5 52.5 -15.5   3.5 6.5 3.0 3.0 3.0   3.0 12.0 8.5 4.0 6.0
10. Whack 22.5 29.5 52.0 +3.0   3.5 1.0 5.0 12.0 1.0   3.0 10.5 11.0 3.0 2.0
11. Runnn, it's Godzirahhh 15.5 33.5 49.0 -12.0   1.0 4.0 4.0 4.5 2.0   7.5 4.5 4.5 9.0 8.0
12. Grassroots 31.5 14.0 45.5 +2.0   5.5 9.0 2.0 10.0 5.0   3.0 2.0 7.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 234 39 65 9 33 57 6 .2778 .3787  4 2 57.2 38 17 45 3.90173 0.95376
2. 229 33 64 11 28 46 2 .2795 .3678  4 3 56.0 46 21 52 2.73214 1.19643
3. 214 29 53 7 31 44 7 .2477 .3647  5 2 50.0 38 14 43 2.70000 1.04000
4. 238 32 55 7 37 55 6 .2311 .3261  3 2 36.0 24 13 48 2.75000 1.02778
5. 217 26 52 3 19 52 7 .2396 .3211  5 1 46.1 33 14 65 3.30216 1.01439
6. 225 34 52 13 30 68 4 .2311 .3028  1 0 56.2 56 17 60 3.65294 1.28824
7. 201 30 51 10 33 57 6 .2537 .3448  2 0 31.0 22 16 39 4.93548 1.22581
8. 239 36 66 10 31 62 2 .2762 .3384  1 2 37.0 28 24 41 4.13514 1.40541
9. 239 27 51 9 24 72 3 .2134 .2985  1 5 45.0 42 12 52 4.40000 1.20000
10. 204 27 39 2 26 59 8 .1912 .2664  1 3 51.0 56 25 61 4.58824 1.58824
11. 228 21 42 7 25 74 4 .1842 .2895  3 1 37.1 25 18 45 2.89286 1.15179
12. 258 29 60 10 22 72 7 .2326 .3149  1 0 50.1 58 23 49 6.97351 1.60927

Standings Meter

Standings MetersOBP .379 .368 .365 .345 .338 .326 .321 .315 .303 .299 .289 .266HR 13 11 10 x3 9 x2 7 x3 3 2RBI 37 33 x2 31 x2 30 28 26 25 24 22 19SB 8 7 x3 6 x3 4 x2 3 2 x2R 39 36 34 33 32 30 29 x2 27 x2 26 21W 5 x2 4 x2 3 x2 2 1 x5SV 5 3 x2 2 x4 1 x2 0 x3K 65 61 60 52 x2 49 48 45 x2 43 41 39ERA 2.70 2.73 2.75 2.89 3.30 3.65 3.90 4.14 4.40 4.59 4.94 6.97WHIP 0.95 1.01 1.03 1.04 1.15 1.20 x2 1.23 1.29 1.41 1.59 1.61Points 88 85 81 79 68 64 59 x2 53 52 49 46


Rotate for more data.