Guest of the League
Friendly Confines
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Red Red Ryder 48.0 57.0 105.0     11.0 9.0 9.0 7.0 12.0   12.0 10.0 11.0 12.0 12.0
2. ZZARBPC 58.0 42.0 100.0     12.0 12.0 12.0 11.0 11.0   3.0 12.0 7.0 10.0 10.0
3. Tax Evaders 47.0 38.0 85.0 +1.0   9.0 10.0 7.0 12.0 9.0   10.0 3.0 12.0 4.0 9.0
4. FOURTH PLACE TEAM 37.0 46.0 83.0 +4.0   7.0 7.0 10.0 9.0 4.0   5.0 11.0 8.0 11.0 11.0
5. Motor City Kingz 29.0 35.0 64.0 +1.5   10.0 4.0 5.0 2.0 8.0   11.0 6.0 4.0 8.0 6.0
6. HMDNT 30.0 34.0 64.0 -4.5   8.0 5.0 8.0 6.0 3.0   6.0 9.0 10.0 6.0 3.0
7. Futures 31.0 27.0 58.0 -2.5   6.0 8.0 4.0 3.0 10.0   7.0 4.0 5.0 7.0 4.0
8. White Knucklers IV 32.0 20.0 52.0 -1.0   5.0 6.0 6.0 10.0 5.0   4.0 8.0 3.0 3.0 2.0
9. Big Stack McGee 38.0 11.0 49.0 +0.5   4.0 11.0 11.0 5.0 7.0   1.0 7.0 1.0 1.0 1.0
10. Y Town roto killers 14.0 33.5 47.5 +1.5   3.0 1.0 3.0 1.0 6.0   8.5 2.0 9.0 9.0 5.0
11. Cool as Ice 16.0 28.5 44.5 -0.5   2.0 3.0 2.0 8.0 1.0   8.5 1.0 6.0 5.0 8.0
12. Irishbadgers 10.0 18.0 28.0     1.0 2.0 1.0 4.0 2.0   2.0 5.0 2.0 2.0 7.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7460 1073 1927 295 989 1770 166 .2583 .3417  105 83 1364.2 1332.0 1012 386 1452 2.92159 1.02443
2. 7088 1077 1863 317 1045 1726 204 .2628 .3358  76 88 1208.0 1179.0 1056 387 1291 3.61341 1.19454
3. 6944 1028 1741 303 956 1856 219 .2507 .3310  94 36 1485.2 1458.0 1327 460 1564 3.96186 1.20283
4. 7094 1017 1802 282 990 1767 177 .2540 .3240  81 84 1295.0 1269.0 1113 389 1327 3.56525 1.15985
5. 7161 1036 1850 270 934 1680 130 .2583 .3299  98 44 1384.0 1359.0 1299 391 1265 3.80419 1.22110
6. 7397 1026 1851 274 983 1826 155 .2502 .3210  82 73 1405.0 1377.0 1268 467 1402 3.93950 1.23488
7. 6650 987 1689 290 913 1794 143 .2540 .3349  84 39 1367.1 1341.0 1242 441 1286 3.83081 1.23086
8. 7042 978 1770 280 941 1758 195 .2513 .3258  80 72 1257.1 1233.0 1228 391 1121 4.03712 1.28765
9. 6820 968 1738 316 1013 1501 149 .2548 .3297  52 45 960.0 936.0 942 372 963 4.55625 1.36875
10. 6882 918 1766 240 897 1469 123 .2566 .3264  87 33 1454.1 1422.0 1312 470 1388 3.73780 1.22530
11. 6687 883 1655 243 855 1558 168 .2475 .3141  87 25 1427.1 1395.0 1287 450 1287 3.94092 1.21695
12. 6273 841 1574 241 850 1522 146 .2509 .3154  61 42 1016.1 999.0 895 343 1057 4.12660 1.21810

Final Standings

Standings Meter

Standings MetersOBP .342 .336 .335 .331 .330 x2 .326 x2 .324 .321 .315 .314HR 317 316 303 295 290 282 280 274 270 243 241 240RBI 1045 1013 990 989 983 956 941 934 913 897 855 850SB 219 204 195 177 168 166 155 149 146 143 130 123R 1077 1073 1036 1028 1026 1017 987 978 968 918 883 841W 105 98 94 87 x2 84 82 81 80 76 61 52SV 88 84 83 73 72 45 44 42 39 36 33 25K 1564 1452 1402 1388 1327 1291 1287 1286 1265 1121 1057 963ERA 2.92 3.57 3.61 3.74 3.80 3.83 3.94 x2 3.96 4.04 4.13 4.56WHIP 1.02 1.16 1.19 1.20 1.22 x3 1.23 x3 1.29 1.37Points 105 100 85 83 64 x2 58 52 49 48 45 28


Rotate for more data.