Guest of the League
World Champs
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Everlast 56.0 56.0 112.0 +1.0   12.0 11.0 12.0 12.0 9.0   12.0 10.0 11.0 12.0 11.0
2. The Natural's 52.0 33.5 85.5 +3.5   11.0 12.0 11.0 11.0 7.0   3.5 8.0 8.0 7.0 7.0
3. pipilou 30.0 53.0 83.0     8.0 6.0 6.0 8.0 2.0   10.0 11.0 12.0 11.0 9.0
4. Red Hots Dynasty 37.0 40.5 77.5 -2.0   9.0 5.0 7.0 4.0 12.0   6.5 7.0 5.0 10.0 12.0
5. Drago Dynasty 125-3 45.5 30.0 75.5 +4.5   7.0 9.0 10.0 9.5 10.0   9.0 3.0 6.0 6.0 6.0
6. Cologio 32.0 43.0 75.0 -1.0   5.0 7.0 9.0 7.0 4.0   11.0 6.0 10.0 8.0 8.0
7. RBI Baseball 14.5 40.5 55.0 +1.0   2.0 2.0 4.0 5.5 1.0   3.5 9.0 9.0 9.0 10.0
8. Whack 30.5 22.5 53.0 -3.5   6.0 8.0 5.0 5.5 6.0   3.5 4.0 7.0 5.0 3.0
9. PalmosBravos 20.0 29.0 49.0 -2.0   4.0 4.0 2.0 2.0 8.0   8.0 12.0 2.0 3.0 4.0
10. Bama 42.0 5.0 47.0 +1.0   10.0 10.0 8.0 3.0 11.0   1.0 1.0 1.0 1.0 1.0
11. Fortis Fortuna Adiuvat 15.5 19.5 35.0 -2.5   1.0 1.0 1.0 9.5 3.0   6.5 5.0 4.0 2.0 2.0
12. International Swag 15.0 17.5 32.5     3.0 3.0 3.0 1.0 5.0   3.5 2.0 3.0 4.0 5.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7373 1112 1912 334 1110 1829 206 .2593 .3371  100 80 1311.0 1287.0 1143 351 1430 3.53547 1.13959
2. 7175 1103 1843 367 1097 1728 197 .2569 .3329  74 74 1244.1 1224.0 1090 414 1308 3.85508 1.20868
3. 7440 1006 1844 267 928 1903 179 .2478 .3126  87 84 1356.1 1332.0 1154 440 1440 3.56992 1.17523
4. 7095 1043 1793 264 951 1594 143 .2527 .3401  79 53 1308.2 1287.0 1096 353 1274 3.65869 1.10723
5. 6938 988 1838 298 1018 1516 192 .2649 .3372  86 24 1463.1 1440.0 1383 405 1293 4.04077 1.22187
6. 7070 950 1812 268 991 1782 157 .2563 .3206  98 43 1448.2 1422.0 1232 496 1426 3.70272 1.19282
7. 6648 888 1655 231 881 1747 152 .2489 .3124  74 76 1226.2 1206.0 995 413 1373 3.69049 1.14783
8. 6777 965 1715 287 899 1660 152 .2531 .3240  74 30 1304.2 1287.0 1174 494 1307 4.06311 1.27849
9. 6781 947 1709 261 864 1523 133 .2520 .3364  81 87 1163.2 1143.0 1078 362 1057 4.09138 1.23747
10. 6954 1054 1817 307 961 1674 139 .2613 .3381  57 4 1118.0 1098.0 1122 391 1025 4.47585 1.35331
11. 6267 850 1509 218 771 1683 192 .2408 .3142  79 41 1373.2 1350.0 1289 473 1268 4.09488 1.28270
12. 6593 915 1662 251 870 1443 105 .2521 .3232  74 6 1132.2 1116.0 1058 343 1077 4.08417 1.23690

Final Standings

Standings Meter

Standings MetersOBP .340 .338 .337 x2 .336 .333 .324 .323 .321 .314 .313 .312HR 367 334 307 298 287 268 267 264 261 251 231 218RBI 1110 1097 1018 991 961 951 928 899 881 870 864 771SB 206 197 192 x2 179 157 152 x2 143 139 133 105R 1112 1103 1054 1043 1006 988 965 950 947 915 888 850W 100 98 87 86 81 79 x2 74 x4 57SV 87 84 80 76 74 53 43 41 30 24 6 4K 1440 1430 1426 1373 1308 1307 1293 1274 1268 1077 1057 1025ERA 3.54 3.57 3.66 3.69 3.70 3.86 4.04 4.06 4.08 4.09 x2 4.48WHIP 1.11 1.14 1.15 1.18 1.19 1.21 1.22 1.24 x2 1.28 x2 1.35Points 112 86 83 78 76 75 55 53 49 47 35 33


Rotate for more data.