Guest of the League
Blast Off
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. On Deck 57.0 51.5 108.5 -0.5   12.0 12.0 12.0 9.0 12.0   12.0 4.5 12.0 11.0 12.0
2. Rearviewmirror 53.0 42.5 95.5 -0.5   11.0 10.0 11.0 12.0 9.0   7.0 8.5 7.0 10.0 10.0
3. Whack 42.0 32.0 74.0 +4.0   8.0 11.0 6.0 10.0 7.0   6.0 11.0 6.0 5.0 4.0
4. WV ROTO 2 26.0 46.0 72.0 -3.0   6.0 1.0 4.0 5.0 10.0   8.0 7.0 11.0 12.0 8.0
5. Road to Victory 31.5 37.0 68.5 +5.5   7.0 8.0 8.0 3.5 5.0   4.0 6.0 9.0 9.0 9.0
6. Great dynasty team 16.0 50.0 66.0 +3.0   1.0 6.0 7.0 1.0 1.0   11.0 12.0 10.0 6.0 11.0
7. One Hundred Buxton 41.0 20.0 61.0 -3.0   10.0 9.0 9.0 11.0 2.0   5.0 2.0 8.0 3.0 2.0
8. Rail Riders 37.5 18.0 55.5 -4.5   9.0 4.5 10.0 6.0 8.0   1.0 1.0 1.0 8.0 7.0
9. Dynastoto 18.0 29.5 47.5 +0.5   2.0 3.0 2.0 8.0 3.0   9.0 4.5 3.0 7.0 6.0
10. Baseball Simulator 1000 26.0 21.0 47.0 +2.0   4.0 4.5 3.0 3.5 11.0   2.0 10.0 2.0 2.0 5.0
11. La Flama Blanca 23.0 20.0 43.0 -2.0   5.0 7.0 5.0 2.0 4.0   10.0 3.0 5.0 1.0 1.0
12. Grey Mousers 3 19.0 22.5 41.5 -1.5   3.0 2.0 1.0 7.0 6.0   3.0 8.5 4.0 4.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7588 1105 1993 344 1164 1830 196 .2627 .3366  99 59 1388.1 1368.0 1187 400 1530 3.42929 1.14310
2. 7240 1023 1831 313 1041 1818 206 .2529 .3304  84 68 1308.0 1287.0 1171 349 1269 3.62615 1.16208
3. 6777 1002 1680 315 920 1686 199 .2479 .3274  81 73 1308.1 1287.0 1146 476 1252 3.92102 1.23975
4. 7158 993 1777 225 898 1731 147 .2483 .3326  86 66 1392.1 1368.0 1228 400 1485 3.35480 1.16926
5. 7048 995 1743 282 948 1626 136 .2473 .3244  79 61 1360.2 1341.0 1193 390 1391 3.66438 1.16340
6. 6871 873 1659 278 924 1750 110 .2414 .3089  94 84 1334.2 1314.0 1135 400 1399 3.75599 1.15010
7. 6886 1014 1740 292 950 1740 200 .2527 .3186  80 10 1399.1 1377.0 1242 496 1371 4.13554 1.24202
8. 7258 1013 1927 268 959 1739 167 .2655 .3295  63 1 1127.0 1107.0 992 339 1032 3.75333 1.18101
9. 6686 899 1664 260 877 1542 183 .2489 .3195  87 59 1256.0 1233.0 1148 391 1142 3.75478 1.22532
10. 6781 958 1747 268 894 1683 136 .2576 .3331  70 72 1094.0 1080.0 936 408 1091 4.18739 1.22852
11. 6843 966 1765 281 905 1638 122 .2579 .3244  88 49 1354.1 1332.0 1276 491 1243 4.35270 1.30470
12. 6491 905 1658 238 813 1532 173 .2554 .3264  78 68 1142.0 1125.0 1040 376 1196 3.95622 1.23993

Final Standings

Standings Meter

Standings MetersOBP .337 .333 x2 .330 x2 .327 .326 .324 x2 .319 x2 .309HR 344 315 313 292 282 281 278 268 x2 260 238 225RBI 1164 1041 959 950 948 924 920 905 898 894 877 813SB 206 200 199 196 183 173 167 147 136 x2 122 110R 1105 1023 1014 1013 1002 995 993 966 958 905 899 873W 99 94 88 87 86 84 81 80 79 78 70 63SV 84 73 72 68 x2 66 61 59 x2 49 10 1K 1530 1485 1399 1391 1371 1269 1252 1243 1196 1142 1091 1032ERA 3.35 3.43 3.63 3.66 3.75 x2 3.76 3.92 3.96 4.14 4.19 4.35WHIP 1.14 1.15 1.16 x2 1.17 1.18 1.23 x2 1.24 x3 1.30Points 109 96 74 72 69 66 61 56 48 47 43 42


Rotate for more data.