Guest of the League
Lock Down
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. K24 40.5 47.0 87.5 +1.5   11.0 9.5 8.0 6.0 6.0   7.0 7.0 11.0 10.0 12.0
2. Walk-off Caught Stealing 51.0 32.0 83.0 -1.5   12.0 12.0 12.0 3.0 12.0   11.0 2.0 9.0 5.0 5.0
3. Bleacher Bums 30.0 50.0 80.0 +1.0   7.0 6.0 6.0 10.0 1.0   10.0 12.0 6.0 11.0 11.0
4. ZZD500WN 43.0 34.5 77.5 +2.5   9.0 11.0 10.0 2.0 11.0   4.5 9.0 5.0 8.0 8.0
5. Ripstick 116 26.0 51.0 77.0 -1.5   3.0 7.0 5.0 8.0 3.0   8.0 11.0 10.0 12.0 10.0
6. Never Bunt 42.0 33.0 75.0 +2.5   10.0 8.0 11.0 9.0 4.0   12.0 5.0 8.0 4.0 4.0
7. Coin-Op 38.5 36.0 74.5 -0.5   8.0 9.5 7.0 4.0 10.0   9.0 10.0 4.0 7.0 6.0
8. Fidrych's Flock 32.0 27.5 59.5 -2.5   6.0 3.0 3.0 12.0 8.0   4.5 8.0 2.0 6.0 7.0
9. NoJo04 26.0 23.0 49.0 +2.0   4.0 4.0 4.0 5.0 9.0   2.0 3.0 12.0 3.0 3.0
10. Saucy_Mittenz_R 31.0 17.0 48.0 +1.0   5.0 5.0 9.0 7.0 5.0   6.0 1.0 7.0 1.0 2.0
11. Whack 7.0 30.0 37.0 -2.5   1.0 2.0 1.0 1.0 2.0   3.0 6.0 3.0 9.0 9.0
12. Knights Who Say Ni 500 23.0 9.0 32.0 -2.0   2.0 1.0 2.0 11.0 7.0   1.0 4.0 1.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7518 1080 1907 311 1006 1795 147 .2537 .3271  86 56 1361.1 1332.0 1115 423 1540 3.45764 1.12977
2. 7149 1102 1847 371 1137 1853 140 .2584 .3384  92 22 1374.0 1350.0 1218 458 1385 3.83188 1.21980
3. 7310 1020 1850 283 951 1792 203 .2531 .3177  90 94 1321.1 1296.0 1149 354 1368 3.35116 1.13749
4. 6916 1049 1750 323 1025 1834 132 .2530 .3346  83 71 1292.2 1269.0 1115 421 1300 3.61346 1.18824
5. 6824 951 1639 288 922 1904 187 .2402 .3214  88 93 1301.2 1278.0 1069 428 1424 3.32574 1.15006
6. 7465 1055 1868 301 1063 1920 190 .2502 .3233  93 50 1525.2 1494.0 1390 488 1384 4.04086 1.23094
7. 6994 1043 1756 311 980 1736 141 .2511 .3322  89 79 1250.0 1224.0 1057 448 1254 3.61440 1.20400
8. 6919 1000 1784 231 888 1468 228 .2578 .3305  83 59 1333.1 1305.0 1211 375 1170 3.73275 1.18950
9. 7041 975 1801 252 890 1607 144 .2558 .3306  77 32 1439.2 1413.0 1331 486 1613 4.11970 1.26210
10. 7123 993 1834 282 1010 1592 163 .2575 .3238  85 6 1539.0 1503.0 1480 499 1383 4.48538 1.28590
11. 6454 825 1608 219 768 1531 125 .2491 .3196  81 53 1191.0 1170.0 1014 392 1176 3.54408 1.18052
12. 6349 845 1686 211 799 1260 205 .2656 .3283  63 49 1053.2 1035.0 969 386 982 4.16830 1.28599

Final Standings

Standings Meter

Standings MetersOBP .338 .335 .332 .331 x2 .328 .327 .324 .323 .321 .320 .318HR 371 323 311 x2 301 288 283 282 252 231 219 211RBI 1137 1063 1025 1010 1006 980 951 922 890 888 799 768SB 228 205 203 190 187 163 147 144 141 140 132 125R 1102 1080 1055 1049 1043 1020 1000 993 975 951 845 825W 93 92 90 89 88 86 85 83 x2 81 77 63SV 94 93 79 71 59 56 53 50 49 32 22 6K 1613 1540 1424 1385 1384 1383 1368 1300 1254 1176 1170 982ERA 3.33 3.35 3.46 3.54 3.61 x2 3.73 3.83 4.04 4.12 4.17 4.49WHIP 1.13 1.14 1.15 1.18 1.19 x2 1.20 1.22 1.23 1.26 1.29 x2Points 88 83 80 78 77 75 x2 60 49 48 37 32


Rotate for more data.