Guest of the League
Full Count
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Splendid Splinter 50.0 52.0 102.0     11.0 12.0 12.0 5.0 10.0   12.0 8.0 11.0 12.0 9.0
2. The TapeMeasure Blasts 52.0 41.5 93.5 +2.0   12.0 11.0 11.0 7.0 11.0   6.5 12.0 5.0 7.0 11.0
3. MWN 42.0 39.0 81.0 +2.0   7.0 10.0 10.0 6.0 9.0   10.0 6.0 7.0 9.0 7.0
4. Mama's Boys 41.5 38.5 80.0 +7.0   6.0 8.0 9.0 10.5 8.0   4.5 7.0 9.0 8.0 10.0
5. Lunatic Fringe 6 45.5 26.0 71.5 +1.0   9.0 7.0 7.0 10.5 12.0   2.0 11.0 3.0 4.0 6.0
6. Alomar 19.0 50.0 69.0 +3.0   4.0 5.0 3.5 3.5 3.0   11.0 5.0 12.0 10.0 12.0
7. 4roto 33.5 32.0 65.5 +2.0   8.0 4.0 3.5 12.0 6.0   9.0 2.0 10.0 6.0 5.0
8. 2 years from Vegas 42.0 22.0 64.0 -1.0   10.0 9.0 8.0 8.0 7.0   8.0 1.0 8.0 3.0 2.0
9. Whack 24.0 39.5 63.5 -1.0   5.0 6.0 6.0 2.0 5.0   6.5 10.0 4.0 11.0 8.0
10. Roundtripers 15.0 15.5 30.5 +0.5   3.0 2.0 5.0 1.0 4.0   4.5 4.0 2.0 2.0 3.0
11. Rejuvenated jaysFan 9.5 21.0 30.5 +2.5   2.0 1.0 1.0 3.5 2.0   3.0 3.0 6.0 5.0 4.0
12. Tokyo Swallows 16.0 13.0 29.0 -18.0   1.0 3.0 2.0 9.0 1.0   1.0 9.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7370 1068 1889 326 1073 1842 144 .2563 .3343  99 57 1432.0 1413.0 1205 458 1441 3.12360 1.16131
2. 7528 1101 1938 319 1071 1880 160 .2574 .3364  83 85 1308.0 1296.0 1112 366 1269 3.74312 1.12997
3. 7233 1038 1861 315 1014 1802 158 .2573 .3322  90 52 1350.0 1332.0 1128 454 1361 3.50667 1.17185
4. 7162 1005 1869 295 1004 1702 201 .2610 .3284  82 55 1380.0 1368.0 1200 400 1388 3.60652 1.15942
5. 6915 1046 1798 272 942 1626 201 .2600 .3486  73 82 1281.2 1269.0 1195 405 1246 4.19220 1.24837
6. 6805 895 1670 260 873 1597 134 .2454 .3163  97 49 1372.2 1359.0 1123 426 1479 3.47499 1.12846
7. 6974 1040 1759 258 873 1718 244 .2522 .3223  89 18 1464.1 1449.0 1385 458 1435 4.08104 1.25859
8. 7096 1049 1827 296 943 1847 183 .2575 .3282  85 4 1431.1 1413.0 1344 520 1387 4.23172 1.30228
9. 6919 934 1746 265 909 1592 130 .2523 .3210  83 77 1321.1 1305.0 1137 410 1257 3.45333 1.17079
10. 6552 854 1595 232 890 1481 80 .2434 .3199  82 45 1320.2 1305.0 1318 401 1168 4.34099 1.30162
11. 5610 771 1355 212 771 1425 134 .2415 .3145  75 34 1311.1 1296.0 1211 457 1297 4.15913 1.27199
12. 5918 766 1446 237 826 1394 200 .2443 .3078  53 68 830.2 819.0 691 269 840 3.42376 1.15570

Final Standings

Standings Meter

Standings MetersOBP .349 .336 .334 .332 .328 x2 .322 .321 .320 .316 .315 .308HR 326 319 315 296 295 272 265 260 258 237 232 212RBI 1073 1071 1014 1004 943 942 909 890 873 x2 826 771SB 244 201 x2 200 183 160 158 144 134 x2 130 80R 1101 1068 1049 1046 1040 1038 1005 934 895 854 771 766W 99 97 90 89 85 83 x2 82 x2 75 73 53SV 85 82 77 68 57 55 52 49 45 34 18 4K 1479 1441 1435 1388 1387 1361 1297 1269 1257 1246 1168 840ERA 3.12 3.45 3.47 3.51 3.61 3.74 4.08 4.16 4.19 4.23 4.34 3.42WHIP 1.13 x2 1.16 x3 1.17 x2 1.25 1.26 1.27 1.30 x2Points 102 94 81 80 72 69 66 64 x2 31 x2 29


Rotate for more data.