Guest of the League
Full Count
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Bad dog 32.0 56.0 88.0 -3.5   6.0 6.0 10.0 4.0 6.0   12.0 12.0 12.0 9.0 11.0
2. MWN 40.5 41.5 82.0     10.0 9.0 7.5 4.0 10.0   11.0 2.5 11.0 7.0 10.0
3. Splendid Splinter 48.5 33.0 81.5 +8.5   12.0 10.5 12.0 6.0 8.0   8.0 10.5 7.0 3.5 4.0
4. Smell the Leather 40.5 39.5 80.0 +9.0   7.0 12.0 11.0 1.5 9.0   4.0 8.5 9.0 10.0 8.0
5. The TapeMeasure Blasts 47.0 30.5 77.5 +4.5   9.0 6.0 9.0 12.0 11.0   2.0 10.5 6.0 5.0 7.0
6. 2 years from Vegas 44.0 33.5 77.5     11.0 10.5 7.5 10.0 5.0   8.0 5.5 8.0 6.0 6.0
7. Mama's Boys 29.5 33.0 62.5 +13.0   8.0 3.5 3.0 11.0 4.0   8.0 8.5 10.0 3.5 3.0
8. WolfPack 16.0 41.5 57.5 +13.0   3.0 1.0 5.0 4.0 3.0   8.0 5.5 5.0 11.0 12.0
9. Roundtripers 23.5 31.5 55.0 -21.5   1.0 8.0 6.0 1.5 7.0   4.0 5.5 1.0 12.0 9.0
10. Whack 31.0 15.5 46.5 -2.5   4.5 3.5 4.0 7.0 12.0   8.0 1.0 2.5 2.0 2.0
11. Woo Tong Clan ain't nuttin to 19.5 26.5 46.0 -15.5   4.5 2.0 2.0 9.0 2.0   4.0 5.5 4.0 8.0 5.0
12. Here comes the Judge 18.0 8.0 26.0 -5.0   2.0 6.0 1.0 8.0 1.0   1.0 2.5 2.5 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 341 45 82 11 49 97 5 .2405 .3229  7 8 77.1 51 26 98 2.79310 0.99569
2. 370 54 88 14 46 88 5 .2378 .3387  6 1 86.1 64 27 97 3.12741 1.05405
3. 387 58 91 15 51 109 6 .2351 .3288  5 5 76.2 64 35 78 4.34348 1.29130
4. 338 46 77 17 50 97 3 .2278 .3367  4 3 80.2 57 30 82 2.56612 1.07851
5. 392 52 94 11 47 110 14 .2398 .3414  3 5 67.0 54 20 75 4.16418 1.10448
6. 377 57 88 15 46 114 10 .2334 .3169  5 2 78.1 57 30 80 3.33191 1.11064
7. 371 47 86 9 39 108 11 .2318 .3158  5 3 76.2 78 34 83 4.34348 1.46087
8. 382 42 92 7 42 94 5 .2408 .3146  5 2 71.2 45 25 69 2.13488 0.97674
9. 326 36 71 12 44 76 3 .2178 .3255  4 2 62.1 47 20 58 2.02139 1.07487
10. 312 43 85 9 40 85 7 .2724 .3557  5 0 73.0 67 40 65 4.93151 1.46575
11. 352 43 83 8 38 89 9 .2358 .2953  4 2 58.0 43 25 66 2.94828 1.17241
12. 362 41 76 11 34 90 8 .2099 .2931  2 1 72.1 89 43 65 7.46544 1.82488

Standings Meter

Standings MetersOBP .356 .341 .339 .337 .329 .325 .323 .317 .316 .315 .295 .293HR 17 15 x2 14 12 11 x3 9 x2 8 7RBI 51 50 49 47 46 x2 44 42 40 39 38 34SB 14 11 10 9 8 7 6 5 x3 3 x2R 58 57 54 52 47 46 45 43 x2 42 41 36W 7 6 5 x5 4 x3 3 2SV 8 5 x2 3 x2 2 x4 1 x2 0K 98 97 83 82 80 78 75 69 66 65 x2 58ERA 2.02 2.13 2.57 2.79 2.95 3.13 3.33 4.16 4.34 x2 4.93 7.47WHIP 0.98 1.00 1.05 1.07 1.08 1.10 1.11 1.17 1.29 1.46 1.47 1.82Points 88 82 x2 80 78 x2 63 58 55 47 46 26


Rotate for more data.