Guest of the League
Win Shares
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Sports Dad Juggs Zulgad 45.5 45.0 90.5 +22.5   9.0 11.0 12.0 7.5 6.0   7.0 5.0 12.0 9.0 12.0
2. White Lodge 9 35.0 45.0 80.0 -17.0   7.0 2.0 4.0 11.0 11.0   7.0 5.0 10.0 12.0 11.0
3. BananaRama 40.0 37.5 77.5 +13.0   6.0 5.5 10.5 11.0 7.0   2.5 9.0 8.0 11.0 7.0
4. Roman Empire 46.5 28.5 75.0 +4.0   12.0 3.5 8.0 11.0 12.0   11.5 5.0 4.0 4.0 4.0
5. Homie's Horseflies 38.5 34.5 73.0 -6.0   8.0 9.5 8.0 4.0 9.0   2.5 9.0 9.0 5.0 9.0
6. JP901 37.0 33.0 70.0 -15.5   10.5 9.5 8.0 4.0 5.0   7.0 11.0 1.0 6.0 8.0
7. The Curtain Callers 32.0 37.0 69.0 -2.0   4.0 8.0 6.0 4.0 10.0   7.0 5.0 11.0 8.0 6.0
8. Who Flung Poo 21.5 42.5 64.0 -0.5   3.0 5.5 3.0 6.0 4.0   10.0 9.0 6.5 7.0 10.0
9. draft fanatic 37.0 23.0 60.0 +3.0   10.5 12.0 10.5 1.0 3.0   2.5 2.0 6.5 10.0 2.0
10. Bronx Tale 27.0 26.0 53.0 +15.5   5.0 7.0 5.0 9.0 1.0   7.0 12.0 5.0 1.0 1.0
11. Lunatic Fringe 9 20.5 26.0 46.5 +2.0   2.0 1.0 2.0 7.5 8.0   11.5 5.0 2.5 2.0 5.0
12. Dynamic Dynasty Roto 9.5 12.0 21.5 -19.0   1.0 3.5 1.0 2.0 2.0   2.5 1.0 2.5 3.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 354 51 91 16 58 109 6 .2571 .3205  4 2 77.0 55 24 103 3.15584 1.02597
2. 305 47 73 8 32 76 10 .2393 .3371  4 2 72.1 52 24 80 2.73733 1.05069
3. 366 44 86 10 55 88 10 .2350 .3238  3 3 73.0 62 21 74 2.95890 1.13699
4. 315 53 79 9 40 80 10 .2508 .3471  6 2 71.2 57 28 63 4.14419 1.18605
5. 317 50 77 13 40 76 4 .2429 .3269  3 3 71.2 47 32 75 3.64186 1.10233
6. 338 52 80 13 40 88 4 .2367 .3156  4 4 52.0 39 19 53 3.63462 1.11538
7. 323 40 77 12 37 83 4 .2384 .3342  4 2 71.0 52 29 88 3.16901 1.14085
8. 278 39 62 10 31 88 5 .2230 .3101  5 3 57.1 40 22 72 3.29651 1.08140
9. 345 52 81 21 55 92 2 .2348 .3099  3 1 76.2 70 32 72 3.05217 1.33043
10. 341 43 72 11 36 95 8 .2111 .3023  4 5 57.0 56 24 67 5.05263 1.40351
11. 300 31 63 7 28 69 6 .2100 .3249  6 2 66.1 63 15 59 4.34171 1.17588
12. 225 28 51 9 26 67 3 .2267 .3098  3 0 53.2 49 19 59 4.19255 1.26708

Standings Meter

Standings MetersOBP .347 .337 .334 .327 .325 .324 .321 .316 .310 x3 .302HR 21 16 13 x2 12 11 10 x2 9 x2 8 7RBI 58 55 x2 40 x3 37 36 32 31 28 26SB 10 x3 8 6 x2 5 4 x3 3 2R 53 52 x2 51 50 47 44 43 40 39 31 28W 6 x2 5 4 x5 3 x4SV 5 4 3 x3 2 x5 1 0K 103 88 80 75 74 72 x2 67 63 59 x2 53ERA 2.74 2.96 3.05 3.16 3.17 3.30 3.63 3.64 4.14 4.19 4.34 5.05WHIP 1.03 1.05 1.08 1.10 1.12 1.14 x2 1.18 1.19 1.27 1.33 1.40Points 91 80 78 75 73 70 69 64 60 53 47 22


Rotate for more data.