Guest of the League
Win Shares
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. BananaRama 46.0 38.5 84.5 +20.0   7.0 6.5 11.5 11.0 10.0   1.5 9.0 10.0 11.0 7.0
2. Sports Dad Juggs Zulgad 42.0 41.0 83.0 +15.0   9.0 11.0 10.0 6.0 6.0   5.5 4.0 12.0 9.0 10.5
3. Roman Empire 43.5 38.0 81.5 +10.5   12.0 3.0 7.5 10.0 11.0   11.5 7.0 7.5 4.0 8.0
4. White Lodge 9 34.0 41.0 75.0 -22.0   6.0 1.0 3.0 12.0 12.0   5.5 4.0 7.5 12.0 12.0
5. The Curtain Callers 28.0 43.5 71.5 +0.5   5.0 8.0 5.0 2.0 8.0   9.5 4.0 11.0 10.0 9.0
6. Homie's Horseflies 35.5 32.5 68.0 -11.0   8.0 9.0 7.5 4.0 7.0   5.5 7.0 9.0 5.0 6.0
7. JP901 37.0 29.0 66.0 -19.5   10.0 10.0 9.0 4.0 4.0   5.5 10.5 2.0 7.0 4.0
8. Who Flung Poo 17.5 44.5 62.0 -2.5   3.5 3.0 2.0 4.0 5.0   9.5 10.5 6.0 8.0 10.5
9. Lunatic Fringe 9 27.5 26.5 54.0 +9.5   2.0 5.0 4.0 7.5 9.0   11.5 7.0 1.0 2.0 5.0
10. draft fanatic 38.5 15.5 54.0 -3.0   11.0 12.0 11.5 1.0 3.0   1.5 2.0 5.0 6.0 1.0
11. Bronx Tale 26.0 24.0 50.0 +12.5   3.5 6.5 6.0 9.0 1.0   5.5 12.0 3.5 1.0 2.0
12. Dynamic Dynasty Roto 14.5 16.0 30.5 -10.0   1.0 3.0 1.0 7.5 2.0   5.5 1.0 3.5 3.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 403 53 95 12 61 101 11 .2357 .3376  3 4 88.0 72 29 91 2.86364 1.14773
2. 413 56 106 16 60 122 6 .2567 .3209  4 2 80.2 61 27 107 3.34711 1.09091
3. 367 62 92 10 46 101 10 .2507 .3452  7 3 84.1 66 30 84 3.84190 1.13834
4. 367 52 92 9 35 92 12 .2507 .3512  4 2 75.1 52 24 84 2.62832 1.00885
5. 390 47 93 13 42 100 4 .2385 .3289  5 2 78.1 55 32 93 2.87234 1.11064
6. 367 55 89 14 46 84 5 .2425 .3261  4 3 82.1 58 37 87 3.71660 1.15385
7. 390 59 92 15 50 101 5 .2359 .3165  4 5 68.0 53 30 68 3.57353 1.22059
8. 328 45 75 10 34 99 5 .2287 .3182  5 5 62.1 43 25 80 3.46524 1.09091
9. 344 40 73 11 37 79 7 .2122 .3350  7 3 69.1 65 17 61 4.15385 1.18269
10. 397 60 91 22 61 102 3 .2292 .3063  3 1 84.0 83 37 78 3.64286 1.42857
11. 381 45 79 12 44 111 8 .2073 .2979  4 7 59.0 56 24 69 4.88136 1.35593
12. 271 34 59 10 28 86 7 .2177 .3052  4 0 60.2 54 21 69 4.00549 1.23626

Standings Meter

Standings MetersOBP .351 .345 .338 .335 .329 .326 .321 .318 .317 .306 .305 .298HR 22 16 15 14 13 12 x2 11 10 x3 9RBI 61 x2 60 50 46 x2 44 42 37 35 34 28SB 12 11 10 8 7 x2 6 5 x3 4 3R 62 60 59 56 55 53 52 47 45 x2 40 34W 7 x2 5 x2 4 x6 3 x2SV 7 5 x2 4 3 x3 2 x3 1 0K 107 93 91 87 84 x2 80 78 69 x2 68 61ERA 2.63 2.86 2.87 3.35 3.47 3.57 3.64 3.72 3.84 4.01 4.15 4.88WHIP 1.01 1.09 x2 1.11 1.14 1.15 x2 1.18 1.22 1.24 1.36 1.43Points 85 83 82 75 72 68 66 62 54 x2 50 31


Rotate for more data.