Guest of the League
Training Day
Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Warning Track Power 52.0 34.5 86.5     10.5 12.0 12.0 9.5 8.0   6.5 9.0 7.0 7.0 5.0
2. Roto Rangers Dynasty - TD 41.0 43.0 84.0 -2.0   8.0 11.0 8.5 9.5 4.0   10.5 3.5 12.0 8.0 9.0
3. The Lockdown 30.5 49.0 79.5 -0.5   7.0 2.0 4.0 11.5 6.0   10.5 10.0 8.5 9.0 11.0
4. Papi Chulos 35.0 43.5 78.5 -3.5   9.0 4.5 6.5 8.0 7.0   9.0 6.0 8.5 10.0 10.0
5. Wiffle Ball 36.0 36.0 72.0 +4.0   4.0 4.5 5.0 11.5 11.0   2.0 11.0 4.0 12.0 7.0
6. Dynasty Kingz 42.0 29.0 71.0 -4.5   12.0 9.5 6.5 2.0 12.0   6.5 3.5 6.0 5.0 8.0
7. Hats for Bats 41.0 26.0 67.0 +1.5   10.5 7.0 8.5 6.0 9.0   8.0 12.0 1.0 2.0 3.0
8. Scrappy-Doo 18.0 46.5 64.5 -2.0   2.0 3.0 3.0 7.0 3.0   12.0 1.0 10.5 11.0 12.0
9. RenegadesOfFunk 40.5 21.0 61.5 -0.5   6.0 9.5 11.0 4.0 10.0   4.5 7.5 3.0 4.0 2.0
10. Darth Roto 30.0 27.0 57.0 +5.0   5.0 8.0 10.0 2.0 5.0   2.0 7.5 10.5 3.0 4.0
11. Nudes n Prudes 17.0 12.5 29.5 +1.5   3.0 6.0 2.0 5.0 1.0   2.0 3.5 5.0 1.0 1.0
12. GOT House of Pain 7.0 22.0 29.0 +1.0   1.0 1.0 1.0 2.0 2.0   4.5 3.5 2.0 6.0 6.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 442 71 116 26 77 115 12 .2624 .3407  5 5 86.0 73 35 99 3.45349 1.25581
2. 454 67 110 22 63 134 12 .2423 .3091  8 1 116.1 92 41 118 3.32665 1.14327
3. 456 66 105 11 55 112 16 .2303 .3211  8 6 100.2 78 30 101 3.21854 1.07285
4. 475 68 123 13 61 136 11 .2589 .3302  7 3 90.2 75 26 101 3.17647 1.11397
5. 460 54 120 13 58 118 16 .2609 .3535  3 9 68.2 54 29 88 2.62136 1.20874
6. 443 78 116 19 61 96 5 .2619 .3748  5 1 95.1 82 30 95 4.05944 1.17483
7. 462 71 122 15 63 131 8 .2641 .3478  6 11 65.1 61 26 71 5.09694 1.33163
8. 404 47 89 12 51 119 10 .2203 .3040  9 0 104.2 69 40 111 3.00955 1.04140
9. 483 62 123 19 72 122 6 .2547 .3524  4 4 78.1 70 38 79 4.25106 1.37872
10. 501 61 112 17 64 123 5 .2236 .3172  3 4 89.0 70 48 111 4.44944 1.32584
11. 474 48 95 14 46 133 7 .2004 .2822  3 1 95.1 108 36 93 6.41958 1.51049
12. 377 45 72 7 41 113 5 .1910 .2975  4 1 84.0 81 23 73 3.64286 1.23810

Standings Meter

Standings MetersOBP .375 .353 .352 .348 .341 .330 .321 .317 .309 .304 .297 .282HR 26 22 19 x2 17 15 14 13 x2 12 11 7RBI 77 72 64 63 x2 61 x2 58 55 51 46 41SB 16 x2 12 x2 11 10 8 7 6 5 x3R 78 71 x2 68 67 66 62 61 54 48 47 45W 9 8 x2 7 6 5 x2 4 x2 3 x3SV 11 9 6 5 4 x2 3 1 x4 0K 118 111 x2 101 x2 99 95 93 88 79 73 71ERA 2.62 3.01 3.18 3.22 3.33 3.45 3.64 4.06 4.25 4.45 5.10 6.42WHIP 1.04 1.07 1.11 1.14 1.17 1.21 1.24 1.26 1.33 x2 1.38 1.51Points 87 84 80 79 72 71 67 65 62 57 30 29


Rotate for more data.