Guest of the League
Training Day
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Wiffle Ball 35.0 50.5 85.5 +0.5   5.0 5.0 6.0 11.0 8.0   10.5 8.0 11.0 11.0 10.0
2. The Lockdown 42.0 43.0 85.0 -1.0   9.0 6.0 11.0 5.0 11.0   7.0 12.0 10.0 8.0 6.0
3. ZimmTown Dirties 28.0 56.5 84.5 +1.0   6.0 10.0 8.0 2.0 2.0   10.5 10.0 12.0 12.0 12.0
4. RenegadesOfFunk 44.5 36.5 81.0 -3.5   12.0 7.0 10.0 6.5 9.0   5.5 5.0 5.0 10.0 11.0
5. Roto Rangers Dynasty - TD 44.0 37.0 81.0 +4.0   10.0 12.0 9.0 8.0 5.0   8.0 9.0 4.0 9.0 7.0
6. GB's Big Ballers 50.0 26.5 76.5 +1.5   11.0 11.0 12.0 4.0 12.0   3.5 11.0 8.0 1.0 3.0
7. Chourio,Jazz,Elly 31.0 25.5 56.5 -0.5   4.0 4.0 4.0 12.0 7.0   5.5 2.0 7.0 7.0 4.0
8. Dynasty Kingz 21.0 35.0 56.0 -1.5   3.0 2.0 3.0 10.0 3.0   12.0 7.0 3.0 4.0 9.0
9. Scrappy-Doo 27.0 28.0 55.0     7.0 8.0 5.0 3.0 4.0   9.0 3.0 9.0 5.0 2.0
10. Darth Roto 31.5 23.5 55.0 +0.5   8.0 9.0 7.0 6.5 1.0   3.5 6.0 6.0 3.0 5.0
11. Nudes n Prudes 14.0 19.0 33.0 +1.0   1.0 1.0 1.0 1.0 10.0   2.0 1.0 2.0 6.0 8.0
12. GOT House of Pain 22.0 9.0 31.0 -2.0   2.0 3.0 2.0 9.0 6.0   1.0 4.0 1.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7006 983 1839 262 954 1631 203 .2625 .3259  92 60 1307.0 1296.0 1097 434 1456 3.51875 1.17138
2. 7262 1017 1822 282 1040 1873 151 .2509 .3328  85 77 1437.0 1422.0 1262 494 1437 3.83299 1.22199
3. 7233 987 1873 303 1005 1655 131 .2590 .3199  92 74 1332.0 1314.0 1114 326 1477 2.97297 1.08108
4. 7443 1042 1931 294 1015 1483 162 .2594 .3262  81 55 1351.2 1341.0 1110 443 1287 3.54895 1.14895
5. 7250 1032 1819 331 1008 1831 166 .2509 .3224  87 69 1266.2 1251.0 1132 405 1256 3.61658 1.21342
6. 7034 1036 1852 311 1042 1699 143 .2633 .3438  77 75 1350.0 1332.0 1269 441 1360 4.41333 1.26667
7. 6966 959 1760 254 886 1670 222 .2527 .3242  81 28 1403.0 1386.0 1278 475 1340 3.86814 1.24947
8. 6784 926 1668 230 869 1564 190 .2459 .3215  96 57 1371.2 1359.0 1242 394 1205 4.04836 1.19271
9. 6860 1007 1663 296 925 1822 135 .2424 .3219  88 37 1385.0 1368.0 1232 527 1370 4.00939 1.27004
10. 7277 1011 1791 301 979 1880 162 .2461 .3199  77 56 1342.2 1332.0 1223 453 1296 4.10228 1.24826
11. 5510 794 1396 225 739 1393 125 .2534 .3281  70 11 1092.0 1080.0 993 316 1107 3.90659 1.19872
12. 6645 907 1656 243 857 1646 170 .2492 .3240  64 38 1082.0 1071.0 1037 375 1077 4.35028 1.30499

Final Standings

Standings Meter

Standings MetersOBP .344 .333 .328 .326 x2 .324 x2 .322 x3 .320 x2HR 331 311 303 301 296 294 282 262 254 243 230 225RBI 1042 1040 1015 1008 1005 979 954 925 886 869 857 739SB 222 203 190 170 166 162 x2 151 143 135 131 125R 1042 1036 1032 1017 1011 1007 987 983 959 926 907 794W 96 92 x2 88 87 85 81 x2 77 x2 70 64SV 77 75 74 69 60 57 56 55 38 37 28 11K 1477 1456 1437 1370 1360 1340 1296 1287 1256 1205 1107 1077ERA 2.97 3.52 3.55 3.62 3.83 3.87 3.91 4.01 4.05 4.10 4.35 4.41WHIP 1.08 1.15 1.17 1.19 1.20 1.21 1.22 1.25 x2 1.27 x2 1.30Points 86 85 x2 81 x2 77 57 56 55 x2 33 31


Rotate for more data.