Guest of the League
Advanced Metrics Fantasy Baseball
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Big Reed Machine Dynasty 39.0 50.5 89.5 +31.0   6.0 12.0 11.5 3.5 6.0   10.5 11.0 12.0 5.0 12.0
2. Revenant 52.0 29.0 81.0 -8.0   12.0 11.0 11.5 8.5 9.0   3.0 7.0 7.0 7.0 5.0
3. Appl3s 34.5 40.0 74.5 -8.0   10.0 5.0 6.0 3.5 10.0   8.0 7.0 10.0 8.0 7.0
4. Charlotte Cougars 41.5 33.0 74.5 -2.0   6.0 8.5 8.0 11.0 8.0   8.0 11.0 2.0 4.0 8.0
5. 313 in the house 40.0 33.5 73.5 -6.0   6.0 8.5 10.0 3.5 12.0   5.5 2.0 5.0 11.0 10.0
6. Huskies 25.0 45.5 70.5 +16.0   6.0 5.0 9.0 1.0 4.0   10.5 9.0 11.0 6.0 9.0
7. Whack 32.0 35.5 67.5 +11.0   11.0 3.0 1.0 10.0 7.0   12.0 2.0 8.5 9.0 4.0
8. Leeds FC 21.5 40.5 62.0 -8.5   2.0 2.0 3.0 3.5 11.0   3.0 11.0 3.5 12.0 11.0
9. JWN 29.5 23.5 53.0 -9.5   9.0 5.0 2.0 8.5 5.0   5.5 7.0 6.0 3.0 2.0
10. TouchyFeely 16.5 32.0 48.5 -11.5   3.0 1.0 4.0 6.5 2.0   8.0 4.5 3.5 10.0 6.0
11. Team No One Wanted 36.5 8.0 44.5 -2.5   6.0 8.5 7.0 12.0 3.0   3.0 2.0 1.0 1.0 1.0
12. Feeling Sluggish 22.0 19.0 41.0 -2.0   1.0 8.5 5.0 6.5 1.0   1.0 4.5 8.5 2.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 367 47 84 16 55 81 6 .2289 .3222  6 5 72.0 56 21 94 3.87500 1.06944
2. 386 60 95 15 55 85 8 .2461 .3467  3 3 60.2 56 18 79 3.85714 1.21978
3. 379 57 103 13 46 90 6 .2718 .3528  5 3 68.1 60 23 83 3.68780 1.21463
4. 344 47 92 14 49 90 10 .2674 .3394  5 5 67.0 55 25 68 3.89552 1.19403
5. 347 47 85 14 51 86 6 .2450 .3542  4 0 85.1 60 35 71 2.53125 1.11328
6. 360 47 77 13 50 116 2 .2139 .3015  6 4 74.1 56 27 92 3.87444 1.11659
7. 345 59 86 11 34 101 9 .2493 .3384  7 0 84.2 72 32 80 3.50787 1.22835
8. 377 45 97 9 41 87 6 .2573 .3539  3 5 74.0 50 31 70 2.06757 1.09459
9. 381 53 80 13 40 99 8 .2100 .3105  4 3 71.2 74 26 76 4.39535 1.39535
10. 399 46 91 8 44 95 7 .2281 .2938  5 2 69.0 52 32 70 2.73913 1.21739
11. 387 47 91 14 48 119 13 .2351 .2995  3 0 63.0 59 33 60 6.00000 1.46032
12. 362 43 74 14 45 111 7 .2044 .2913  2 2 63.2 53 29 80 4.94764 1.28796

Standings Meter

Standings MetersOBP .354 x2 .353 .347 .339 .338 .322 .311 .301 .300 .294 .291HR 16 15 14 x4 13 x3 11 9 8RBI 55 x2 51 50 49 48 46 45 44 41 40 34SB 13 10 9 8 x2 7 x2 6 x4 2R 60 59 57 53 47 x5 46 45 43W 7 6 x2 5 x3 4 x2 3 x3 2SV 5 x3 4 3 x3 2 x2 0 x3K 94 92 83 80 x2 79 76 71 70 x2 68 60ERA 2.07 2.53 2.74 3.51 3.69 3.86 3.87 3.88 3.90 4.40 4.95 6.00WHIP 1.07 1.09 1.11 1.12 1.19 1.21 1.22 x2 1.23 1.29 1.40 1.46Points 90 81 75 x2 74 71 68 62 53 49 45 41


Rotate for more data.