Guest of the League
Advanced Metrics Fantasy Baseball
Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Big Reed Machine Dynasty 35.5 51.5 87.0 -2.0   5.5 12.0 12.0 1.0 5.0   11.5 10.0 11.0 7.0 12.0
2. Leeds FC 39.5 39.0 78.5 +2.0   7.0 4.5 5.5 10.5 12.0   2.5 12.0 1.5 12.0 11.0
3. Revenant 44.0 31.5 75.5 +1.5   12.0 6.5 9.0 6.5 10.0   2.5 10.0 7.0 5.0 7.0
4. Huskies 34.5 41.0 75.5 +4.0   4.0 10.0 11.0 6.5 3.0   9.5 7.5 10.0 4.0 10.0
5. Charlotte Cougars 39.5 32.5 72.0 +8.0   5.5 10.0 8.0 9.0 7.0   6.0 10.0 1.5 6.0 9.0
6. Whack 28.5 41.5 70.0 -5.0   9.0 2.0 1.0 10.5 6.0   11.5 3.0 12.0 9.0 6.0
7. Appl3s 32.5 33.5 66.0 -5.0   11.0 4.5 4.0 4.0 9.0   6.0 7.5 9.0 8.0 3.0
8. Team No One Wanted 44.0 14.5 58.5 +16.0   8.0 10.0 10.0 12.0 4.0   6.0 1.5 5.0 1.0 1.0
9. JWN 28.0 30.0 58.0 +6.5   10.0 3.0 3.0 4.0 8.0   9.5 5.5 8.0 3.0 4.0
10. 313 in the house 30.0 22.0 52.0 -13.5   1.5 6.5 7.0 4.0 11.0   2.5 1.5 3.0 10.0 5.0
11. TouchyFeely 8.5 38.5 47.0 +2.5   1.5 1.0 2.0 2.0 2.0   8.0 5.5 6.0 11.0 8.0
12. Feeling Sluggish 25.5 14.5 40.0 -15.0   3.0 8.0 5.5 8.0 1.0   2.5 4.0 4.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 501 65 118 22 75 121 7 .2355 .3143  8 6 100.1 80 28 123 3.67774 1.07641
2. 509 66 137 16 63 120 16 .2692 .3666  4 7 95.2 67 38 87 2.06969 1.09756
3. 519 83 126 17 68 109 11 .2428 .3433  4 6 85.1 74 29 109 3.90234 1.20703
4. 491 63 105 19 71 160 11 .2138 .3016  7 5 93.2 73 37 120 4.22776 1.17438
5. 464 65 116 19 67 121 14 .2500 .3321  5 6 82.2 65 34 87 3.81048 1.19758
6. 447 73 100 11 42 132 16 .2237 .3223  8 1 125.0 109 42 124 3.38400 1.20800
7. 506 78 129 16 62 121 9 .2549 .3397  5 5 99.0 100 31 113 3.63636 1.32323
8. 533 67 131 19 70 151 17 .2458 .3123  5 0 100.1 96 49 95 5.56146 1.44518
9. 522 75 119 15 60 137 9 .2280 .3322  7 4 102.1 97 38 111 4.30945 1.31922
10. 469 59 113 17 64 117 9 .2409 .3489  4 0 107.1 83 47 93 3.01863 1.21118
11. 524 59 121 9 59 122 8 .2309 .2971  6 4 98.1 73 45 98 2.83729 1.20000
12. 487 62 102 18 63 142 12 .2094 .2960  4 3 80.0 71 35 94 5.06250 1.32500

Standings Meter

Standings MetersOBP .367 .349 .343 .340 .332 x2 .322 .314 .312 .302 .297 .296HR 22 19 x3 18 17 x2 16 x2 15 11 9RBI 75 71 70 68 67 64 63 x2 62 60 59 42SB 17 16 x2 14 12 11 x2 9 x3 8 7R 83 78 75 73 67 66 65 x2 63 62 59 x2W 8 x2 7 x2 6 5 x3 4 x4SV 7 6 x3 5 x2 4 x2 3 1 0 x2K 124 123 120 113 111 109 98 95 94 93 87 x2ERA 2.07 2.84 3.02 3.38 3.64 3.68 3.81 3.90 4.23 4.31 5.06 5.56WHIP 1.08 1.10 1.17 1.20 x2 1.21 x3 1.32 x3 1.45Points 87 79 76 x2 72 70 66 59 58 52 47 40


Rotate for more data.