Guest of the League
The Boys of Summer
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. SMDB7 49.0 39.0 88.0 -0.5   9.0 11.0 7.0 10.0 12.0   6.5 5.5 8.0 9.0 10.0
2. Rangers 39.5 43.0 82.5 -2.5   7.0 10.0 10.0 8.5 4.0   12.0 11.0 10.0 5.0 5.0
3. Charlie Hustle 50.0 29.5 79.5 +7.0   12.0 12.0 12.0 5.0 9.0   6.5 7.0 5.0 3.0 8.0
4. My Way 39.0 40.5 79.5 +1.0   6.0 8.0 6.0 11.0 8.0   9.0 5.5 9.0 8.0 9.0
5. Rabid Squirrels 23.0 54.0 77.0 +1.0   5.0 6.0 8.0 1.0 3.0   11.0 12.0 7.0 12.0 12.0
6. Light Sabermetrics 41.5 34.0 75.5 +2.5   10.0 7.0 9.0 8.5 7.0   2.5 9.5 4.0 7.0 11.0
7. RBI.Com 39.0 33.0 72.0 +0.5   8.0 9.0 11.0 6.0 5.0   5.0 8.0 12.0 4.0 4.0
8. LL Roto ReSale ILERS 26.0 40.5 66.5 -4.5   3.0 3.0 5.0 4.0 11.0   8.0 9.5 6.0 10.0 7.0
9. Bergamo FC 30.0 32.0 62.0 -3.0   4.0 5.0 4.0 7.0 10.0   10.0 2.0 11.0 6.0 3.0
10. Biogenesis Pincushions 18.0 25.0 43.0 +4.0   1.0 2.0 1.0 12.0 2.0   4.0 1.0 3.0 11.0 6.0
11. Vladroto 27.0 10.5 37.5 -4.5   11.0 4.0 3.0 3.0 6.0   2.5 4.0 2.0 1.0 1.0
12. Tarp Skunks 8.0 9.0 17.0 -1.0   2.0 1.0 2.0 2.0 1.0   1.0 3.0 1.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 6906 1034 1722 323 979 1743 187 .2493 .3367  80 62 1308.2 1296.0 1160 394 1358 3.70683 1.18747
2. 7165 1000 1784 305 1020 1831 170 .2490 .3218  99 75 1414.1 1404.0 1276 431 1392 3.86896 1.20693
3. 7291 1057 1846 335 1078 1778 162 .2532 .3323  80 63 1305.2 1296.0 1166 399 1270 3.97728 1.19862
4. 7088 996 1826 297 960 1843 195 .2576 .3313  85 62 1362.2 1350.0 1143 483 1383 3.71184 1.19325
5. 7153 988 1785 284 981 1814 131 .2495 .3195  95 106 1261.2 1251.0 1092 357 1329 3.23144 1.14848
6. 7297 1052 1857 287 1000 1769 170 .2545 .3311  71 68 1337.1 1323.0 1198 381 1247 3.71486 1.18071
7. 7096 1029 1793 304 1034 1823 163 .2527 .3257  79 66 1409.0 1395.0 1278 432 1430 3.94748 1.21363
8. 6796 952 1729 264 949 1490 150 .2544 .3332  84 68 1333.0 1323.0 1124 476 1288 3.59190 1.20030
9. 6962 986 1850 270 931 1612 168 .2657 .3325  88 24 1387.2 1377.0 1207 496 1425 3.72280 1.22724
10. 6223 794 1525 221 816 1554 201 .2451 .3142  77 15 1203.2 1188.0 1044 402 1230 3.58903 1.20133
11. 7434 1056 1948 268 920 1510 141 .2620 .3306  71 55 1222.0 1206.0 1170 396 1171 4.24959 1.28151
12. 6173 805 1518 214 825 1404 136 .2459 .3078  54 30 1015.2 1008.0 942 306 1008 4.16475 1.22875

Final Standings

Standings Meter

Standings MetersOBP .337 .333 .332 x2 .331 x3 .326 .322 .319 .314 .308HR 335 323 305 304 297 287 284 270 268 264 221 214RBI 1078 1034 1020 1000 981 979 960 949 931 920 825 816SB 201 195 187 170 x2 168 163 162 150 141 136 131R 1057 1056 1052 1034 1029 1000 996 988 986 952 805 794W 99 95 88 85 84 80 x2 79 77 71 x2 54SV 106 75 68 x2 66 63 62 x2 55 30 24 15K 1430 1425 1392 1383 1358 1329 1288 1270 1247 1230 1171 1008ERA 3.23 3.59 x2 3.71 x3 3.72 3.87 3.95 3.98 4.16 4.25WHIP 1.15 1.18 1.19 x2 1.20 x3 1.21 x2 1.23 x2 1.28Points 88 83 80 x2 77 76 72 67 62 43 38 17


Rotate for more data.