Guest of the League
The Boys of Summer
Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Tarp Skunks 49.5 34.5 84.0 +2.5   11.0 10.0 10.0 8.5 10.0   5.5 1.0 5.0 12.0 11.0
2. My Way 60.0 17.0 77.0 -0.5   12.0 12.0 12.0 12.0 12.0   2.5 6.0 6.5 1.0 1.0
3. Rangers 25.0 52.0 77.0 +6.5   10.0 1.5 3.0 8.5 2.0   11.0 10.0 11.0 10.0 10.0
4. Light Sabermetrics 26.5 50.0 76.5 +13.5   7.0 7.5 5.0 2.0 5.0   11.0 9.0 12.0 9.0 9.0
5. Puteketekes 39.0 34.0 73.0 +3.5   8.0 11.0 8.0 6.0 6.0   7.5 2.5 9.0 8.0 7.0
6. LL Roto ReSale ILERS 32.5 36.0 68.5 +2.5   6.0 5.5 11.0 3.0 7.0   9.0 8.0 10.0 4.0 5.0
7. Rabid Squirrels 15.0 50.0 65.0 +3.0   4.0 3.0 2.0 5.0 1.0   11.0 12.0 4.0 11.0 12.0
8. SMDB7 26.0 35.0 61.0 -11.5   5.0 5.5 4.0 8.5 3.0   7.5 4.5 8.0 7.0 8.0
9. Charlie Hustle 33.0 24.0 57.0 -5.0   2.5 4.0 6.5 11.0 9.0   1.0 11.0 3.0 5.0 4.0
10. RBI.Com 37.0 19.0 56.0 -1.0   2.5 9.0 9.0 8.5 8.0   4.0 4.5 6.5 2.0 2.0
11. Vladroto 35.0 19.0 54.0 -6.5   9.0 7.5 6.5 1.0 11.0   5.5 2.5 2.0 3.0 6.0
12. Bergamo FC 11.5 19.5 31.0 -7.0   1.0 1.5 1.0 4.0 4.0   2.5 7.0 1.0 6.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 499 81 128 23 76 113 15 .2565 .3484  5 0 92.2 64 29 100 2.52518 1.00360
2. 551 92 139 29 88 147 18 .2523 .3571  3 4 99.0 101 52 102 5.63636 1.54545
3. 561 80 117 9 54 165 15 .2086 .2987  9 8 107.2 83 32 133 3.17647 1.06811
4. 548 74 118 16 64 134 8 .2153 .3192  9 7 127.0 113 35 135 3.40157 1.16535
5. 525 77 128 25 73 146 13 .2438 .3227  6 1 114.2 94 45 115 3.45349 1.21221
6. 526 72 129 15 78 129 10 .2452 .3256  8 6 115.0 97 49 120 3.99130 1.26957
7. 531 64 107 11 53 148 12 .2015 .2937  9 11 102.0 72 27 99 2.82353 0.97059
8. 530 66 121 15 60 141 15 .2283 .3122  6 3 110.1 96 35 110 3.58912 1.18731
9. 549 63 141 13 67 125 17 .2568 .3424  2 9 93.2 81 38 97 3.93950 1.27046
10. 526 63 128 20 75 152 15 .2433 .3333  4 3 98.1 88 51 102 5.40000 1.41356
11. 553 79 137 16 67 138 6 .2477 .3494  5 1 101.1 88 40 95 3.99671 1.26316
12. 520 57 120 9 48 115 11 .2308 .3124  3 5 74.1 62 43 89 3.63229 1.41256

Standings Meter

Standings MetersOBP .357 .349 .348 .342 .333 .326 .323 .319 .312 x2 .299 .294HR 29 25 23 20 16 x2 15 x2 13 11 9 x2RBI 88 78 76 75 73 67 x2 64 60 54 53 48SB 18 17 15 x4 13 12 11 10 8 6R 92 81 80 79 77 74 72 66 64 63 x2 57W 9 x3 8 6 x2 5 x2 4 3 x2 2SV 11 9 8 7 6 5 4 3 x2 1 x2 0K 135 133 120 115 110 102 x2 100 99 97 95 89ERA 2.53 2.82 3.18 3.40 3.45 3.59 3.63 3.94 3.99 4.00 5.40 5.64WHIP 0.97 1.00 1.07 1.17 1.19 1.21 1.26 1.27 x2 1.41 x2 1.55Points 84 77 x3 73 69 65 61 57 56 54 31


Rotate for more data.