Guest of the League
Line Drivers
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Pedro Cerrano 56.0 33.0 89.0 -1.5   12.0 11.0 10.0 12.0 11.0   6.0 9.0 10.0 3.0 5.0
2. ECSlammers2 39.0 39.5 78.5 +0.5   6.0 9.0 11.0 6.0 7.0   8.5 12.0 11.0 4.0 4.0
3. Love Me Sexy 32.0 46.0 78.0 +2.5   7.0 6.0 5.0 5.0 9.0   12.0 2.0 12.0 8.0 12.0
4. Julio, Soto, Betts, Yamamoto - 37.0 39.0 76.0 +1.0   8.0 8.0 7.0 9.0 5.0   10.0 4.0 8.0 7.0 10.0
5. Humbaba 28.0 46.0 74.0 +2.0   4.0 7.0 8.0 7.0 2.0   11.0 11.0 3.0 12.0 9.0
6. JPeezy 49.0 21.5 70.5 +0.5   11.0 12.0 12.0 2.0 12.0   1.5 3.0 1.0 10.0 6.0
7. RoyalThunderChief$ 37.0 29.5 66.5 +0.5   10.0 10.0 3.0 8.0 6.0   8.5 7.0 6.0 5.0 3.0
8. Triples Alley 38.0 20.0 58.0 -2.0   9.0 5.0 9.0 11.0 4.0   3.0 10.0 4.0 2.0 1.0
9. Killin Me Smalls 11.0 43.0 54.0 +0.5   2.0 1.0 2.0 3.0 3.0   7.0 8.0 9.0 11.0 8.0
10. Touchy_Feely 18.0 29.5 47.5 -0.5   3.0 3.0 1.0 10.0 1.0   1.5 1.0 7.0 9.0 11.0
11. Closed for 2025 20.0 25.5 45.5 -4.5   1.0 4.0 6.0 1.0 8.0   4.5 6.0 2.0 6.0 7.0
12. Big Papa 125 Dynasty Roto 04 25.0 17.5 42.5 +1.0   5.0 2.0 4.0 4.0 10.0   4.5 5.0 5.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7573 1128 1962 313 1027 1829 236 .2591 .3373  82 69 1378.1 1359.0 1202 446 1390 4.01572 1.19565
2. 7168 999 1843 288 1035 1887 163 .2571 .3262  87 75 1283.0 1260.0 1127 420 1398 3.99143 1.20577
3. 6968 1001 1804 280 923 1657 145 .2589 .3305  110 25 1547.2 1521.0 1290 482 1630 3.59961 1.14495
4. 6973 1017 1704 286 949 1635 184 .2444 .3240  88 49 1369.0 1350.0 1192 412 1367 3.68809 1.17166
5. 6661 908 1641 285 960 1629 176 .2464 .3134  93 72 1234.1 1215.0 1077 371 1196 3.35404 1.17310
6. 7009 1072 1846 357 1123 1772 121 .2634 .3501  75 35 1108.2 1089.0 969 343 1089 3.47444 1.18340
7. 7245 1041 1823 291 892 1669 179 .2516 .3254  87 56 1461.0 1440.0 1314 451 1343 3.89322 1.20808
8. 7177 1036 1821 275 980 1735 226 .2537 .3235  79 71 1402.0 1377.0 1350 496 1256 4.23039 1.31669
9. 6876 905 1737 239 871 1563 139 .2526 .3156  86 58 1322.0 1305.0 1148 410 1386 3.36989 1.17852
10. 6762 907 1625 250 858 1746 191 .2403 .3127  75 19 1259.2 1242.0 1086 366 1344 3.51522 1.15269
11. 6550 861 1724 262 937 1409 94 .2632 .3297  80 54 1317.1 1296.0 1184 370 1177 3.85324 1.17966
12. 6944 966 1752 241 907 1734 144 .2523 .3315  80 51 1392.2 1368.0 1359 461 1326 4.44615 1.30685

Final Standings

Standings Meter

Standings MetersOBP .350 .337 .331 .330 x2 .326 .325 .324 x2 .316 .313 x2HR 357 313 291 288 286 285 280 275 262 250 241 239RBI 1123 1035 1027 980 960 949 937 923 907 892 871 858SB 236 226 191 184 179 176 163 145 144 139 121 94R 1128 1072 1041 1036 1017 1001 999 966 908 907 905 861W 110 93 88 87 x2 86 82 80 x2 79 75 x2SV 75 72 71 69 58 56 54 51 49 35 25 19K 1630 1398 1390 1386 1367 1344 1343 1326 1256 1196 1177 1089ERA 3.35 3.37 3.47 3.52 3.60 3.69 3.85 3.89 3.99 4.02 4.23 4.45WHIP 1.14 1.15 1.17 x2 1.18 x3 1.20 1.21 x2 1.31 1.32Points 89 79 78 76 74 71 67 58 54 48 46 43


Rotate for more data.