Guest of the League
Monkey Business
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Sharks with Laserbeams 60.0 34.0 94.0     12.0 12.0 12.0 12.0 12.0   3.0 6.0 8.0 8.0 9.0
2. Spread Some Holliday Chourio 41.0 51.5 92.5 -1.5   9.0 9.0 10.0 11.0 2.0   9.5 10.0 11.0 11.0 10.0
3. Lunatic Fringe 1 42.0 36.5 78.5     8.0 8.0 9.0 10.0 7.0   4.5 11.0 4.0 10.0 7.0
4. Donnie Baseball 36.5 37.0 73.5 +4.5   6.5 10.0 8.0 8.0 4.0   11.0 1.0 12.0 7.0 6.0
5. Mauer Patch Kids 39.0 30.0 69.0 -3.5   10.0 11.0 11.0 2.0 5.0   6.0 8.0 7.0 4.0 5.0
6. JP Memphis Ball 19.0 49.0 68.0     4.0 3.0 3.0 3.0 6.0   8.0 12.0 6.0 12.0 11.0
7. Big Papa 125 Dynasty Roto 05 39.0 27.0 66.0 +3.0   11.0 7.0 4.0 7.0 10.0   9.5 3.5 9.0 2.0 3.0
8. Endless summer 32.0 23.0 55.0 +5.0   3.0 4.0 5.0 9.0 11.0   7.0 2.0 5.0 5.0 4.0
9. Roto Rooter 7.0 46.5 53.5 -0.5   1.0 1.0 1.0 1.0 3.0   12.0 3.5 10.0 9.0 12.0
10. Phanatics 30.0 18.0 48.0 -4.5   5.0 5.0 7.0 4.0 9.0   4.5 7.0 2.5 3.0 1.0
11. Romans Revenge 31.5 14.0 45.5 -2.0   6.5 6.0 6.0 5.0 8.0   1.0 9.0 1.0 1.0 2.0
12. Expos 13.0 23.5 36.5 -0.5   2.0 2.0 2.0 6.0 1.0   2.0 5.0 2.5 6.0 8.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7454 1155 1985 332 1120 1675 219 .2663 .3391  80 52 1318.0 1305.0 1145 403 1315 3.76935 1.17451
2. 7403 1014 1825 295 1023 1866 193 .2465 .3191  91 82 1384.0 1368.0 1204 420 1399 3.47254 1.17341
3. 7055 1007 1816 290 996 1700 191 .2574 .3262  81 84 1285.2 1269.0 1136 400 1259 3.52813 1.19471
4. 7109 1005 1814 296 982 1810 176 .2552 .3228  94 25 1460.2 1449.0 1279 473 1541 3.86330 1.19945
5. 7432 1020 1873 316 1051 1727 132 .2520 .3240  82 57 1400.1 1386.0 1256 441 1314 3.98477 1.21185
6. 6725 952 1683 249 892 1462 146 .2503 .3258  88 99 1236.1 1224.0 1100 326 1306 3.42141 1.15341
7. 7073 1033 1805 288 912 1640 169 .2552 .3358  91 40 1426.0 1413.0 1282 505 1319 4.11501 1.25316
8. 6373 925 1598 273 924 1582 183 .2507 .3362  85 33 1370.1 1359.0 1226 466 1276 3.92094 1.23474
9. 6119 845 1523 219 746 1526 131 .2489 .3224  96 40 1373.0 1359.0 1186 394 1362 3.53314 1.15076
10. 6813 971 1717 279 969 1699 148 .2520 .3338  81 53 1214.2 1206.0 1120 429 1254 4.09742 1.27525
11. 7005 1005 1841 280 968 1688 153 .2628 .3282  60 75 1105.1 1098.0 1038 360 952 4.16074 1.26478
12. 6605 868 1605 225 816 1802 162 .2430 .3115  67 48 1199.1 1188.0 1031 385 1254 3.87966 1.18066

Final Standings

Standings Meter

Standings MetersOBP .339 .336 x2 .334 .328 .326 x2 .324 .323 .322 .319 .311HR 332 316 296 295 290 288 280 279 273 249 225 219RBI 1120 1051 1023 996 982 969 968 924 912 892 816 746SB 219 193 191 183 176 169 162 153 148 146 132 131R 1155 1033 1020 1014 1007 1005 x2 971 952 925 868 845W 96 94 91 x2 88 85 82 81 x2 80 67 60SV 99 84 82 75 57 53 52 48 40 x2 33 25K 1541 1399 1362 1319 1315 1314 1306 1276 1259 1254 x2 952ERA 3.42 3.47 3.53 x2 3.77 3.86 3.88 3.92 3.98 4.10 4.12 4.16WHIP 1.15 x2 1.17 x2 1.18 1.19 1.20 1.21 1.23 1.25 1.26 1.28Points 94 93 79 74 69 68 66 55 54 48 46 37


Rotate for more data.