Guest of the League
Whirlwind
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. PennSylvania Rowdies 50.0 42.5 92.5 +2.5   10.0 11.0 12.0 12.0 5.0   7.5 12.0 6.0 7.0 10.0
2. Atlas Blasters 125.4 37.0 50.0 87.0     7.0 6.0 6.0 8.0 10.0   11.0 7.0 11.0 10.0 11.0
3. EWN-P 45.0 42.0 87.0 -4.0   8.0 8.0 9.0 11.0 9.0   6.0 11.0 9.0 9.0 7.0
4. 7th Inning Stretchers 34.0 49.0 83.0 -0.5   6.0 5.0 7.0 9.0 7.0   10.0 10.0 10.0 11.0 8.0
5. Wild Thing 52.0 28.0 80.0 +2.5   12.0 12.0 11.0 6.0 11.0   9.0 4.0 4.0 6.0 5.0
6. Iron Rangers 32.0 45.5 77.5 -1.0   5.0 10.0 4.0 7.0 6.0   7.5 6.0 8.0 12.0 12.0
7. Fatfarm 46.0 20.0 66.0 +2.5   9.0 9.0 10.0 10.0 8.0   5.0 9.0 3.0 1.0 2.0
8. Whack 12.0 44.0 56.0 -4.5   3.0 3.0 2.0 1.0 3.0   12.0 3.0 12.0 8.0 9.0
9. Rattle & Roll 37.0 16.0 53.0     11.0 7.0 5.0 2.0 12.0   4.0 8.0 1.0 2.0 1.0
10. Juuust A Bit Outside 21.0 25.0 46.0     4.0 2.0 8.0 5.0 2.0   2.0 5.0 7.0 5.0 6.0
11. Excited Jay's Fan 14.0 13.0 27.0 +2.5   2.0 4.0 3.0 4.0 1.0   1.0 2.0 2.0 4.0 4.0
12. Big Amish 10.0 15.0 25.0     1.0 1.0 1.0 3.0 4.0   3.0 1.0 5.0 3.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7499 1049 1914 331 1054 1750 202 .2552 .3215  83 83 1306.1 1287.0 1086 407 1337 3.58255 1.14289
2. 7062 1033 1816 277 963 1579 180 .2572 .3365  104 63 1390.2 1368.0 1137 451 1496 3.37824 1.14190
3. 7191 1040 1828 300 1002 1907 195 .2542 .3361  82 81 1328.0 1305.0 1162 437 1456 3.42244 1.20407
4. 7338 1020 1891 264 976 1702 187 .2577 .3273  100 69 1407.0 1386.0 1200 416 1469 3.21748 1.14854
5. 7271 1134 1894 339 1025 1958 176 .2605 .3366  84 49 1298.2 1278.0 1177 441 1225 3.98486 1.24589
6. 6968 1010 1724 309 951 1791 178 .2474 .3260  83 59 1347.2 1323.0 1091 308 1352 3.13876 1.03809
7. 7028 1046 1809 308 1021 1537 190 .2574 .3315  78 67 1247.0 1224.0 1189 435 1154 4.48196 1.30233
8. 6508 851 1592 257 861 1624 120 .2446 .3141  105 37 1492.1 1467.0 1255 452 1512 3.58231 1.14385
9. 6779 1067 1779 295 956 1680 123 .2624 .3457  75 64 1249.0 1233.0 1241 397 1082 4.33787 1.31145
10. 7304 942 1810 255 987 1700 158 .2478 .3117  69 51 1373.2 1350.0 1255 449 1339 4.00971 1.24048
11. 6357 847 1603 261 874 1505 148 .2522 .3115  60 26 1085.2 1071.0 986 401 1093 4.20295 1.27756
12. 6066 772 1485 182 711 1526 143 .2448 .3145  73 3 1344.0 1323.0 1251 481 1237 4.29911 1.28869

Final Standings

Standings Meter

Standings MetersOBP .346 .337 .336 x2 .331 .327 .326 .321 .314 x2 .312 x2HR 339 331 309 308 300 295 277 264 261 257 255 182RBI 1054 1025 1021 1002 987 976 963 956 951 874 861 711SB 202 195 190 187 180 178 176 158 148 143 123 120R 1134 1067 1049 1046 1040 1033 1020 1010 942 851 847 772W 105 104 100 84 83 x2 82 78 75 73 69 60SV 83 81 69 67 64 63 59 51 49 37 26 3K 1512 1496 1469 1456 1352 1339 1337 1237 1225 1154 1093 1082ERA 3.14 3.22 3.38 3.42 3.58 x2 3.98 4.01 4.20 4.30 4.34 4.48WHIP 1.04 1.14 x3 1.15 1.20 1.24 1.25 1.28 1.29 1.30 1.31Points 93 87 x2 83 80 78 66 56 53 46 27 25


Rotate for more data.