Guest of the League
Whirlwind
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Atlas Blasters 125.4 47.0 47.0 94.0 +17.0   10.5 6.0 6.5 12.0 12.0   11.0 12.0 5.0 11.0 8.0
2. Iron Rangers 49.5 39.0 88.5 -4.0   12.0 7.5 12.0 11.0 7.0   6.5 5.5 3.0 12.0 12.0
3. Fatfarm 39.5 44.0 83.5 +11.5   7.5 10.0 11.0 9.0 2.0   11.0 11.0 6.0 9.0 7.0
4. Wild Thing 39.0 43.0 82.0 +23.5   7.5 9.0 10.0 3.5 9.0   6.5 8.5 12.0 6.0 10.0
5. EWN-P 41.5 32.5 74.0 -4.5   10.5 12.0 9.0 5.0 5.0   6.5 8.5 9.5 5.0 3.0
6. Whack 24.5 40.5 65.0 +7.0   2.5 3.5 1.0 6.5 11.0   11.0 8.5 7.0 8.0 6.0
7. Goodfellas 35.5 21.0 56.5 -13.0   5.0 11.0 8.0 1.5 10.0   2.0 2.0 1.0 7.0 9.0
8. Thicky Henderson 14.5 40.5 55.0 -7.5   2.5 3.5 3.0 1.5 4.0   6.5 2.0 11.0 10.0 11.0
9. PennSylvania Rowdies 26.0 26.0 52.0     6.0 1.0 4.5 6.5 8.0   6.5 8.5 4.0 2.0 5.0
10. Juuust A Bit Outside 24.0 20.5 44.5 -11.0   4.0 3.5 4.5 9.0 3.0   2.0 5.5 8.0 3.0 2.0
11. 7th Inning Stretchers 16.5 28.0 44.5 -8.0   1.0 3.5 2.0 9.0 1.0   6.5 4.0 9.5 4.0 4.0
12. Big Amish 32.5 8.0 40.5 -11.0   9.0 7.5 6.5 3.5 6.0   2.0 2.0 2.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 300 46 74 9 32 61 11 .2467 .3524  5 5 66.0 49 27 66 2.86364 1.15152
2. 307 47 72 10 51 94 9 .2345 .3191  4 2 63.2 45 17 53 2.26178 0.97382
3. 330 40 74 12 47 69 8 .2242 .3000  5 4 64.0 47 27 68 3.23438 1.15625
4. 300 40 69 11 45 79 4 .2300 .3227  4 3 67.0 47 23 99 3.62687 1.04478
5. 331 46 75 16 44 100 6 .2266 .3155  4 3 61.0 56 24 75 4.42623 1.31148
6. 259 33 58 8 26 88 7 .2239 .3344  5 3 62.0 52 22 69 3.33871 1.19355
7. 305 37 70 13 43 78 3 .2295 .3286  2 0 53.2 44 15 44 3.35404 1.09938
8. 296 33 72 8 28 65 3 .2432 .3089  4 0 74.1 44 33 88 3.14798 1.03587
9. 304 39 69 7 29 72 7 .2270 .3209  4 3 58.1 54 19 58 5.40000 1.25143
10. 321 34 75 8 29 78 8 .2336 .3064  2 2 77.0 81 27 74 5.02597 1.40260
11. 306 31 59 8 27 92 8 .1928 .2733  4 1 66.0 58 27 75 4.50000 1.28788
12. 294 43 72 10 32 89 4 .2449 .3169  2 0 45.0 44 27 47 6.60000 1.57778

Standings Meter

Standings MetersOBP .352 .334 .329 .323 .321 .319 .317 .316 .309 .306 .300 .273HR 16 13 12 11 10 x2 9 8 x4 7RBI 51 47 45 44 43 32 x2 29 x2 28 27 26SB 11 9 8 x3 7 x2 6 4 x2 3 x2R 47 46 x2 43 40 x2 39 37 34 33 x2 31W 5 x3 4 x6 2 x3SV 5 4 3 x4 2 x2 1 0 x3K 99 88 75 x2 74 69 68 66 58 53 47 44ERA 2.26 2.86 3.15 3.23 3.34 3.35 3.63 4.43 4.50 5.03 5.40 6.60WHIP 0.97 1.04 x2 1.10 1.15 1.16 1.19 1.25 1.29 1.31 1.40 1.58Points 94 89 84 82 74 65 57 55 52 45 x2 41


Rotate for more data.