Guest of the League
RotoHeads
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Frathouse 55.0 45.5 100.5 +6.0   11.0 12.0 12.0 12.0 8.0   7.5 12.0 11.0 9.0 6.0
2. Farewell to Arms 38.0 59.0 97.0 -1.0   6.0 6.0 8.0 8.0 10.0   12.0 11.0 12.0 12.0 12.0
3. FWN 48.0 42.5 90.5 +0.5   10.0 10.0 10.0 7.0 11.0   7.5 6.0 10.0 10.0 9.0
4. TWINKIES 56.0 32.0 88.0 +5.0   12.0 11.0 11.0 10.0 12.0   10.0 7.0 7.0 4.0 4.0
5. Upper Cervical 125.6 38.0 46.0 84.0 +1.5   8.0 8.0 9.0 6.0 7.0   11.0 10.0 6.0 8.0 11.0
6. ...Posers... 45.0 27.0 72.0 +1.0   9.0 9.0 7.0 11.0 9.0   4.0 3.0 8.0 5.0 7.0
7. Dynamic 23.0 38.0 61.0 -0.5   4.0 5.0 5.0 3.0 6.0   3.0 9.0 5.0 11.0 10.0
8. Team Double J 28.0 28.0 56.0 -4.5   7.0 7.0 6.0 4.0 4.0   9.0 5.0 9.0 2.0 3.0
9. KB Dynasty II 26.0 26.0 52.0 -6.5   5.0 4.0 3.0 9.0 5.0   6.0 1.0 4.0 7.0 8.0
10. Captain Canada 9.0 21.0 30.0 -0.5   1.0 2.0 1.0 2.0 3.0   1.0 8.0 1.0 6.0 5.0
11. Hudson Skycats 13.0 15.0 28.0 -1.0   3.0 3.0 4.0 1.0 2.0   5.0 2.0 3.0 3.0 2.0
12. Huckleberry hound 11.0 10.0 21.0     2.0 1.0 2.0 5.0 1.0   2.0 4.0 2.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7454 1118 1903 351 1107 1775 243 .2553 .3277  84 92 1400.0 1377.0 1267 450 1415 3.45214 1.22643
2. 7345 1004 1898 259 1025 1774 192 .2584 .3313  98 80 1358.0 1341.0 1113 353 1458 3.15464 1.07953
3. 6941 1067 1810 320 1037 1723 181 .2608 .3436  84 59 1329.2 1305.0 1127 442 1397 3.43169 1.17999
4. 7154 1128 1880 348 1047 1715 195 .2628 .3449  92 61 1288.2 1269.0 1172 417 1358 4.10657 1.23306
5. 7287 1023 1821 298 1036 1748 143 .2499 .3271  93 79 1270.2 1251.0 1058 416 1318 3.55561 1.16002
6. 7005 1049 1781 317 941 1804 219 .2542 .3291  76 43 1363.1 1341.0 1224 397 1372 3.95428 1.18900
7. 6372 849 1639 254 884 1413 112 .2572 .3264  74 66 1259.1 1242.0 1056 407 1286 3.40895 1.16173
8. 7139 1015 1828 266 927 1623 132 .2561 .3216  90 47 1437.0 1413.0 1360 431 1387 4.32150 1.24635
9. 6375 928 1615 232 796 1601 193 .2533 .3252  81 0 1275.1 1251.0 1106 406 1198 3.57789 1.18557
10. 5823 744 1403 202 744 1288 108 .2409 .3158  55 65 919.2 909.0 823 310 909 3.83617 1.23197
11. 6130 802 1513 204 806 1525 107 .2468 .3143  79 31 1190.0 1170.0 1080 411 1063 4.15210 1.25294
12. 6237 765 1516 200 746 1697 139 .2431 .3068  58 44 1153.0 1134.0 1080 420 1039 4.32437 1.30095

Final Standings

Standings Meter

Standings MetersOBP .345 .344 .331 .329 .328 .327 .326 .325 .322 .316 .314 .307HR 351 348 320 317 298 266 259 254 232 204 202 200RBI 1107 1047 1037 1036 1025 941 927 884 806 796 746 744SB 243 219 195 193 192 181 143 139 132 112 108 107R 1128 1118 1067 1049 1023 1015 1004 928 849 802 765 744W 98 93 92 90 84 x2 81 79 76 74 58 55SV 92 80 79 66 65 61 59 47 44 43 31 0K 1458 1415 1397 1387 1372 1358 1318 1286 1198 1063 1039 909ERA 3.15 3.41 3.43 3.45 3.56 3.58 3.84 3.95 4.11 4.15 4.32 x2WHIP 1.08 1.16 x2 1.18 1.19 x2 1.23 x3 1.25 x2 1.30Points 101 97 91 88 84 72 61 56 52 30 28 21


Rotate for more data.