Guest of the League
Roto Wars
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. BWN 59.0 53.0 112.0 +1.0   12.0 12.0 11.0 12.0 12.0   10.0 12.0 9.0 11.0 11.0
2. Schitts 47.0 39.0 86.0 -0.5   11.0 11.0 12.0 2.0 11.0   11.0 5.0 7.0 9.0 7.0
3. North Dragons 35.0 49.0 84.0 -1.0   10.0 8.0 6.0 1.0 10.0   9.0 6.0 10.0 12.0 12.0
4. Murphys Law 35.0 40.5 75.5 +3.0   8.0 10.0 5.0 5.0 7.0   7.5 9.0 11.0 8.0 5.0
5. Whack 30.5 44.0 74.5 -0.5   7.0 3.0 4.0 7.5 9.0   12.0 3.0 12.0 7.0 10.0
6. The Infirmary 38.0 23.0 61.0 -2.5   6.0 6.0 9.0 11.0 6.0   2.0 11.0 3.0 4.0 3.0
7. Greene,Eury,deGrom 26.5 31.5 58.0 -3.0   3.0 4.0 7.0 7.5 5.0   7.5 2.0 8.0 6.0 8.0
8. LA FLAMA BLANCA 25.0 32.0 57.0 -0.5   4.0 5.0 3.0 10.0 3.0   5.0 10.0 6.0 5.0 6.0
9. yankeefrank 22.0 34.0 56.0 +3.5   2.0 7.0 8.0 4.0 1.0   3.0 7.0 5.0 10.0 9.0
10. Straight A's 45.0 5.0 50.0 -2.0   9.0 9.0 10.0 9.0 8.0   1.0 1.0 1.0 1.0 1.0
11. Qrock 1K 16.0 23.0 39.0 +2.0   5.0 2.0 2.0 3.0 4.0   4.0 8.0 4.0 3.0 4.0
12. Astro 11.0 16.0 27.0 +0.5   1.0 1.0 1.0 6.0 2.0   6.0 4.0 2.0 2.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7391 1168 1915 357 1126 1870 255 .2591 .3479  99 85 1308.0 1287.0 1089 414 1416 3.31651 1.14908
2. 7424 1063 1931 336 1139 1826 130 .2601 .3341  102 43 1353.0 1332.0 1174 449 1348 3.57206 1.19956
3. 6944 1038 1754 287 939 1785 121 .2526 .3328  92 53 1307.0 1287.0 1092 373 1430 3.25019 1.12089
4. 6861 1007 1723 317 935 1830 152 .2511 .3268  91 70 1388.2 1368.0 1293 405 1452 3.62290 1.22276
5. 7340 1006 1874 242 890 1691 158 .2553 .3293  106 23 1495.0 1476.0 1282 469 1485 3.64214 1.17124
6. 7080 982 1825 281 986 1582 213 .2578 .3237  70 84 1284.2 1269.0 1174 434 1238 4.19642 1.25169
7. 6823 938 1740 267 956 1619 158 .2550 .3222  91 19 1413.2 1395.0 1235 425 1374 3.87079 1.17425
8. 6840 939 1633 268 880 1713 192 .2387 .3166  78 72 1352.2 1332.0 1218 425 1342 3.98546 1.21464
9. 6607 911 1603 285 962 1675 144 .2426 .3095  73 63 1343.1 1323.0 1146 429 1337 3.55087 1.17246
10. 7542 1023 1961 309 1036 1758 180 .2600 .3279  69 0 1236.1 1215.0 1207 448 1141 4.28768 1.33864
11. 7000 950 1792 225 870 1494 136 .2560 .3219  75 64 1352.1 1332.0 1245 445 1289 4.23268 1.24969
12. 6265 794 1564 192 736 1397 153 .2496 .3128  82 35 1274.0 1251.0 1238 394 1153 4.23862 1.28100

Final Standings

Standings Meter

Standings MetersOBP .348 .334 .333 .329 .328 .327 .324 .322 x2 .317 .313 .309HR 357 336 317 309 287 285 281 268 267 242 225 192RBI 1139 1126 1036 986 962 956 939 935 890 880 870 736SB 255 213 192 180 158 x2 153 152 144 136 130 121R 1168 1063 1038 1023 1007 1006 982 950 939 938 911 794W 106 102 99 92 91 x2 82 78 75 73 70 69SV 85 84 72 70 64 63 53 43 35 23 19 0K 1485 1452 1430 1416 1374 1348 1342 1337 1289 1238 1153 1141ERA 3.25 3.32 3.55 3.57 3.62 3.64 3.87 3.99 4.20 4.23 4.24 4.29WHIP 1.12 1.15 1.17 x3 1.20 1.21 1.22 1.25 x2 1.28 1.34Points 112 86 84 76 75 61 58 57 56 50 39 27


Rotate for more data.