Guest of the League
Hall Of Famers
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Murphys Law 2 53.0 48.5 101.5 +1.0   12.0 12.0 12.0 6.0 11.0   11.5 7.0 10.0 9.0 11.0
2. Power Surge 54.5 29.5 84.0 +2.5   11.0 11.0 10.0 10.5 12.0   4.5 9.5 8.5 3.0 4.0
3. Big Bill Collateral 35.5 46.5 82.0 +16.0   8.0 7.0 3.0 8.5 9.0   11.5 5.0 6.0 12.0 12.0
4. Blaze 38.0 39.5 77.5 -2.5   9.5 10.0 11.0 3.5 4.0   4.5 7.0 11.0 10.0 7.0
5. Willie Mays Hayes 25.0 51.5 76.5 +5.0   2.0 1.0 4.5 10.5 7.0   10.0 9.5 12.0 11.0 9.0
6. 35 and counting 32.0 35.5 67.5 -1.5   7.0 5.5 8.0 1.5 10.0   7.5 12.0 2.0 8.0 6.0
7. Buy Me 27.0 37.5 64.5 -18.5   4.5 5.5 9.0 6.0 2.0   7.5 7.0 7.0 6.0 10.0
8. ...Razzle Dazzle... 28.5 28.0 56.5 -7.5   4.5 9.0 6.5 3.5 5.0   1.0 11.0 1.0 7.0 8.0
9. Elly, Gunnar, Anthony and Yama 35.0 21.0 56.0 +14.0   9.5 3.0 4.5 12.0 6.0   7.5 2.5 4.0 4.0 3.0
10. Pace Setters 1 27.0 18.0 45.0 -4.5   3.0 8.0 6.5 1.5 8.0   2.5 2.5 3.0 5.0 5.0
11. Shoeless Joe 20.0 21.5 41.5 -6.5   6.0 4.0 1.0 6.0 3.0   7.5 2.5 8.5 1.0 2.0
12. Dragons 3 14.5 13.0 27.5 +2.5   1.0 2.0 2.0 8.5 1.0   2.5 2.5 5.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 297 51 81 20 59 78 5 .2727 .3586  6 2 54.0 36 15 75 2.83333 0.94444
2. 275 49 76 17 43 74 9 .2764 .3659  3 3 62.0 56 25 74 5.08065 1.30645
3. 309 44 74 10 28 80 6 .2395 .3371  6 1 65.0 33 28 64 1.52308 0.93846
4. 294 45 62 15 53 90 4 .2109 .3015  3 2 72.1 60 24 77 2.73733 1.16129
5. 305 34 68 3 34 82 9 .2230 .3230  5 3 79.2 56 25 98 2.71130 1.01674
6. 307 41 80 9 41 71 3 .2606 .3372  4 5 49.0 39 18 52 3.12245 1.16327
7. 292 37 61 9 42 86 5 .2089 .3006  4 2 60.0 49 8 67 3.45000 0.95000
8. 294 37 71 12 36 82 4 .2415 .3065  1 4 49.1 36 20 51 3.28378 1.13514
9. 300 45 70 7 34 88 11 .2333 .3206  4 0 67.2 66 25 60 4.52217 1.34483
10. 272 36 62 11 36 58 3 .2279 .3365  2 0 73.0 60 29 57 3.94521 1.21918
11. 282 39 65 8 18 62 5 .2305 .3013  4 0 68.2 75 32 74 6.29126 1.55825
12. 292 22 68 4 27 75 6 .2329 .2902  2 0 53.1 55 30 62 6.24375 1.59375

Standings Meter

Standings MetersOBP .366 .359 .337 x2 .336 .323 .321 .307 .301 x3 .290HR 20 17 15 12 11 10 9 x2 8 7 4 3RBI 59 53 43 42 41 36 x2 34 x2 28 27 18SB 11 9 x2 6 x2 5 x3 4 x2 3 x2R 51 49 45 x2 44 41 39 37 x2 36 34 22W 6 x2 5 4 x4 3 x2 2 x2 1SV 5 4 3 x2 2 x3 1 0 x4K 98 77 75 74 x2 67 64 62 60 57 52 51ERA 1.52 2.71 2.74 2.83 3.12 3.28 3.45 3.95 4.52 5.08 6.24 6.29WHIP 0.94 x2 0.95 1.02 1.14 1.16 x2 1.22 1.31 1.34 1.56 1.59Points 102 84 82 78 77 68 65 57 56 45 42 28


Rotate for more data.