Guest of the League
Bat Flippers
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Lunatic Fringe 2 46.5 49.5 96.0 -5.0   12.0 12.0 12.0 3.5 7.0   7.0 12.0 7.5 12.0 11.0
2. TheCaptain02 28.5 54.0 82.5 +14.5   9.0 6.5 10.0 2.0 1.0   12.0 9.0 12.0 11.0 10.0
3. Big Reed Dynasty 4 28.5 46.0 74.5 -6.5   6.0 5.0 6.5 7.0 4.0   10.0 6.5 9.5 8.0 12.0
4. Stone Crabs 31.0 37.5 68.5 -2.0   6.0 1.0 3.0 10.0 11.0   7.0 10.5 4.0 7.0 9.0
5. 3 in 5 39.5 28.0 67.5 +12.0   11.0 9.5 4.0 6.0 9.0   5.0 6.5 5.5 6.0 5.0
6. Always Bunt 40.5 26.5 67.0 +15.0   10.0 9.5 11.0 5.0 5.0   3.5 6.5 9.5 3.0 4.0
7. FD2 18.0 44.0 62.0 +2.5   8.0 2.5 1.0 3.5 3.0   10.0 10.5 5.5 10.0 8.0
8. WV ROTO - Worst Turd Ever Part 25.5 35.5 61.0 -8.0   1.0 4.0 2.0 8.5 10.0   10.0 2.0 7.5 9.0 7.0
9. State College Spikes 26.5 26.5 53.0 -9.0   3.0 6.5 8.0 1.0 8.0   7.0 6.5 2.0 5.0 6.0
10. Wizards - No Guts, No Glory 43.0 8.5 51.5 -5.5   6.0 11.0 9.0 11.0 6.0   1.5 2.0 1.0 2.0 2.0
11. No-Hit All-Pitch 33.5 15.5 49.0 -5.5   4.0 2.5 6.5 8.5 12.0   1.5 4.0 3.0 4.0 3.0
12. Too Legit to Witt 29.0 18.5 47.5 -2.5   2.0 8.0 5.0 12.0 2.0   3.5 2.0 11.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 393 65 91 22 71 96 5 .2316 .3267  5 7 72.0 51 18 79 2.25000 0.95833
2. 413 54 86 12 55 125 4 .2082 .2848  8 4 89.0 57 31 92 2.52809 0.98876
3. 369 48 81 11 47 96 9 .2195 .3170  6 3 76.2 47 25 87 2.93478 0.93913
4. 377 48 92 6 40 87 11 .2440 .3462  5 5 77.2 57 23 74 3.24464 1.03004
5. 362 59 89 15 43 95 7 .2459 .3341  4 3 66.2 55 35 78 4.32000 1.35000
6. 387 55 91 15 56 110 6 .2351 .3196  3 3 74.0 70 30 87 5.10811 1.35135
7. 389 50 90 7 29 99 5 .2314 .3048  6 5 68.0 52 22 78 2.77941 1.08824
8. 335 41 80 8 36 86 10 .2388 .3385  6 0 90.2 75 33 79 2.87868 1.19118
9. 347 43 89 12 48 82 3 .2565 .3333  5 3 58.1 43 27 59 4.47429 1.20000
10. 380 48 92 19 49 102 12 .2421 .3200  2 0 62.0 51 38 56 5.22581 1.43548
11. 353 44 99 7 47 87 10 .2805 .3528  2 1 62.0 67 19 71 4.79032 1.38710
12. 387 42 84 13 44 112 13 .2171 .2930  3 0 75.0 81 29 91 5.76000 1.46667

Standings Meter

Standings MetersOBP .353 .346 .338 .334 .333 .327 .320 x2 .317 .305 .293 .285HR 22 19 15 x2 13 12 x2 11 8 7 x2 6RBI 71 56 55 49 48 47 x2 44 43 40 36 29SB 13 12 11 10 x2 9 7 6 5 x2 4 3R 65 59 55 54 50 48 x3 44 43 42 41W 8 6 x3 5 x3 4 3 x2 2 x2SV 7 5 x2 4 3 x4 1 0 x3K 92 91 87 x2 79 x2 78 x2 74 71 59 56ERA 2.25 2.53 2.78 2.88 2.93 3.24 4.32 4.47 4.79 5.11 5.23 5.76WHIP 0.94 0.96 0.99 1.03 1.09 1.19 1.20 1.35 x2 1.39 1.44 1.47Points 96 83 75 69 68 67 62 61 53 52 49 48


Rotate for more data.