Guest of the League
Double Play
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Upper Cervical 125.7B 54.0 40.5 94.5 -8.0   11.5 12.0 12.0 7.5 11.0   6.5 12.0 3.0 10.0 9.0
2. AtomicPunks 41.0 45.0 86.0 +18.0   7.0 10.0 11.0 1.0 12.0   12.0 3.0 9.0 9.0 12.0
3. Diamond Kings 39.0 31.5 70.5 -3.5   9.5 6.0 8.0 7.5 8.0   6.5 9.0 11.0 1.0 4.0
4. Arick ROTO DYN 2 28.5 42.0 70.5 +10.0   6.0 8.5 9.0 2.0 3.0   10.0 11.0 10.0 5.0 6.0
5. JustAnotherFailedProspect 33.0 35.5 68.5 +7.0   5.0 3.0 4.0 11.0 10.0   6.5 9.0 12.0 3.0 5.0
6. Han Ball Dynasty 30.5 36.5 67.0 -4.0   3.0 8.5 3.0 10.0 6.0   6.5 3.0 5.0 11.0 11.0
7. Minier Hitmen 26.0 39.0 65.0 -6.5   3.0 5.0 5.0 4.0 9.0   10.0 6.0 8.0 8.0 7.0
8. PWN 45.0 13.5 58.5 +6.0   11.5 11.0 10.0 7.5 5.0   1.5 3.0 4.0 4.0 1.0
9. Road Apples 29.5 23.0 52.5 -6.5   9.5 3.0 6.0 4.0 7.0   1.5 6.0 6.5 6.0 3.0
10. BeerBonesRoto 21.5 29.5 51.0 -10.0   8.0 1.0 1.0 7.5 4.0   3.5 9.0 2.0 7.0 8.0
11. Dowling Wolves Dynasty 2 21.0 27.5 48.5 +2.0   1.0 7.0 7.0 4.0 2.0   3.5 1.0 1.0 12.0 10.0
12. Delivery Boys Roto 21.0 26.5 47.5 -4.5   3.0 3.0 2.0 12.0 1.0   10.0 6.0 6.5 2.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 387 56 93 20 58 94 8 .2403 .3436  5 9 60.0 44 19 64 2.40000 1.05000
2. 399 50 110 16 57 102 3 .2757 .3497  8 1 74.1 51 20 82 2.42152 0.95516
3. 373 53 85 11 49 74 8 .2279 .3240  5 3 79.0 75 24 85 4.67089 1.25316
4. 346 48 86 14 51 113 4 .2486 .3169  7 4 73.2 60 24 83 3.78733 1.14027
5. 354 45 85 9 42 100 11 .2401 .3382  5 3 91.1 75 35 112 4.43431 1.20438
6. 349 42 76 14 40 86 10 .2178 .3202  5 1 74.2 44 29 75 2.16964 0.97768
7. 385 42 103 10 43 94 5 .2675 .3380  7 2 82.2 68 26 81 2.72177 1.13710
8. 386 56 87 17 56 108 8 .2254 .3198  2 1 60.2 57 31 67 4.00549 1.45055
9. 394 53 91 9 44 104 5 .2310 .3237  2 2 65.0 54 32 80 3.73846 1.32308
10. 357 52 73 8 36 93 8 .2045 .3191  4 3 69.2 52 27 61 3.48804 1.13397
11. 283 37 70 13 46 71 5 .2473 .3077  4 0 51.0 28 22 58 2.11765 0.98039
12. 350 42 79 9 37 112 17 .2257 .2835  7 2 78.1 81 26 80 4.59574 1.36596

Standings Meter

Standings MetersOBP .350 .344 .338 x2 .324 x2 .320 x2 .319 .317 .308 .283HR 20 17 16 14 x2 13 11 10 9 x3 8RBI 58 57 56 51 49 46 44 43 42 40 37 36SB 17 11 10 8 x4 5 x3 4 3R 56 x2 53 x2 52 50 48 45 42 x3 37W 8 7 x3 5 x4 4 x2 2 x2SV 9 4 3 x3 2 x3 1 x3 0K 112 85 83 82 81 80 x2 75 67 64 61 58ERA 2.12 2.17 2.40 2.42 2.72 3.49 3.74 3.79 4.01 4.43 4.60 4.67WHIP 0.96 0.98 x2 1.05 1.13 1.14 x2 1.20 1.25 1.32 1.37 1.45Points 95 86 71 x2 69 67 65 59 53 51 49 48


Rotate for more data.