Guest of the League
Double Play
Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Upper Cervical 125.7B 52.0 40.5 92.5     9.5 12.0 10.0 9.5 11.0   6.5 12.0 4.0 9.0 9.0
2. AtomicPunks 46.5 43.5 90.0     11.0 10.0 12.0 1.5 12.0   12.0 4.5 6.0 10.0 11.0
3. Arick ROTO DYN 2 32.5 41.0 73.5     6.0 8.0 9.0 3.5 6.0   10.0 10.0 8.0 5.0 8.0
4. Diamond Kings 35.0 33.5 68.5     7.0 6.0 7.0 7.0 8.0   6.5 10.0 11.0 2.0 4.0
5. JustAnotherFailedProspect 31.0 36.5 67.5     5.0 2.0 3.0 11.0 10.0   6.5 8.0 12.0 3.0 7.0
6. Han Ball Dynasty 27.0 40.0 67.0     3.5 8.0 2.0 9.5 4.0   6.5 4.5 8.0 11.0 10.0
7. Minier Hitmen 26.5 33.5 60.0     3.5 4.5 4.0 5.5 9.0   10.0 4.5 5.0 8.0 6.0
8. PWN 42.5 16.0 58.5     12.0 11.0 11.0 5.5 3.0   1.5 4.5 3.0 6.0 1.0
9. BeerBonesRoto 32.0 24.0 56.0     9.5 4.5 5.0 8.0 5.0   3.5 10.0 1.5 4.0 5.0
10. Dowling Wolves Dynasty 2 22.5 30.0 52.5     1.0 8.0 8.0 3.5 2.0   3.5 1.0 1.5 12.0 12.0
11. Road Apples 24.5 24.0 48.5     8.0 2.0 6.0 1.5 7.0   1.5 4.5 8.0 7.0 3.0
12. Delivery Boys Roto 18.0 27.5 45.5     2.0 2.0 1.0 12.0 1.0   10.0 4.5 10.0 1.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 443 62 107 21 63 104 11 .2415 .3462  5 11 67.1 51 24 76 2.94059 1.11386
2. 449 63 125 19 70 113 5 .2784 .3518  8 2 77.1 54 23 83 2.56034 0.99569
3. 385 53 94 16 58 126 6 .2442 .3226  7 4 74.2 60 24 84 3.73661 1.12500
4. 411 58 93 12 54 86 9 .2263 .3270  5 4 85.2 80 26 95 4.51751 1.23735
5. 395 52 97 10 47 107 15 .2456 .3450  5 3 97.1 76 36 118 4.16096 1.15068
6. 399 49 85 16 46 104 11 .2130 .3153  5 2 91.0 56 35 84 2.17582 1.00000
7. 433 49 118 11 48 108 8 .2725 .3389  7 2 83.2 71 27 82 3.01195 1.17131
8. 440 65 97 20 66 119 8 .2205 .3135  2 2 68.2 63 32 73 3.66990 1.38350
9. 417 62 88 11 49 110 10 .2110 .3198  4 4 83.0 66 36 67 3.90361 1.22892
10. 325 43 79 16 57 79 6 .2431 .3056  4 0 57.0 33 23 67 2.05263 0.98246
11. 442 59 103 10 51 115 5 .2330 .3234  2 2 73.2 62 34 84 3.42081 1.30317
12. 397 47 91 10 40 126 19 .2292 .2870  7 2 88.1 91 29 94 4.58491 1.35849

Standings Meter

Standings MetersOBP .352 .346 .345 .339 .327 .323 x2 .320 .315 .313 .306 .287HR 21 20 19 16 x3 12 11 x2 10 x3RBI 70 66 63 58 57 54 51 49 48 47 46 40SB 19 15 11 x2 10 9 8 x2 6 x2 5 x2R 65 63 62 x2 59 58 53 52 49 x2 47 43W 8 7 x3 5 x4 4 x2 2 x2SV 11 4 x3 3 2 x6 0K 118 95 94 84 x3 83 82 76 73 67 x2ERA 2.05 2.18 2.56 2.94 3.01 3.42 3.67 3.74 3.90 4.16 4.52 4.58WHIP 0.98 1.00 x2 1.11 1.12 1.15 1.17 1.23 1.24 1.30 1.36 1.38Points 93 90 74 69 68 67 60 59 56 53 49 46


Rotate for more data.