Guest of the League
Deep Purple
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Upper Cervical 125.5B 53.0 34.0 87.0 +1.0   12.0 11.0 12.0 8.0 10.0   1.0 10.0 11.0 3.0 9.0
2. Barnstorming Bandits 35.5 51.0 86.5 +3.5   5.0 12.0 11.0 5.5 2.0   12.0 3.0 12.0 12.0 12.0
3. Bulldog55 42.5 30.5 73.0     10.0 9.5 10.0 1.0 12.0   5.5 5.0 3.0 9.0 8.0
4. Big Reed Dynasty 3 36.0 33.0 69.0     7.0 7.0 7.0 10.0 5.0   9.0 11.0 5.0 4.0 4.0
5. Blaze Dynasty 47.0 20.5 67.5 +1.5   11.0 5.0 9.0 11.0 11.0   3.5 6.0 8.0 2.0 1.0
6. UnParalyzed3 38.5 29.0 67.5 -1.5   8.0 9.5 6.0 7.0 8.0   7.0 8.0 2.0 6.0 6.0
7. Harper Suarez Buxton 30.0 36.5 66.5 +2.5   6.0 8.0 5.0 2.0 9.0   5.5 12.0 1.0 7.0 11.0
8. Canal FC 25.0 41.0 66.0     3.0 2.0 1.0 12.0 7.0   10.0 7.0 7.0 10.0 7.0
9. Kramers Fantasy Camp 38.0 26.5 64.5 -2.5   9.0 6.0 8.0 9.0 6.0   3.5 9.0 4.0 8.0 2.0
10. Other Uncle Stevie 10.0 44.0 54.0 -2.0   1.0 1.0 2.0 3.0 3.0   11.0 2.0 10.0 11.0 10.0
11. High Desert Mavericks 18.5 28.0 46.5 +3.5   2.0 3.0 4.0 5.5 4.0   8.0 4.0 6.0 5.0 5.0
12. TEAM RAMROD 16.0 16.0 32.0 -6.0   4.0 4.0 3.0 4.0 1.0   2.0 1.0 9.0 1.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7181 1075 1874 311 1048 1846 182 .2610 .3374  72 78 1319.1 1296.0 1179 396 1417 4.04522 1.19378
2. 7340 997 1791 318 1032 1973 148 .2440 .3153  101 29 1458.0 1431.0 1223 459 1448 3.37654 1.15364
3. 7421 1057 2009 298 1017 1510 129 .2707 .3435  81 44 1275.1 1251.0 1139 416 1247 3.81783 1.21929
4. 7021 1009 1796 290 962 1669 190 .2558 .3241  90 82 1260.0 1242.0 1191 374 1291 4.04286 1.24206
5. 7106 1058 1868 280 987 1756 198 .2629 .3415  80 55 1234.1 1215.0 1141 443 1351 4.19984 1.28328
6. 6991 1020 1765 298 957 1697 181 .2525 .3313  82 68 1325.1 1305.0 1219 400 1210 3.91826 1.22158
7. 7009 1001 1779 293 945 1759 136 .2538 .3335  81 86 1335.0 1314.0 1198 357 1191 3.89663 1.16479
8. 6825 931 1744 226 800 1625 226 .2555 .3269  91 62 1274.2 1251.0 1098 459 1344 3.45267 1.22150
9. 7128 1027 1775 284 967 1704 188 .2490 .3264  80 71 1303.1 1287.0 1206 445 1257 3.85320 1.26675
10. 6600 870 1639 217 849 1519 144 .2483 .3159  93 19 1392.1 1368.0 1147 499 1405 3.38712 1.18219
11. 6743 879 1645 272 938 1683 148 .2440 .3165  89 33 1382.2 1359.0 1303 392 1317 4.02266 1.22589
12. 6983 934 1729 277 935 1746 146 .2476 .3131  77 2 1450.2 1431.0 1342 493 1393 4.38006 1.26494

Final Standings

Standings Meter

Standings MetersOBP .344 .342 .337 .334 .331 .327 .326 .324 .317 .316 .315 .313HR 318 311 298 x2 293 290 284 280 277 272 226 217RBI 1048 1032 1017 987 967 962 957 945 938 935 849 800SB 226 198 190 188 182 181 148 x2 146 144 136 129R 1075 1058 1057 1027 1020 1009 1001 997 934 931 879 870W 101 93 91 90 89 82 81 x2 80 x2 77 72SV 86 82 78 71 68 62 55 44 33 29 19 2K 1448 1417 1405 1393 1351 1344 1317 1291 1257 1247 1210 1191ERA 3.38 3.39 3.45 3.82 3.85 3.90 3.92 4.02 4.04 4.05 4.20 4.38WHIP 1.15 1.16 1.18 1.19 1.22 x3 1.23 1.24 1.26 1.27 1.28Points 87 x2 73 69 68 x2 67 66 65 54 47 32


Rotate for more data.