Guest of the League
LABR (Mixed Auction)
Fantasy Week 3 | MLB Week 3
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Carlos Marcano 38.5 46.0 84.5 +1.0   6.5 8.5 10.0 3.5 10.0   5.5 10.5 11.0 10.0 9.0
2. Eric Cross 29.0 55.0 84.0 -5.5   4.0 10.0 7.0 5.0 3.0   11.0 12.0 10.0 11.0 11.0
3. Ariel Cohen 31.5 51.0 82.5 +2.5   6.5 3.5 9.0 3.5 9.0   12.0 8.0 12.0 9.0 10.0
4. Shelly Verougstraete 37.5 40.5 78.0 -1.0   9.0 8.5 4.0 9.0 7.0   9.5 4.0 3.0 12.0 12.0
5. Grey Albright 40.0 31.0 71.0 +1.5   12.0 2.0 3.0 11.0 12.0   1.5 5.5 9.0 7.0 8.0
6. Justin Mason 53.5 17.0 70.5 +2.5   10.0 11.5 11.0 10.0 11.0   7.5 1.5 1.0 5.0 2.0
7. Matt Martingale 41.0 28.0 69.0 +2.0   8.0 7.0 12.0 8.0 6.0   3.5 10.5 4.0 4.0 6.0
8. Howard Bender 32.5 25.5 58.0     5.0 5.5 6.0 12.0 4.0   9.5 8.0 2.0 3.0 3.0
9. Ryan Hallam 40.5 14.5 55.0 +1.0   11.0 11.5 8.0 2.0 8.0   1.5 3.0 8.0 1.0 1.0
10. Ray Murphy 18.5 29.5 48.0 -2.5   2.0 5.5 2.0 7.0 2.0   5.5 5.5 5.5 8.0 5.0
11. Doug Anderson 18.5 24.5 43.0 -3.0   3.0 3.5 1.0 6.0 5.0   7.5 1.5 5.5 6.0 4.0
12. Jeff Zimmerman 9.0 27.5 36.5 +1.5   1.0 1.0 5.0 1.0 1.0   3.5 8.0 7.0 2.0 7.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 463 66 122 20 68 120 7 .2635  4 6 93.1 70 35 113 3.18214 1.12500
2. 516 63 115 21 63 139 8 .2229  7 8 83.1 47 31 108 2.48400 0.93600
3. 508 66 133 13 66 113 7 .2618  8 5 102.1 75 35 123 3.25407 1.07492
4. 423 72 105 20 55 121 12 .2482  6 3 81.0 52 20 75 2.33333 0.88889
5. 483 80 134 10 52 112 15 .2774  2 4 83.0 74 22 98 3.57831 1.15663
6. 423 73 113 22 72 125 13 .2671  5 1 75.0 68 34 62 3.84000 1.36000
7. 524 71 130 18 86 140 11 .2481  3 6 80.0 72 31 78 4.16250 1.28750
8. 473 64 106 15 62 119 20 .2241  6 5 72.1 57 37 68 4.35484 1.29954
9. 493 79 124 22 65 116 6 .2515  2 2 79.2 83 37 97 5.53556 1.50628
10. 463 53 99 15 51 113 10 .2138  4 4 83.0 76 31 82 3.46988 1.28916
11. 453 58 102 13 44 135 9 .2252  5 1 78.2 62 40 82 3.77542 1.29661
12. 551 38 109 9 58 116 5 .1978  3 5 78.0 75 24 87 4.61538 1.26923

Standings Meter

Standings MetersAVG .277 .267 .263 .262 .252 .248 x2 .225 .224 .223 .214 .198HR 22 x2 21 20 x2 18 15 x2 13 x2 10 9RBI 86 72 68 66 65 63 62 58 55 52 51 44SB 20 15 13 12 11 10 9 8 7 x2 6 5R 80 79 73 72 71 66 x2 64 63 58 53 38W 8 7 6 x2 5 x2 4 x2 3 x2 2 x2SV 8 6 x2 5 x3 4 x2 3 2 1 x2K 123 113 108 98 97 87 82 x2 78 75 68 62ERA 2.33 2.48 3.18 3.25 3.47 3.58 3.78 3.84 4.16 4.35 4.62 5.54WHIP 0.89 0.94 1.07 1.12 1.16 1.27 1.29 x2 1.30 x2 1.36 1.51Points 85 84 83 78 71 x2 69 58 55 48 43 37


Rotate for more data.