Guest of the League
Rookie of the Year
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Wild Thing 53.0 57.0 110.0     12.0 10.0 10.0 10.0 11.0   12.0 9.0 12.0 12.0 12.0
2. The Duke 55.0 41.5 96.5 -1.5   11.0 12.0 11.0 9.0 12.0   3.5 8.0 9.0 11.0 10.0
3. Amateur Hour 39.5 52.0 91.5 +1.0   7.0 8.0 8.5 12.0 4.0   11.0 10.0 10.0 10.0 11.0
4. Fungo Chickens 36.0 48.0 84.0 -0.5   9.0 9.0 7.0 4.0 7.0   8.0 12.0 11.0 8.0 9.0
5. Launch Angle II 43.5 22.0 65.5 +3.0   8.0 6.0 8.5 11.0 10.0   5.5 5.0 3.5 4.0 4.0
6. Cerebral Assassins 39.0 23.0 62.0 +1.0   10.0 7.0 6.0 8.0 8.0   7.0 6.0 2.0 2.0 6.0
7. Whack 20.0 35.5 55.5 -3.0   5.0 4.0 3.0 3.0 5.0   9.5 3.0 6.0 9.0 8.0
8. Paul W 27.0 26.5 53.5 +1.0   3.0 5.0 4.0 6.0 9.0   9.5 2.0 5.0 5.0 5.0
9. Diamond Storm 21.0 31.0 52.0 +3.0   4.0 2.0 5.0 7.0 3.0   2.0 7.0 8.0 7.0 7.0
10. The Swayze Express 36.0 15.0 51.0 -10.5   6.0 11.0 12.0 1.0 6.0   1.0 11.0 1.0 1.0 1.0
11. SLAAAYER 14.0 20.0 34.0 +3.5   2.0 3.0 2.0 5.0 2.0   3.5 4.0 3.5 6.0 3.0
12. JOBU 6.0 18.5 24.5 +3.0   1.0 1.0 1.0 2.0 1.0   5.5 1.0 7.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7529 1175 1905 341 1039 1857 203 .2530 .3428  101 70 1401.0 1368.0 1119 375 1549 2.97430 1.06638
2. 7226 1167 1941 351 1083 1721 188 .2686 .3521  80 65 1308.0 1278.0 1060 414 1437 3.25459 1.12691
3. 7279 1005 1800 311 1035 1907 227 .2473 .3192  94 74 1430.1 1404.0 1162 429 1443 3.42298 1.11233
4. 7027 1038 1821 317 1016 1716 153 .2591 .3277  91 82 1379.1 1350.0 1183 408 1498 3.63436 1.15346
5. 7296 1022 1927 292 1035 1623 204 .2641 .3332  83 54 1264.1 1242.0 1174 444 1222 4.17849 1.27973
6. 7015 1047 1785 295 981 1846 176 .2545 .3283  87 55 1337.1 1314.0 1218 464 1216 4.38111 1.25773
7. 6848 918 1703 247 832 1556 149 .2487 .3209  92 38 1357.2 1332.0 1167 463 1321 3.62607 1.20059
8. 6404 899 1619 249 862 1596 166 .2528 .3291  92 32 1410.1 1377.0 1368 408 1249 4.11605 1.25928
9. 6714 906 1698 229 870 1500 171 .2529 .3179  75 60 1298.0 1269.0 1193 375 1345 3.74422 1.20801
10. 7316 988 1890 342 1105 1731 107 .2583 .3246  54 77 836.2 819.0 734 281 813 3.89402 1.21315
11. 6504 843 1618 231 778 1748 161 .2488 .3096  80 49 1262.0 1233.0 1155 500 1222 4.06498 1.31141
12. 6225 742 1447 177 748 1528 125 .2324 .3038  83 10 1358.1 1332.0 1311 473 1324 4.30675 1.31337

Final Standings

Standings Meter

Standings MetersOBP .352 .343 .333 .329 .328 x2 .325 .321 .319 .318 .310 .304HR 351 342 341 317 311 295 292 249 247 231 229 177RBI 1105 1083 1039 1035 x2 1016 981 870 862 832 778 748SB 227 204 203 188 176 171 166 161 153 149 125 107R 1175 1167 1047 1038 1022 1005 988 918 906 899 843 742W 101 94 92 x2 91 87 83 x2 80 x2 75 54SV 82 77 74 70 65 60 55 54 49 38 32 10K 1549 1498 1443 1437 1345 1324 1321 1249 1222 x2 1216 813ERA 2.97 3.25 3.42 3.63 x2 3.74 4.06 4.12 4.18 4.31 4.38 3.89WHIP 1.07 1.11 1.13 1.15 1.20 1.21 x2 1.26 x2 1.28 1.31 x2Points 110 97 92 84 66 62 56 54 52 51 34 25


Rotate for more data.