Guest of the League
Deep Fly
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. South Side Hitmen 2 40.0 51.0 91.0 +17.5   7.0 9.5 12.0 4.5 7.0   11.0 10.0 10.0 8.0 12.0
2. Brown-Chisholm-Harper-Schwarbe 45.5 44.0 89.5 +14.5   12.0 7.5 4.0 11.0 11.0   5.0 6.0 11.0 12.0 10.0
3. The Yamamoto Dynasty 48.5 38.0 86.5 -3.5   9.5 9.5 11.0 8.5 10.0   5.0 6.0 9.0 9.0 9.0
4. The Cheesehead's 42.0 38.5 80.5 +2.5   11.0 5.0 4.0 10.0 12.0   7.5 10.0 4.0 6.0 11.0
5. SKAT Pack 30.0 40.5 70.5 +5.5   8.0 2.0 4.0 12.0 4.0   12.0 3.5 8.0 11.0 6.0
6. Spring Fever 25.0 40.5 65.5 -1.5   3.5 7.5 7.0 1.0 6.0   10.0 10.0 5.5 7.0 8.0
7. ChampsLikeUs 24.5 39.5 64.0 -20.5   2.0 5.0 8.0 8.5 1.0   9.0 1.5 12.0 10.0 7.0
8. SOX TAKEOVER 2026 # 2 36.5 24.5 61.0     3.5 12.0 9.5 2.5 9.0   2.5 12.0 2.0 5.0 3.0
9. Simplo Caminero 25.0 29.0 54.0 -13.0   9.5 3.0 1.5 6.0 5.0   5.0 8.0 7.0 4.0 5.0
10. K Town 11.04.25 FDB 35.5 14.5 50.0 -4.0   6.0 5.0 9.5 7.0 8.0   2.5 6.0 3.0 2.0 1.0
11. Bluegrass 27.5 21.5 49.0 +11.5   5.0 11.0 6.0 2.5 3.0   7.5 3.5 5.5 1.0 4.0
12. EB Vike 10.0 8.5 18.5 -9.0   1.0 1.0 1.5 4.5 2.0   1.0 1.5 1.0 3.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 337 42 79 12 51 72 3 .2344 .3075  7 4 89.2 64 30 85 3.51301 1.04833
2. 308 51 78 11 35 87 12 .2532 .3390  3 2 67.1 45 29 88 2.53960 1.09901
3. 329 45 83 12 47 103 6 .2523 .3378  3 2 70.2 61 20 83 3.31132 1.14623
4. 321 49 77 10 35 78 9 .2399 .3484  4 4 53.2 43 15 54 4.36025 1.08075
5. 317 43 69 7 35 90 13 .2177 .2921  8 1 75.2 63 30 76 2.97357 1.22907
6. 332 37 70 11 41 107 1 .2108 .3029  6 4 61.2 54 19 64 3.64865 1.18378
7. 321 36 69 10 44 85 6 .2150 .2857  5 0 82.1 71 27 97 3.27935 1.19028
8. 297 37 73 16 45 92 2 .2458 .3194  2 5 49.1 48 23 50 4.37838 1.43919
9. 322 45 66 9 29 87 4 .2050 .2959  3 3 56.1 49 22 67 4.47337 1.26036
10. 324 41 83 10 45 78 5 .2562 .3184  2 2 49.1 51 23 51 4.74324 1.50000
11. 299 38 62 14 37 99 2 .2074 .2899  4 1 58.0 64 18 64 6.05172 1.41379
12. 268 25 65 6 29 50 3 .2425 .2867  1 0 43.1 43 20 34 4.56923 1.45385

Standings Meter

Standings MetersOBP .348 .339 .338 .319 .318 .307 .303 .296 .292 .290 .287 .286HR 16 14 12 x2 11 x2 10 x3 9 7 6RBI 51 47 45 x2 44 41 37 35 x3 29 x2SB 13 12 9 6 x2 5 4 3 x2 2 x2 1R 51 49 45 x2 43 42 41 38 37 x2 36 25W 8 7 6 5 4 x2 3 x3 2 x2 1SV 5 4 x3 3 2 x3 1 x2 0 x2K 97 88 85 83 76 67 64 x2 54 51 50 34ERA 2.54 2.97 3.28 3.31 3.51 3.65 4.36 4.38 4.47 4.57 4.74 6.05WHIP 1.05 1.08 1.10 1.15 1.18 1.19 1.23 1.26 1.41 1.44 1.45 1.50Points 91 90 87 81 71 66 64 61 54 50 49 19


Rotate for more data.