Guest of the League
Deep Fly
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. The Cheesehead's 44.5 57.0 101.5 +0.5   10.0 6.5 6.0 11.0 11.0   12.0 10.0 11.0 12.0 12.0
2. South Side Hitmen 2 55.0 41.0 96.0 +2.0   11.0 11.0 11.0 12.0 10.0   9.0 9.0 10.0 7.0 6.0
3. The Yamamoto Dynasty 38.0 47.0 85.0 -2.0   9.0 8.0 7.0 5.0 9.0   10.0 3.0 12.0 11.0 11.0
4. Brown-Chisholm-Harper-Schwarbe 40.5 44.5 85.0 +1.0   7.0 9.0 9.0 8.5 7.0   7.5 11.0 8.0 8.0 10.0
5. Bluegrass 55.0 28.5 83.5 -1.5   12.0 12.0 12.0 7.0 12.0   7.5 4.0 9.0 1.0 7.0
6. K Town 11.04.25 FDB 28.0 39.0 67.0 +2.0   3.0 6.5 8.0 8.5 2.0   11.0 5.0 6.0 9.0 8.0
7. TWN 16.0 37.0 53.0 -1.0   2.0 4.0 2.0 4.0 4.0   4.0 12.0 2.0 10.0 9.0
8. 13 34.0 18.0 52.0 +1.0   6.0 5.0 5.0 10.0 8.0   1.0 6.0 4.0 5.0 2.0
9. Simplo Caminero 32.0 20.0 52.0 -0.5   8.0 10.0 10.0 1.0 3.0   2.0 7.0 3.0 3.0 5.0
10. Spring Fever 19.0 28.5 47.5 -1.0   5.0 2.0 4.0 3.0 5.0   5.5 8.0 5.0 6.0 4.0
11. ChampsLikeUs 22.0 18.5 40.5 -1.0   4.0 3.0 3.0 6.0 6.0   5.5 1.0 7.0 4.0 1.0
12. EB Vike 6.0 11.0 17.0 +0.5   1.0 1.0 1.0 2.0 1.0   3.0 2.0 1.0 2.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7347 1107 1940 281 983 1591 201 .2641 .3421  105 74 1413.0 1395.0 1134 456 1502 3.33121 1.12527
2. 7403 1141 1904 342 1101 1872 205 .2572 .3354  92 70 1430.2 1413.0 1322 439 1490 3.89399 1.23089
3. 7346 1013 1872 293 989 1679 158 .2548 .3324  93 14 1590.0 1575.0 1384 470 1540 3.63962 1.16604
4. 7245 989 1831 306 1037 1883 181 .2527 .3244  91 75 1417.1 1404.0 1218 465 1470 3.89252 1.18744
5. 7559 1192 1980 354 1104 1733 168 .2619 .3423  91 25 1416.1 1404.0 1308 428 1489 4.24476 1.22570
6. 7075 914 1741 281 996 1795 181 .2461 .3120  94 53 1374.2 1359.0 1255 422 1281 3.80383 1.21993
7. 6304 891 1573 255 806 1526 149 .2495 .3232  74 107 1095.2 1080.0 950 360 1032 3.67174 1.19562
8. 6636 987 1701 262 872 1552 192 .2563 .3289  62 60 1381.1 1368.0 1310 462 1261 4.05261 1.28282
9. 7187 990 1826 326 1075 1651 126 .2541 .3203  64 65 1114.1 1107.0 1024 354 1063 4.09483 1.23661
10. 6755 922 1698 239 862 1765 141 .2514 .3234  79 69 1276.0 1260.0 1181 404 1270 3.99216 1.24216
11. 6559 919 1630 251 826 1551 159 .2485 .3236  79 1 1358.1 1341.0 1278 479 1395 4.08147 1.29350
12. 5178 682 1228 156 615 1390 128 .2372 .3011  71 10 1155.2 1143.0 1090 352 924 4.16643 1.24776

Final Standings

Standings Meter

Standings MetersOBP .342 x2 .335 .332 .329 .324 x2 .323 x2 .320 .312 .301HR 354 342 326 306 293 281 x2 262 255 251 239 156RBI 1104 1101 1075 1037 996 989 983 872 862 826 806 615SB 205 201 192 181 x2 168 159 158 149 141 128 126R 1192 1141 1107 1013 990 989 987 922 919 914 891 682W 105 94 93 92 91 x2 79 x2 74 71 64 62SV 107 75 74 70 69 65 60 53 25 14 10 1K 1540 1502 1490 1489 1470 1395 1281 1270 1261 1063 1032 924ERA 3.33 3.64 3.67 3.80 3.89 x2 3.99 4.05 4.08 4.09 4.17 4.24WHIP 1.13 1.17 1.19 1.20 1.22 1.23 x2 1.24 x2 1.25 1.28 1.29Points 102 96 85 x2 84 67 53 52 x2 48 41 17


Rotate for more data.