Guest of the League
Dog Days of Summer
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Red Red Ryder2 51.5 57.5 109.0 -1.0   11.0 12.0 12.0 7.5 9.0   12.0 10.5 11.0 12.0 12.0
2. Fists with your toes Dynasty 57.0 47.5 104.5     12.0 11.0 11.0 11.0 12.0   10.0 10.5 7.0 11.0 9.0
3. Big Reed Dynasty 5 38.5 42.0 80.5 +2.5   7.0 10.0 9.0 5.5 7.0   8.0 5.0 12.0 9.0 8.0
4. Upper Cervical 125.1 50.0 28.0 78.0     9.0 9.0 10.0 12.0 10.0   5.0 12.0 3.0 2.0 6.0
5. Razzle Dazzle 41.5 35.0 76.5 -0.5   10.0 5.5 5.0 10.0 11.0   6.0 8.0 4.0 7.0 10.0
6. 8 hours of Agony 34.5 38.0 72.5 -1.5   8.0 7.0 8.0 7.5 4.0   9.0 9.0 9.0 6.0 5.0
7. Dragons 6 21.0 46.0 67.0 +1.0   4.0 8.0 4.0 2.0 3.0   11.0 4.0 10.0 10.0 11.0
8. High Heat 27.0 21.0 48.0 +1.5   6.0 3.0 7.0 9.0 2.0   4.0 7.0 6.0 3.0 1.0
9. Game of Thrones 14.0 33.0 47.0 -1.0   2.0 1.0 2.0 1.0 8.0   7.0 3.0 8.0 8.0 7.0
10. Baltimore Chop 25.5 21.0 46.5 -3.5   5.0 5.5 6.0 3.0 6.0   3.0 6.0 5.0 4.0 3.0
11. DYNASTY DOG 14.5 11.0 25.5 +0.5   3.0 2.0 3.0 5.5 1.0   2.0 2.0 2.0 1.0 4.0
12. Jamestown Jammers 15.0 10.0 25.0 +2.0   1.0 4.0 1.0 4.0 5.0   1.0 1.0 1.0 5.0 2.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7494 1128 1871 376 1147 1978 161 .2497 .3293  98 82 1368.2 1350.0 1116 393 1442 2.98539 1.10253
2. 7444 1148 1994 353 1141 1735 199 .2679 .3418  95 82 1269.1 1260.0 1072 391 1293 3.19065 1.15257
3. 7010 1005 1780 295 1009 1657 147 .2539 .3250  83 53 1368.2 1350.0 1196 447 1477 3.67584 1.20044
4. 7276 1062 1850 287 1033 1632 230 .2543 .3366  79 83 1234.1 1224.0 1112 399 1225 4.19255 1.22414
5. 7313 1093 1860 274 924 1779 197 .2543 .3371  80 61 1181.1 1170.0 998 357 1238 3.86258 1.14701
6. 7352 1010 1893 275 982 1657 161 .2575 .3235  94 74 1396.2 1386.0 1223 494 1383 3.91790 1.22936
7. 6336 883 1508 281 863 1721 131 .2380 .3230  96 39 1519.2 1503.0 1294 449 1425 3.55341 1.14696
8. 6862 952 1754 257 959 1535 177 .2556 .3202  77 58 1181.2 1170.0 1111 421 1260 4.18900 1.29647
9. 6401 855 1676 191 770 1311 111 .2618 .3261  81 35 1447.1 1431.0 1331 409 1310 3.79318 1.20221
10. 6753 948 1734 274 926 1732 138 .2568 .3237  76 57 1294.1 1278.0 1180 459 1252 4.10250 1.26629
11. 6598 858 1623 231 831 1742 147 .2460 .3163  63 29 1199.2 1188.0 1122 391 1173 4.34371 1.26118
12. 5273 780 1295 258 741 1498 141 .2456 .3236  52 7 951.1 945.0 845 381 931 4.06797 1.28872

Final Standings

Standings Meter

Standings MetersOBP .342 .337 x2 .329 .326 .325 .324 x3 .323 .320 .316HR 376 353 295 287 281 275 274 x2 258 257 231 191RBI 1147 1141 1033 1009 982 959 926 924 863 831 770 741SB 230 199 197 177 161 x2 147 x2 141 138 131 111R 1148 1128 1093 1062 1010 1005 952 948 883 858 855 780W 98 96 95 94 83 81 80 79 77 76 63 52SV 83 82 x2 74 61 58 57 53 39 35 29 7K 1477 1442 1425 1383 1310 1293 1260 1252 1238 1225 1173 931ERA 2.99 3.19 3.55 3.68 3.79 3.86 3.92 4.07 4.10 4.19 x2 4.34WHIP 1.10 1.15 x3 1.20 x2 1.22 1.23 1.26 1.27 1.29 1.30Points 109 105 81 78 77 73 67 48 47 x2 26 25


Rotate for more data.