Guest of the League
Gold Prospectors
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Burnie's Best 48.5 48.0 96.5 +26.0   7.5 11.0 10.0 10.0 10.0   11.5 6.5 11.0 9.0 10.0
2. La Bestia 49.0 41.0 90.0 +6.0   9.0 10.0 11.0 7.0 12.0   7.0 9.5 7.5 10.0 7.0
3. Big Reed Dynasty 2 31.5 56.0 87.5 -4.0   10.5 6.0 2.0 6.0 7.0   11.5 9.5 12.0 11.0 12.0
4. Skenes Roto Wheeler 45.5 37.0 82.5 +20.5   12.0 12.0 5.5 8.0 8.0   7.0 6.5 7.5 8.0 8.0
5. Sirenic Ascensions 36.5 43.5 80.0 -13.0   10.5 8.5 8.5 4.0 5.0   7.0 9.5 4.0 12.0 11.0
6. Halos 39.0 22.5 61.5 -10.5   6.0 8.5 12.0 1.5 11.0   2.0 4.0 2.5 5.0 9.0
7. Upper Deck 30.0 29.0 59.0 -0.5   3.0 2.5 8.5 10.0 6.0   7.0 4.0 10.0 4.0 4.0
8. UWN-PC 25.5 30.5 56.0 -15.5   4.5 6.0 2.0 4.0 9.0   2.0 9.5 6.0 7.0 6.0
9. WV ROTO Rebuild Year 3 21.5 32.0 53.5 +16.0   7.5 2.5 5.5 4.0 2.0   7.0 12.0 9.0 2.0 2.0
10. Whack 20.0 24.0 44.0 -15.5   1.0 4.0 2.0 12.0 1.0   7.0 4.0 5.0 3.0 5.0
11. Diamond Dawgs 22.5 19.5 42.0 -3.5   4.5 1.0 4.0 10.0 3.0   7.0 1.0 2.5 6.0 3.0
12. GOT ROCKS 20.5 7.0 27.5 -6.0   2.0 6.0 7.0 1.5 4.0   2.0 2.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 369 56 79 17 55 105 10 .2141 .3287  8 3 83.0 59 26 104 2.81928 1.02410
2. 381 57 121 16 59 91 8 .3176 .4077  5 4 82.1 60 32 83 2.73279 1.11741
3. 394 58 91 14 41 123 7 .2310 .3184  8 4 86.0 53 31 115 2.61628 0.97674
4. 382 61 84 21 45 119 9 .2199 .3228  5 3 66.0 52 20 83 2.86364 1.09091
5. 414 58 90 15 51 90 6 .2174 .3150  5 4 69.2 53 17 80 2.19617 1.00478
6. 381 49 98 15 60 97 3 .2572 .3425  2 2 66.1 46 24 68 4.07035 1.05528
7. 427 43 102 8 51 124 10 .2389 .3152  5 2 88.1 85 29 98 4.27925 1.29057
8. 379 45 81 14 41 118 6 .2137 .3237  2 4 67.1 51 29 82 3.07426 1.18812
9. 408 56 94 8 45 98 6 .2304 .2956  5 5 82.0 80 37 86 5.59756 1.42683
10. 376 34 70 11 41 112 11 .1862 .2506  5 2 77.0 62 34 81 4.44156 1.24675
11. 350 45 80 6 42 76 10 .2286 .2972  5 0 73.1 72 29 68 4.05000 1.37727
12. 302 37 76 14 47 80 3 .2517 .3006  2 1 48.2 54 23 38 5.73288 1.58219

Standings Meter

Standings MetersOBP .408 .343 .329 .324 .323 .318 .315 x2 .301 .297 .296 .251HR 21 17 16 15 x2 14 x3 11 8 x2 6RBI 60 59 55 51 x2 47 45 x2 42 41 x3SB 11 10 x3 9 8 7 6 x3 3 x2R 61 58 x2 57 56 x2 49 45 x2 43 37 34W 8 x2 5 x7 2 x3SV 5 4 x4 3 x2 2 x3 1 0K 115 104 98 86 83 x2 82 81 80 68 x2 38ERA 2.20 2.62 2.73 2.82 2.86 3.07 4.05 4.07 4.28 4.44 5.60 5.73WHIP 0.98 1.00 1.02 1.06 1.09 1.12 1.19 1.25 1.29 1.38 1.43 1.58Points 97 90 88 83 80 62 59 56 54 44 42 28


Rotate for more data.