Guest of the League
Americas Pastime
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. BangTheDrumSlowly 36.0 53.0 89.0 +18.5   6.0 6.0 5.0 10.0 9.0   10.5 9.5 11.0 12.0 10.0
2. Robbers 38.0 46.5 84.5 +9.5   8.5 8.0 4.0 11.5 6.0   10.5 6.0 9.0 10.0 11.0
3. Crash 35.5 44.0 79.5 +21.0   8.5 11.0 8.5 3.5 4.0   12.0 1.5 7.5 11.0 12.0
4. scrubs-r-us 48.0 30.0 78.0 -5.0   12.0 12.0 10.5 1.5 12.0   5.0 9.5 2.5 6.0 7.0
5. Re2pect 42.5 34.0 76.5 +1.5   11.0 9.5 8.5 5.5 8.0   2.0 6.0 12.0 8.0 6.0
6. Gunnar's Boys 46.0 24.5 70.5 -7.5   7.0 9.5 12.0 7.5 10.0   5.0 11.0 2.5 2.0 4.0
7. The Dog Days of Summer 23.0 46.0 69.0 +7.5   3.0 4.5 1.0 11.5 3.0   8.0 12.0 10.0 7.0 9.0
8. LL Dynasty Two 47.5 19.0 66.5     10.0 7.0 10.5 9.0 11.0   8.0 3.0 4.0 3.0 1.0
9. Short Side Platoon 22.0 38.5 60.5 -14.0   3.0 4.5 2.0 5.5 7.0   8.0 6.0 7.5 9.0 8.0
10. Schlub 15.5 22.0 37.5 -6.5   3.0 1.0 7.0 3.5 1.0   5.0 6.0 1.0 5.0 5.0
11. Greenville Diablos 22.0 14.5 36.5 +2.0   1.0 2.5 6.0 7.5 5.0   2.0 1.5 5.0 4.0 2.0
12. Big Reed Dynasty 14.0 18.0 32.0 -27.0   5.0 2.5 3.0 1.5 2.0   2.0 6.0 6.0 1.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 317 40 70 10 41 93 8 .2208 .3306  6 3 72.1 50 30 79 2.48848 1.10599
2. 310 46 73 12 34 83 10 .2355 .3181  6 2 78.2 58 24 71 2.63136 1.04237
3. 302 46 73 16 46 82 4 .2417 .3116  7 0 62.2 40 15 70 2.58511 0.87766
4. 338 53 90 17 51 81 3 .2663 .3781  3 3 62.0 56 19 61 3.91935 1.20968
5. 325 49 80 14 46 95 5 .2462 .3260  2 2 71.0 48 38 91 3.42254 1.21127
6. 310 43 77 14 52 93 6 .2484 .3426  3 5 63.1 63 22 61 4.68947 1.34211
7. 317 37 65 9 27 92 10 .2050 .2933  4 6 70.2 60 19 75 3.69340 1.11792
8. 319 48 87 11 51 75 7 .2727 .3500  4 1 54.1 46 31 63 4.63804 1.41718
9. 302 37 71 9 28 66 5 .2351 .3207  4 2 69.0 59 20 70 3.39130 1.14493
10. 337 37 66 7 43 76 4 .1958 .2541  3 2 53.1 44 22 59 4.05000 1.23750
11. 301 31 80 8 42 75 6 .2658 .3171  2 0 60.2 63 21 65 4.45055 1.38462
12. 312 39 61 8 30 94 3 .1955 .2897  2 2 58.0 54 25 67 5.43103 1.36207

Standings Meter

Standings MetersOBP .378 .350 .343 .331 .326 .321 .318 .317 .312 .293 .290 .254HR 17 16 14 x2 12 11 10 9 x2 8 x2 7RBI 52 51 x2 46 x2 43 42 41 34 30 28 27SB 10 x2 8 7 6 x2 5 x2 4 x2 3 x2R 53 49 48 46 x2 43 40 39 37 x3 31W 7 6 x2 4 x3 3 x3 2 x3SV 6 5 3 x2 2 x5 1 0 x2K 91 79 75 71 70 x2 67 65 63 61 x2 59ERA 2.49 2.59 2.63 3.39 3.42 3.69 3.92 4.05 4.45 4.64 4.69 5.43WHIP 0.88 1.04 1.11 1.12 1.14 1.21 x2 1.24 1.34 1.36 1.38 1.42Points 89 85 80 78 77 71 69 67 61 38 37 32


Rotate for more data.