Guest of the League
The Diamond Exchange
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Ball 3 55.0 46.0 101.0 +1.0   11.0 12.0 12.0 8.0 12.0   10.0 6.0 10.0 10.0 10.0
2. WV ROTO 44.0 46.0 90.0 -3.5   12.0 10.0 11.0 2.0 9.0   7.0 8.0 8.0 11.0 12.0
3. Fantasy Degenerates 41.0 48.5 89.5 -2.5   10.0 11.0 10.0 7.0 3.0   9.0 11.0 5.5 12.0 11.0
4. New Paranormal 39.0 50.0 89.0 -1.0   7.0 7.0 8.0 11.0 6.0   11.0 10.0 12.0 8.0 9.0
5. Lunatic Fringe 10 41.0 33.5 74.5 -2.5   8.0 8.0 7.0 10.0 8.0   4.5 12.0 4.0 6.0 7.0
6. ForWhomTheBellTolls 35.0 30.5 65.5 +0.5   9.0 6.0 9.0 6.0 5.0   6.0 9.0 5.5 5.0 5.0
7. Stolen Base 32.0 26.0 58.0 +2.0   4.0 2.0 3.0 12.0 11.0   8.0 5.0 9.0 2.0 2.0
8. CigoMigos4 17.0 40.0 57.0 +2.0   5.0 3.0 2.0 3.0 4.0   12.0 4.0 11.0 7.0 6.0
9. Splendid Splinters 21.0 33.0 54.0 +2.0   2.0 4.0 5.0 9.0 1.0   2.0 7.0 7.0 9.0 8.0
10. Mud Bugs 36.0 13.0 49.0 +1.5   6.0 9.0 6.0 5.0 10.0   1.0 3.0 2.0 3.0 4.0
11. The Hunt for Red October 23.0 9.5 32.5 -0.5   3.0 5.0 4.0 4.0 7.0   4.5 2.0 1.0 1.0 1.0
12. Roll Tide 6.0 14.0 20.0 +1.0   1.0 1.0 1.0 1.0 2.0   3.0 1.0 3.0 4.0 3.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP PIP H BB K ERA WHIP
1. 7350 1094 1914 342 1073 1706 176 .2604 .3385  96 36 1412.0 1386.0 1231 407 1443 3.56941 1.16006
2. 7414 1100 1899 319 1043 1703 148 .2561 .3323  88 68 1354.2 1332.0 1130 381 1403 3.38164 1.11540
3. 7091 1047 1783 330 1042 1958 173 .2514 .3195  92 87 1252.1 1233.0 994 440 1324 3.29864 1.14506
4. 7313 997 1874 291 1007 1789 193 .2563 .3233  98 84 1394.2 1377.0 1206 421 1506 3.64603 1.16659
5. 7247 1016 1800 301 977 1643 187 .2484 .3298  76 112 1201.2 1179.0 1078 365 1251 3.78225 1.20083
6. 7432 1021 1876 288 1027 1822 165 .2524 .3216  81 82 1329.1 1305.0 1177 458 1324 3.98094 1.22994
7. 6548 913 1679 210 801 1503 194 .2564 .3325  90 33 1548.0 1521.0 1519 495 1425 4.47674 1.30103
8. 6655 925 1676 222 791 1631 150 .2518 .3211  109 27 1453.0 1431.0 1270 475 1478 3.69787 1.20096
9. 6894 887 1702 235 879 1598 180 .2469 .3139  74 40 1365.2 1341.0 1210 422 1326 3.62460 1.19502
10. 6697 957 1691 305 943 1780 153 .2525 .3325  65 21 1137.0 1116.0 1048 388 1137 4.25858 1.26297
11. 6312 893 1602 254 821 1634 152 .2538 .3287  76 14 1417.1 1395.0 1397 472 1105 4.57832 1.31867
12. 4846 656 1206 159 577 1182 107 .2489 .3180  75 4 1356.1 1332.0 1265 468 1244 4.21357 1.27771

Final Standings

Standings Meter

Standings MetersOBP .339 .332 x3 .330 .329 .323 .322 .321 .320 .318 .314HR 342 330 319 305 301 291 288 254 235 222 210 159RBI 1073 1043 1042 1027 1007 977 943 879 821 801 791 577SB 194 193 187 180 176 173 165 153 152 150 148 107R 1100 1094 1047 1021 1016 997 957 925 913 893 887 656W 109 98 96 92 90 88 81 76 x2 75 74 65SV 112 87 84 82 68 40 36 33 27 21 14 4K 1506 1478 1443 1425 1403 1326 1324 x2 1251 1244 1137 1105ERA 3.30 3.38 3.57 3.62 3.65 3.70 3.78 3.98 4.21 4.26 4.48 4.58WHIP 1.12 1.15 1.16 1.17 1.20 x3 1.23 1.26 1.28 1.30 1.32Points 101 90 x2 89 75 66 58 57 54 49 33 20


Rotate for more data.