Guest of the League
The Diamond Exchange
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB OBP   W SV K ERA WHIP
1. Splendid Splinters 39.0 47.5 86.5 +14.5   7.0 12.0 12.0 3.0 5.0   12.0 6.5 5.0 12.0 12.0
2. WV ROTO 1 50.5 35.0 85.5 +11.5   11.5 11.0 11.0 7.0 10.0   10.5 6.5 11.0 2.0 5.0
3. Lunatic Fringe 10 44.0 38.5 82.5 -1.0   9.0 10.0 7.0 7.0 11.0   3.5 12.0 4.0 8.0 11.0
4. Ball 3 36.0 40.5 76.5 -16.0   5.0 8.5 10.0 11.5 1.0   7.0 9.5 8.0 10.0 6.0
5. New Paranormal 37.5 37.5 75.0 -3.0   10.0 6.0 5.5 7.0 9.0   3.5 4.0 10.0 11.0 9.0
6. ForWhomTheBellTolls 39.5 33.0 72.5 -11.5   11.5 6.0 5.5 9.5 7.0   7.0 2.0 7.0 9.0 8.0
7. CigoMigos4 22.5 49.0 71.5 +9.0   4.0 1.5 3.5 9.5 4.0   10.5 9.5 12.0 7.0 10.0
8. Stolen Base 26.5 30.0 56.5 -13.0   2.5 3.5 8.0 4.5 8.0   7.0 11.0 6.0 3.0 3.0
9. Roll Tide 20.0 29.0 49.0 -6.5   1.0 1.5 1.0 4.5 12.0   7.0 2.0 9.0 4.0 7.0
10. YeSavages in the Box 32.5 12.0 44.5 +11.0   8.0 3.5 3.5 11.5 6.0   1.0 6.5 2.5 1.0 1.0
11. Fantasy Degenerates 19.0 23.0 42.0 -8.0   6.0 6.0 2.0 2.0 3.0   7.0 6.5 2.5 5.0 2.0
12. The Hunt for Red October 23.0 15.0 38.0 +13.0   2.5 8.5 9.0 1.0 2.0   2.0 2.0 1.0 6.0 4.0

TEAMAB R H HR RBI SO SB AVG OBP  W SV IP H BB K ERA WHIP
1. 271 36 61 15 50 69 3 .2251 .3016  6 2 56.2 33 21 58 2.38235 0.95294
2. 284 45 64 14 46 67 5 .2254 .3460  5 2 74.0 58 30 85 4.37838 1.18919
3. 295 38 75 13 33 70 5 .2542 .3519  3 5 54.2 39 18 46 3.29268 1.04268
4. 313 33 71 10 42 81 9 .2268 .2802  4 3 67.2 52 28 80 2.66010 1.18227
5. 291 40 67 9 32 82 5 .2302 .3333  3 1 69.2 54 21 83 2.58373 1.07656
6. 286 45 62 9 32 72 7 .2168 .3182  4 0 66.2 52 21 63 3.24000 1.09500
7. 261 32 55 6 28 73 7 .2107 .2963  5 3 82.1 68 20 111 3.38866 1.06883
8. 287 28 73 7 36 69 4 .2544 .3219  4 4 60.2 52 27 62 4.30220 1.30220
9. 154 24 51 6 22 31 4 .3312 .3810  4 0 65.1 48 25 81 3.99490 1.11735
10. 293 37 62 7 28 80 9 .2116 .3075  0 2 41.1 47 19 43 7.40323 1.59677
11. 290 35 58 9 27 103 2 .2000 .2961  4 2 44.1 37 21 43 3.85714 1.30827
12. 181 28 41 10 39 52 0 .2265 .2921  2 0 27.2 27 6 19 3.57831 1.19277

Standings Meter

Standings MetersOBP .381 .352 .346 .333 .322 .318 .307 .302 .296 x2 .292 .280HR 15 14 13 10 x2 9 x3 7 x2 6 x2RBI 50 46 42 39 36 33 32 x2 28 x2 27 22SB 9 x2 7 x2 5 x3 4 x2 3 2 0R 45 x2 40 38 37 36 35 33 32 28 x2 24W 6 5 x2 4 x5 3 x2 2 0SV 5 4 3 x2 2 x4 1 0 x3K 111 85 83 81 80 63 62 58 46 43 x2 19ERA 2.38 2.58 2.66 3.24 3.29 3.39 3.58 3.86 3.99 4.30 4.38 7.40WHIP 0.95 1.04 1.07 1.08 1.09 1.12 1.18 1.19 x2 1.30 1.31 1.60Points 87 86 83 77 75 73 72 57 49 45 42 38


Rotate for more data.