Guest of the League
SiriusXM Dynasty Baseball
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R TB RBI SB OBP   W+QS S/H K ERA WHIP
1. Phillips 63.0 41.0 104.0 +9.0   14.0 12.0 14.0 14.0 9.0   14.0 6.0 7.0 9.0 5.0
2. Bondar 42.0 50.0 92.0 +18.0   7.5 10.0 5.0 8.5 11.0   12.0 9.0 3.0 13.0 13.0
3. Aniano 53.0 38.5 91.5 +15.5   11.0 13.0 7.5 8.5 13.0   2.5 12.0 1.0 12.0 11.0
4. Matt Deutsch 49.0 41.5 90.5 +21.0   12.5 6.5 9.0 11.0 10.0   8.5 1.0 14.0 10.0 8.0
5. Perri 46.5 41.5 88.0 -10.5   12.5 8.0 6.0 13.0 7.0   12.0 3.5 12.0 8.0 6.0
6. Flowers 28.0 59.5 87.5 +1.0   5.0 4.0 7.5 6.5 5.0   8.5 12.0 11.0 14.0 14.0
7. @jeffjohnsonfi 33.0 48.5 81.5 -2.0   1.5 11.0 10.0 6.5 4.0   8.5 9.0 8.0 11.0 12.0
8. Lewis 39.0 33.0 72.0 -12.0   9.5 9.0 4.0 2.5 14.0   6.0 9.0 3.0 5.0 10.0
9. Hayes 34.0 32.0 66.0 +15.5   1.5 14.0 13.0 4.5 1.0   8.5 3.5 13.0 3.0 4.0
10. @MichaelWaldo 41.0 23.0 64.0 -9.0   9.5 6.5 12.0 10.0 3.0   1.0 14.0 6.0 1.0 1.0
11. Piacenti 36.0 27.0 63.0 +1.0   6.0 5.0 11.0 12.0 2.0   4.0 6.0 10.0 4.0 3.0
12. Touzet 17.0 42.0 59.0 -8.0   4.0 3.0 3.0 1.0 6.0   12.0 6.0 9.0 6.0 9.0
13. Funston 22.5 34.0 56.5 -11.5   3.0 2.0 1.0 4.5 12.0   5.0 12.0 3.0 7.0 7.0
14. Rabe 21.0 13.5 34.5 -28.0   7.5 1.0 2.0 2.5 8.0   2.5 2.0 5.0 2.0 2.0

TEAMAB R H TB RBI SO SB AVG OBP  W+QS S/H IP H BB K ERA WHIP
1. 306 43 70 114 42 92 10 .2288 .3171  10 3 69.0 60 26 63 3.39130 1.24638
2. 287 35 67 112 30 93 5 .2334 .3221  9 4 59.1 38 20 52 2.57865 0.97753
3. 299 39 76 117 34 74 5 .2542 .3304  4 5 44.0 36 12 46 2.86364 1.09091
4. 264 41 62 101 37 76 7 .2348 .3200  8 0 69.0 60 22 87 3.13043 1.18841
5. 288 41 65 110 33 90 9 .2257 .3065  9 2 69.1 56 30 78 3.63462 1.24038
6. 274 32 58 90 34 71 4 .2117 .3010  8 5 58.1 33 13 71 1.54286 0.78857
7. 289 29 69 113 38 78 4 .2388 .2997  8 4 56.1 38 19 66 3.03550 1.01183
8. 288 36 76 111 29 60 2 .2639 .3323  7 4 59.1 46 21 52 3.94382 1.12921
9. 297 29 62 124 41 93 3 .2088 .2716  8 2 83.1 78 32 79 4.32000 1.32000
10. 301 36 57 101 40 76 6 .1894 .2971  1 7 40.0 45 14 58 6.30000 1.47500
11. 287 34 61 98 39 74 8 .2125 .2945  5 3 61.1 49 32 70 3.96196 1.32065
12. 215 31 45 77 25 60 1 .2093 .3061  9 3 61.2 52 21 69 3.94054 1.18378
13. 278 30 57 75 15 61 3 .2050 .3242  6 5 46.1 38 18 52 3.69065 1.20863
14. 204 35 44 70 19 59 2 .2157 .3103  4 1 57.2 55 27 55 4.52601 1.42197

Standings Meter

Standings MetersOBP .332 .330 .324 .322 .320 .317 .310 .307 .306 .301 .300 .297 .294 .272TB 124 117 114 113 112 111 110 101 x2 98 90 77 75 70RBI 42 41 40 39 38 37 34 x2 33 30 29 25 19 15SB 10 9 8 7 6 5 x2 4 x2 3 x2 2 x2 1R 43 41 x2 39 36 x2 35 x2 34 32 31 30 29 x2S/H 7 5 x3 4 x3 3 x3 2 x2 1 0W+QS 10 9 x3 8 x4 7 6 5 4 x2 1K 87 79 78 71 70 69 66 63 58 55 52 x3 46ERA 1.54 2.58 2.86 3.04 3.13 3.39 3.63 3.69 3.94 x2 3.96 4.32 4.53 6.30WHIP 0.79 0.98 1.01 1.09 1.13 1.18 1.19 1.21 1.24 1.25 1.32 x2 1.42 1.48Points 104 92 x2 91 88 x2 82 72 66 64 63 59 57 35


Rotate for more data.