Guest of the League
FSGA Senior Circuit
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. EY 67.0 46.5 113.5 +2.0   13.0 14.0 14.0 14.0 12.0   6.5 14.0 11.0 11.0 4.0
2. Rotoballers / Fantasy Sports S 47.0 57.5 104.5 +0.5   11.0 11.0 12.0 3.0 10.0   10.5 9.0 13.0 12.0 13.0
3. Gannett 52.0 52.5 104.5 -0.5   12.0 13.0 13.0 11.0 3.0   13.5 12.0 12.0 7.0 8.0
4. Rotowire 56.5 32.0 88.5 -0.5   14.0 8.0 7.5 13.0 14.0   5.0 8.0 5.0 8.0 6.0
5. NBC Sports/Rotoworld 30.0 57.5 87.5 +1.0   6.0 3.0 7.5 5.5 8.0   13.5 10.0 9.0 13.0 12.0
6. GoToGuys 39.0 46.0 85.0 +2.5   9.0 12.0 9.0 4.0 5.0   8.0 11.0 7.0 6.0 14.0
7. Yahoo! Sports 50.0 34.0 84.0 +4.0   10.0 7.0 10.0 10.0 13.0   3.0 6.0 6.0 9.0 10.0
8. CBS Sports Digital 25.0 50.5 75.5 +4.0   2.0 2.0 2.0 12.0 7.0   10.5 13.0 8.0 10.0 9.0
9. 1-UP Holdings 35.0 39.5 74.5 +0.5   4.0 10.0 11.0 8.0 2.0   6.5 4.0 4.0 14.0 11.0
10. Rolling Insights #2 37.5 30.0 67.5 +1.0   7.0 4.5 6.0 9.0 11.0   12.0 3.0 10.0 2.0 3.0
11. PrizePicks 27.0 29.0 56.0 +2.0   8.0 9.0 5.0 1.0 4.0   9.0 1.0 14.0 3.0 2.0
12. Rolling Insights #1 28.0 23.0 51.0 -1.0   5.0 6.0 4.0 7.0 6.0   2.0 7.0 2.0 5.0 7.0
13. Fantrax 25.0 18.0 43.0 -3.5   3.0 4.5 3.0 5.5 9.0   4.0 2.0 3.0 4.0 5.0
14. Yahoo! 6.0 9.0 15.0 -12.0   1.0 1.0 1.0 2.0 1.0   1.0 5.0 1.0 1.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 7649 1102 1969 330 1109 1877 199 .2574  78 76 1328.1 1287.0 1196 449 1301 3.67905 1.23839
2. 7326 1026 1877 302 1024 1725 129 .2562  81 63 1288.0 1251.0 1106 398 1341 3.56366 1.16770
3. 7670 1095 1892 312 1039 1924 180 .2467  91 71 1332.2 1296.0 1158 460 1322 3.82916 1.21411
4. 7339 1124 1928 281 949 1757 186 .2627  73 58 1258.2 1224.0 1160 389 1164 3.82548 1.23067
5. 7166 962 1820 237 949 1700 151 .2540  91 67 1279.1 1242.0 1150 368 1233 3.53153 1.18656
6. 7261 979 1806 303 959 1684 146 .2487  79 68 1278.2 1242.0 1113 367 1195 3.84307 1.15746
7. 7416 1019 1925 275 993 1579 177 .2596  65 52 1107.2 1071.0 960 365 1175 3.80259 1.19621
8. 5735 813 1435 230 766 1466 183 .2502  81 75 1137.1 1098.0 923 456 1207 3.74297 1.21249
9. 6763 933 1605 294 1008 1698 155 .2373  78 41 1124.1 1089.0 960 377 1153 3.49007 1.18915
10. 6945 965 1786 244 924 1492 171 .2572  85 40 1362.2 1323.0 1292 421 1256 4.44496 1.25709
11. 7130 970 1769 285 919 1750 109 .2481  80 1 1400.1 1359.0 1347 467 1389 4.35111 1.29541
12. 7007 941 1752 262 912 1660 154 .2500  61 56 1024.2 990.0 926 319 1026 3.92615 1.21503
13. 6886 928 1762 244 886 1641 151 .2559  69 36 1081.2 1044.0 989 348 1142 3.92727 1.23606
14. 5204 670 1225 192 624 1395 118 .2354  48 51 803.1 783.0 659 294 834 3.95477 1.18631

Final Standings

Standings Meter

Standings MetersAVG .263 .260 .257 x2 .256 x2 .254 .250 x2 .249 .248 .247 .237 .235HR 330 312 303 302 294 285 281 275 262 244 x2 237 230 192RBI 1109 1039 1024 1008 993 959 949 x2 924 919 912 886 766 624SB 199 186 183 180 177 171 155 154 151 x2 146 129 118 109R 1124 1102 1095 1026 1019 979 970 965 962 941 933 928 813 670SV 76 75 71 68 67 63 58 56 52 51 41 40 36 1W 91 x2 85 81 x2 80 79 78 x2 73 69 65 61 48K 1389 1341 1322 1301 1256 1233 1207 1195 1175 1164 1153 1142 1026 834ERA 3.49 3.53 3.56 3.68 3.74 3.80 3.83 x2 3.84 3.93 x2 4.35 4.44 3.95WHIP 1.16 1.17 1.19 x3 1.20 1.21 x2 1.22 1.23 1.24 x2 1.26 1.30Points 114 105 x2 89 88 85 84 76 75 68 56 51 43 15


Rotate for more data.