Guest of the League
LABR (NL)
Offseason | MLB Playoffs
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Dr. HQ 45.5 46.0 91.5 +5.5   11.0 12.0 10.5 3.0 9.0   10.0 7.0 8.0 11.0 10.0
2. USA TODAY Sports 44.0 40.0 84.0 +3.0   12.0 5.0 5.0 10.0 12.0   7.0 10.0 2.0 9.0 12.0
3. Colton & The Wolfman 37.0 40.5 77.5 +3.0   10.0 7.0 7.0 11.0 2.0   8.5 8.0 11.0 6.0 7.0
4. Baseball HQ 46.0 29.0 75.0 -8.0   9.0 11.0 12.0 7.0 7.0   5.0 11.0 3.0 4.0 6.0
5. Derek Carty 38.5 35.0 73.5 -5.0   7.0 9.0 10.5 4.0 8.0   11.0 4.0 10.0 5.0 5.0
6. Fantasy Alarm 27.0 38.0 65.0 -3.0   4.0 2.0 2.0 9.0 10.0   4.0 12.0 4.0 7.0 11.0
7. CBS Sports 29.0 35.0 64.0 -3.0   6.0 8.0 9.0 1.0 5.0   6.0 5.0 12.0 3.0 9.0
8. CreativeSports 15.0 44.0 59.0     1.0 3.0 3.0 2.0 6.0   12.0 3.0 9.0 12.0 8.0
9. ESPN 28.0 27.0 55.0 +7.0   5.0 10.0 6.0 6.0 1.0   3.0 6.0 6.0 8.0 4.0
10. Baseball Prospectus 45.0 5.0 50.0 +1.0   8.0 6.0 8.0 12.0 11.0   1.0 1.0 1.0 1.0 1.0
11. NBC Sports/Rotoworld 15.0 28.0 43.0 -3.5   2.0 1.0 1.0 8.0 3.0   2.0 9.0 5.0 10.0 2.0
12. RT Sports 20.0 22.5 42.5 +3.0   3.0 4.0 4.0 5.0 4.0   8.5 2.0 7.0 2.0 3.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 6349 898 1603 249 881 1669 110 .2525  76 41 1187.1 1170.0 1076 365 1109 3.73695 1.21364
2. 6230 899 1613 211 765 1574 155 .2589  67 59 966.1 954.0 833 315 962 3.85581 1.18800
3. 6470 897 1577 222 821 1743 173 .2437  72 44 1249.0 1233.0 1142 394 1157 3.97038 1.22978
4. 7005 896 1763 244 941 1557 128 .2517  61 63 1005.0 990.0 899 354 1011 4.01194 1.24677
5. 6608 874 1668 229 881 1537 121 .2524  80 35 1095.1 1080.0 984 391 1136 3.97687 1.25533
6. 5971 776 1508 145 684 1262 148 .2526  60 67 1188.1 1170.0 1059 376 1071 3.96858 1.20757
7. 6571 828 1609 224 864 1597 83 .2449  66 36 1182.0 1161.0 1070 373 1238 4.08883 1.22081
8. 5620 720 1413 170 696 1297 97 .2514  89 30 1172.1 1152.0 1020 419 1131 3.47000 1.22747
9. 6013 798 1428 238 791 1661 127 .2375  59 38 1123.0 1107.0 1074 348 1082 3.95904 1.26625
10. 6108 884 1552 220 841 1418 200 .2541  50 15 943.2 927.0 954 357 851 4.76863 1.38926
11. 5619 722 1371 143 628 1333 146 .2440  58 53 1048.1 1035.0 947 396 1076 3.84610 1.28108
12. 5633 775 1376 203 733 1365 122 .2443  72 23 1290.1 1269.0 1250 396 1102 4.66624 1.27564

Final Standings

Standings Meter

Standings MetersAVG .259 .254 .253 .252 x3 .251 .245 .244 x3 .237HR 249 244 238 229 224 222 220 211 203 170 145 143RBI 941 881 x2 864 841 821 791 765 733 696 684 628SB 200 173 155 148 146 128 127 122 121 110 97 83R 899 898 897 896 884 874 828 798 776 775 722 720W 89 80 76 72 x2 67 66 61 60 59 58 50K 1238 1157 1136 1131 1109 1102 1082 1076 1071 1011 962 851ERA 3.47 3.74 3.85 3.86 3.96 3.97 x2 3.98 4.01 4.09 4.67 4.77SV 67 63 59 53 44 41 38 36 35 30 23 15WHIP 1.19 1.21 x2 1.22 1.23 x2 1.25 1.26 1.27 1.28 x2 1.39Points 92 84 78 75 74 65 64 59 55 50 43 x2


Rotate for more data.