Guest of the League
LABR (NL)
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Fantasy Baseball Auctioneer 42.0 54.5 96.5 +16.5   11.5 9.5 6.5 6.5 8.0   9.5 9.0 12.0 12.0 12.0
2. Dr. HQ 48.0 40.5 88.5 +4.0   11.5 5.0 11.0 8.5 12.0   9.5 2.0 8.0 11.0 10.0
3. RT Sports 46.5 40.5 87.0 -1.5   10.0 11.0 9.0 6.5 10.0   7.5 9.0 11.0 9.0 4.0
4. NBC Sports/Rotoworld 41.5 34.5 76.0 +1.0   9.0 3.5 10.0 12.0 7.0   11.5 5.0 2.0 8.0 8.0
5. Baseball Prospectus 31.5 41.5 73.0 -3.5   7.5 7.0 6.5 4.5 6.0   7.5 9.0 4.0 10.0 11.0
6. USA TODAY Sports 48.0 18.0 66.0 -21.0   5.0 12.0 12.0 10.0 9.0   5.0 5.0 1.0 4.0 3.0
7. CBS Sports 36.0 22.0 58.0 -13.0   7.5 9.5 5.0 11.0 3.0   2.5 9.0 5.5 3.0 2.0
8. Baseball HQ 17.0 39.5 56.5 +8.0   4.0 7.0 2.0 2.0 2.0   11.5 12.0 3.0 7.0 6.0
9. Colton & The Wolfman 40.5 15.5 56.0 -1.5   6.0 7.0 8.0 8.5 11.0   1.0 2.0 5.5 2.0 5.0
10. CreativeSports 18.5 29.0 47.5 +9.0   2.5 3.5 3.0 4.5 5.0   5.0 2.0 8.0 5.0 9.0
11. Derek Carty 15.0 26.5 41.5 +10.5   2.5 1.5 4.0 3.0 4.0   2.5 9.0 8.0 6.0 1.0
12. ESPN 5.5 28.0 33.5 -8.5   1.0 1.5 1.0 1.0 1.0   5.0 5.0 10.0 1.0 7.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 241 42 57 9 31 45 5 .2365  4 2 69.0 52 19 68 2.21739 1.02899
2. 268 42 77 7 42 70 6 .2873  4 0 41.1 30 17 48 2.61290 1.13710
3. 243 37 61 10 36 68 5 .2510  3 2 57.1 56 20 55 2.98256 1.32558
4. 284 35 67 6 41 63 14 .2359  5 1 49.1 47 15 41 3.28378 1.25676
5. 236 34 55 8 31 66 4 .2331  3 2 43.1 31 15 44 2.70000 1.06154
6. 258 32 62 11 45 67 8 .2403  2 1 42.1 40 17 40 4.88976 1.34646
7. 250 34 55 9 27 63 9 .2200  1 2 41.2 45 12 45 4.96800 1.36800
8. 274 30 59 8 20 69 2 .2153  5 3 37.0 29 18 43 3.64865 1.27027
9. 222 33 58 8 35 59 6 .2613  0 0 48.2 45 19 45 4.99315 1.31507
10. 213 28 49 6 23 55 4 .2300  2 0 38.2 35 12 48 4.88793 1.21552
11. 233 28 53 3 25 50 3 .2275  1 2 42.0 36 23 48 4.28571 1.40476
12. 216 22 40 3 17 66 1 .1852  2 1 51.1 41 24 51 5.25974 1.26623

Standings Meter

Standings MetersAVG .287 .261 .251 .240 .237 .236 .233 .230 .227 .220 .215 .185HR 11 10 9 x2 8 x3 7 6 x2 3 x2RBI 45 42 41 36 35 31 x2 27 25 23 20 17SB 14 9 8 6 x2 5 x2 4 x2 3 2 1R 42 x2 37 35 34 x2 33 32 30 28 x2 22W 5 x2 4 x2 3 x2 2 x3 1 x2 0K 68 55 51 48 x3 45 x2 44 43 41 40ERA 2.22 2.61 2.70 2.98 3.28 3.65 4.29 4.89 x2 4.97 4.99 5.26SV 3 2 x5 1 x3 0 x3WHIP 1.03 1.06 1.14 1.22 1.26 1.27 x2 1.32 1.33 1.35 1.37 1.40Points 97 89 87 76 73 66 58 57 56 48 42 34


Rotate for more data.