Guest of the League
LABR (Mixed Draft)
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. The Athletic (DVR) 47.0 64.0 111.0 +3.5   14.0 7.0 5.0 6.0 15.0   11.5 11.5 12.0 14.0 15.0
2. @TheFantasyFix 46.5 60.0 106.5 -8.0   11.0 5.0 7.0 13.5 10.0   15.0 7.0 9.0 15.0 14.0
3. RotoWire 59.5 45.5 105.0 +4.0   12.0 15.0 14.0 10.5 8.0   11.5 7.0 3.0 11.0 13.0
4. Sleeper & the Bust 49.5 50.0 99.5 +30.5   10.0 11.0 12.0 13.5 3.0   9.5 11.5 7.0 10.0 12.0
5. BaseballHQ (Bloomfield) 41.5 53.0 94.5 +18.5   7.0 11.0 10.0 8.5 5.0   13.0 7.0 10.0 13.0 10.0
6. Fred Zinkie 45.5 44.0 89.5 -10.5   13.0 1.5 3.0 15.0 13.0   6.5 14.5 8.0 6.0 9.0
7. Zach Steinhorn 35.5 52.5 88.0 +32.0   3.0 13.0 11.0 2.5 6.0   14.0 14.5 11.0 7.0 6.0
8. Fantasy Guru 49.0 33.5 82.5 +29.0   5.5 14.0 8.5 12.0 9.0   9.5 1.0 15.0 5.0 3.0
9. Prospect 361 28.5 46.5 75.0 -3.5   5.5 3.0 1.0 7.0 12.0   6.5 7.0 13.0 9.0 11.0
10. Razzball (Rudy Gamble) 39.5 34.5 74.0 -15.5   8.5 8.5 13.0 2.5 7.0   6.5 3.0 5.0 12.0 8.0
11. Yahoo Sports 48.5 25.0 73.5 -7.0   15.0 5.0 6.0 8.5 14.0   3.0 3.0 4.0 8.0 7.0
12. FTN Fantasy (Butler) 24.0 30.5 54.5 -36.0   4.0 5.0 8.5 2.5 4.0   6.5 3.0 14.0 3.0 4.0
13. Fangraphs 24.5 27.5 52.0 -4.5   8.5 1.5 2.0 10.5 2.0   1.0 11.5 6.0 4.0 5.0
14. Dr. Roto 30.5 18.5 49.0 -26.5   2.0 8.5 4.0 5.0 11.0   3.0 11.5 1.0 1.0 2.0
15. Baseball Prospectus 30.5 15.0 45.5 -6.0   1.0 11.0 15.0 2.5 1.0   3.0 7.0 2.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 318 52 89 11 39 72 5 .2799  5 3 61.2 39 11 75 2.18919 0.81081
2. 334 47 81 10 41 90 10 .2425  9 2 61.2 33 22 63 1.16757 0.89189
3. 318 48 74 16 53 96 8 .2327  5 2 56.1 38 16 47 3.19527 0.95858
4. 350 46 75 13 48 102 10 .2143  4 3 64.2 44 21 61 3.20103 1.00515
5. 341 44 76 13 45 96 7 .2229  6 2 62.2 49 24 66 2.72872 1.16489
6. 335 51 82 7 37 93 11 .2448  3 4 58.1 51 18 62 4.47429 1.18286
7. 344 39 78 14 46 91 3 .2267  7 4 70.0 69 24 68 4.24286 1.32857
8. 345 43 81 15 43 74 9 .2348  4 0 69.1 58 44 87 4.67308 1.47115
9. 332 43 81 8 24 98 6 .2440  3 2 55.0 40 20 77 3.27273 1.09091
10. 361 45 84 12 50 101 3 .2327  3 1 62.2 51 25 57 3.15957 1.21277
11. 349 56 91 10 40 67 7 .2607  2 1 53.0 46 19 54 3.90566 1.22642
12. 299 40 65 10 43 86 3 .2174  3 1 68.0 71 28 82 5.42647 1.45588
13. 351 45 74 7 27 95 8 .2108  1 3 50.1 52 18 60 5.18543 1.39073
14. 325 35 79 12 38 81 4 .2431  2 3 47.1 54 20 37 6.46479 1.56338
15. 358 32 67 13 59 100 3 .1872  2 2 52.1 64 21 43 6.36306 1.62420

Standings Meter

Standings MetersAVG .280 .261 .245 .244 .243 x2 .235 .233 x2 .227 .223 .217 .214 .211 .187HR 16 15 14 13 x3 12 x2 11 10 x3 8 7 x2RBI 59 53 50 48 46 45 43 x2 41 40 39 38 37 27 24SB 11 10 x2 9 8 x2 7 x2 6 5 4 3 x4R 56 52 51 48 47 46 45 x2 44 43 x2 40 39 35 32W 9 7 6 5 x2 4 x2 3 x4 2 x3 1SV 4 x2 3 x4 2 x5 1 x3 0K 87 82 77 75 68 66 63 62 61 60 57 54 47 43 37ERA 1.17 2.19 2.73 3.16 3.20 x2 3.27 3.91 4.24 4.47 4.67 5.19 5.43 6.36 6.46WHIP 0.81 0.89 0.96 1.01 1.09 1.16 1.18 1.21 1.23 1.33 1.39 1.46 1.47 1.56 1.62Points 111 107 105 100 95 90 88 83 75 74 x2 55 52 49 46


Rotate for more data.