Guest of the League
FSGA Champions
Fantasy Week 2 | MLB Week 2
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Fantasy Alarm 46.0 61.0 107.0 +5.5   7.0 10.5 11.5 6.0 11.0   12.0 10.0 14.0 13.0 12.0
2. SiriusXM-Flowers 62.0 43.5 105.5 +14.0   13.0 13.5 13.5 12.0 10.0   8.5 5.0 11.0 10.0 9.0
3. RTSports.com 42.0 57.0 99.0 +3.5   7.0 10.5 6.5 9.5 8.5   8.5 13.5 13.0 12.0 10.0
4. NBC Sports / Rotoworld 56.5 40.5 97.0 -3.5   9.0 12.0 11.5 12.0 12.0   8.5 5.0 2.0 11.0 14.0
5. PlayerProps.ai 38.5 46.5 85.0 +16.0   5.0 7.0 3.0 9.5 14.0   12.0 1.5 6.0 14.0 13.0
6. FTN Fantasy 54.0 30.5 84.5 -6.5   14.0 13.5 13.5 6.0 7.0   12.0 5.0 4.5 3.0 6.0
7. Rotowire 41.5 28.5 70.0 -5.5   11.0 3.0 8.5 6.0 13.0   5.0 5.0 9.5 6.0 3.0
8. FBG 26.5 43.0 69.5 +8.0   4.0 8.5 10.0 3.0 1.0   2.0 10.0 12.0 8.0 11.0
9. Colton, Stern & Wolfman 25.0 39.0 64.0 -6.5   7.0 6.0 2.0 1.5 8.5   5.0 13.5 4.5 9.0 7.0
10. SiriusXM--Dr Roto 34.0 28.0 62.0 +4.5   2.0 8.5 6.5 12.0 5.0   5.0 10.0 7.0 4.0 2.0
11. Sherpa Fantasy Sports 13.5 44.0 57.5 -5.5   1.0 3.0 5.0 1.5 3.0   14.0 10.0 8.0 7.0 5.0
12. SiriusXm - Ronis 17.0 36.0 53.0 -1.0   3.0 3.0 1.0 6.0 4.0   8.5 5.0 9.5 5.0 8.0
13. NBC Sports - Short 31.0 17.0 48.0 -11.0   12.0 3.0 4.0 6.0 6.0   2.0 10.0 3.0 1.0 1.0
14. USATODAY Sports/Advance Local 37.5 10.5 48.0 -12.0   10.0 3.0 8.5 14.0 2.0   2.0 1.5 1.0 2.0 4.0

TEAMAB R H HR RBI SO SB AVG  W SV IP H BB K ERA WHIP
1. 201 25 51 8 28 55 4 .2537  3 2 47.0 27 21 47 1.91489 1.02128
2. 201 35 49 12 34 56 6 .2438  2 1 39.2 28 21 42 3.40336 1.23529
3. 194 25 46 8 23 67 5 .2371  2 3 39.1 27 20 45 2.05932 1.19492
4. 210 28 54 10 28 49 6 .2571  2 1 28.2 17 9 31 2.19767 0.90698
5. 197 24 52 6 18 39 5 .2640  3 0 33.1 23 9 35 1.08000 0.96000
6. 217 36 50 12 34 55 4 .2304  3 1 34.0 34 13 33 6.35294 1.38235
7. 186 30 49 4 26 36 4 .2634  1 1 35.2 37 16 40 4.79439 1.48598
8. 178 22 37 7 27 48 2 .2079  0 2 28.0 23 7 43 4.17857 1.07143
9. 194 25 46 5 16 72 1 .2371  1 3 29.0 20 17 33 3.72414 1.27586
10. 194 18 42 7 23 55 6 .2165  1 2 33.1 38 14 38 6.21000 1.56000
11. 183 17 39 4 22 39 1 .2131  4 2 39.2 38 18 39 4.76471 1.41176
12. 199 21 43 4 15 50 4 .2161  2 1 37.2 34 13 40 5.25664 1.24779
13. 187 32 43 4 21 60 4 .2299  0 2 23.1 32 8 32 6.55714 1.71429
14. 218 29 46 4 26 58 10 .2110  0 0 32.0 40 7 29 6.46875 1.46875

Standings Meter

Standings MetersAVG .264 .263 .257 .254 .244 .237 x2 .230 x2 .216 x2 .213 .211 .208HR 12 x2 10 8 x2 7 x2 6 5 4 x5RBI 34 x2 28 x2 27 26 x2 23 x2 22 21 18 16 15SB 10 6 x3 5 x2 4 x5 2 1 x2R 36 35 32 30 29 28 25 x3 24 22 21 18 17W 4 3 x3 2 x4 1 x3 0 x3K 47 45 43 42 40 x2 39 38 35 33 x2 32 31 29ERA 1.08 1.91 2.06 2.20 3.40 3.72 4.18 4.76 4.79 5.26 6.21 6.35 6.47 6.56SV 3 x2 2 x5 1 x5 0 x2WHIP 0.91 0.96 1.02 1.07 1.19 1.24 1.25 1.28 1.38 1.41 1.47 1.49 1.56 1.71Points 107 106 99 97 85 x2 70 x2 64 62 58 53 48 x2


Rotate for more data.