Guest of the League
FSGA Champions
Fantasy Week 27 | MLB Week 27
TEAMHIT PITCH TOTAL +/-   R HR RBI SB AVG   W SV K ERA WHIP
1. Colton, Stern & Wolfman 49.0 60.0 109.0     7.0 12.0 14.0 7.0 9.0   14.0 14.0 14.0 10.0 8.0
2. USATODAY Sports/Advance Local 53.0 50.0 103.0     14.0 11.0 13.0 3.0 12.0   11.0 6.0 11.0 9.0 13.0
3. RTSports.com 50.0 44.0 94.0     13.0 10.0 11.0 10.0 6.0   2.0 13.0 7.0 11.0 11.0
4. SiriusXM--Dr Roto 36.0 48.5 84.5     8.0 13.0 9.0 1.0 5.0   7.5 9.0 5.0 13.0 14.0
5. NBC Sports / Rotoworld 47.0 37.0 84.0     10.0 8.0 7.0 14.0 8.0   12.0 10.0 4.0 6.0 5.0
6. SiriusXM-Flowers 43.0 40.5 83.5     9.0 3.0 5.0 13.0 13.0   9.5 1.0 12.0 8.0 10.0
7. Sherpa Fantasy Sports 43.0 36.5 79.5     11.0 6.0 8.0 4.0 14.0   9.5 11.0 10.0 4.0 2.0
8. PlayerProps.ai 42.0 34.5 76.5     5.0 9.0 10.0 8.0 10.0   7.5 12.0 9.0 3.0 3.0
9. Fantasy Alarm #2 42.0 28.0 70.0     12.0 7.0 6.0 6.0 11.0   4.0 8.0 2.0 7.0 7.0
10. SiriusXm - Ronis 20.0 50.0 70.0     4.0 4.0 3.0 5.0 4.0   13.0 5.0 8.0 12.0 12.0
11. FTN Fantasy 22.0 46.0 68.0     3.0 5.0 4.0 9.0 1.0   6.0 4.0 13.0 14.0 9.0
12. Baseball HQ 41.0 25.0 66.0     6.0 14.0 12.0 2.0 7.0   3.0 7.0 6.0 5.0 4.0
13. Fantasy Alarm 20.0 12.0 32.0     2.0 2.0 2.0 12.0 2.0   1.0 3.0 1.0 1.0 6.0
14. CBS Sports 17.0 13.0 30.0     1.0 1.0 1.0 11.0 3.0   5.0 2.0 3.0 2.0 1.0

TEAMAB R H HR RBI SO SB AVG  W SV IP PIP H BB K ERA WHIP
1. 7183 977 1819 309 1025 1837 157 .2532  94 76 1329.2 1377.0 1164 456 1367 3.56706 1.21835
2. 7250 1086 1863 307 1014 1903 134 .2570  85 55 1229.2 1278.0 1014 407 1311 3.73272 1.15560
3. 7384 1053 1846 296 998 1688 174 .2500  66 67 1236.0 1287.0 1063 384 1259 3.53155 1.17071
4. 6809 985 1679 310 990 1649 113 .2466  81 58 1224.0 1269.0 1031 362 1182 3.50735 1.13807
5. 6903 1003 1744 288 947 1790 215 .2526  86 61 1188.1 1233.0 1097 370 1179 4.13520 1.23450
6. 6919 1000 1799 232 896 1501 205 .2600  84 10 1411.1 1467.0 1258 416 1313 3.74327 1.18611
7. 7211 1024 1927 259 972 1541 140 .2672  84 65 1266.1 1314.0 1236 392 1287 4.14346 1.28560
8. 7019 945 1789 289 995 1530 158 .2549  81 66 1303.0 1350.0 1211 450 1277 4.24789 1.27475
9. 7051 1036 1800 283 939 1698 150 .2553  74 57 1221.2 1269.0 1123 384 1131 4.02237 1.23356
10. 7136 943 1757 248 861 1912 142 .2462  88 54 1311.0 1359.0 1133 391 1275 3.51487 1.16247
11. 6846 886 1661 251 892 1714 162 .2426  79 51 1336.1 1386.0 1188 414 1349 3.34048 1.19880
12. 7006 965 1755 313 1010 1603 120 .2505  69 56 1194.1 1242.0 1063 422 1215 4.13704 1.24337
13. 6924 882 1691 208 845 1723 188 .2442  64 41 1030.0 1071.0 928 343 1000 4.36893 1.23398
14. 6684 840 1634 194 804 1523 184 .2445  77 27 1250.0 1296.0 1191 456 1139 4.26960 1.31760

Standings Meter

Standings MetersAVG .267 .260 .257 .255 x2 .253 x2 .250 x2 .247 .246 .244 x2 .243HR 313 310 309 307 296 289 288 283 259 251 248 232 208 194RBI 1025 1014 1010 998 995 990 972 947 939 896 892 861 845 804SB 215 205 188 184 174 162 158 157 150 142 140 134 120 113R 1086 1053 1036 1024 1003 1000 985 977 965 945 943 886 882 840W 94 88 86 85 84 x2 81 x2 79 77 74 69 66 64K 1367 1349 1313 1311 1287 1277 1275 1259 1215 1182 1179 1139 1131 1000ERA 3.34 3.51 x2 3.53 3.57 3.73 3.74 4.02 4.14 x3 4.25 4.27 4.37SV 76 67 66 65 61 58 57 56 55 54 51 41 27 10WHIP 1.14 1.16 x2 1.17 1.19 1.20 1.22 1.23 x3 1.24 1.27 1.29 1.32Points 109 103 94 85 84 x2 80 77 70 x2 68 66 32 30


Rotate for more data.