

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Francisco Alvarez (C) | NYM | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | LV | |
| 1B | Jonathan Aranda (1B, CI) | TB | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | NYY | |
| 2B | Luke Keaschall (2B, MI) | MIN | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @TOR | |
| SS | Bobby Witt Jr. (SS, MI) | KC | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CWS | |
| 3B | Max Muncy (2B, 3B, MI, CI) | LV | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | |
| MI | Kevin McGonigle (SS, MI) | DET | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | MIA | |
| CI | Nick Kurtz (1B, CI) | LV | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @NYM | |
| U | Jo Adell (OF) | LAA | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @CIN | |
| OF | Owen Caissie (OF) | MIA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | |
| OF | Pete Crow-Armstrong (OF) | CHC | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PIT | |
| OF | Chase DeLauter (OF) | CLE | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @ATL | |
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SF | |
| P | Noah Cameron (P) | KC | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | |
| P | Tatsuya Imai (P) | HOU | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SEA | |
| P | Nolan McLean (P) | NYM | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | LV | |
| P | Parker Messick (P) | CLE | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | |
| P | Daniel Palencia (P) | CHC | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | |
| P | Cade Smith (P) | CLE | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @ATL | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||
| Roman Anthony (OF) | BOS | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @STL | ||
| Agustin Ramirez (C) | MIA | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @DET | ||
| Austin Riley (3B, CI) | ATL | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | CLE | ||
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| Cade Horton (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PIT | |
| Cole Ragans (P) | KC | SP | D | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | CWS | |
| Yoshinobu Yamamoto (P) | LAD | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | TEX | ||
Rotate for more data.