

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1B | Vladimir Guerrero Jr. (1B, CI) | TOR | 1B | 10 | 0 | 2 | 0 | 0 | 2 | 0 | .200 | .333 | LAD | LAD | LAD | MIN | MIN | MIN | ||
| 2B | Jose Altuve (2B, MI, OF) | HOU | 2B | 13 | 2 | 4 | 0 | 1 | 3 | 0 | .308 | .308 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| SS | Willy Adames (SS, MI) | SF | SS | 12 | 4 | 6 | 0 | 0 | 0 | 0 | .500 | .538 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| 3B | Willi Castro (2B, 3B, MI, CI, OF) | COL | RF | 7 | 3 | 5 | 1 | 4 | 1 | 0 | .714 | .750 | HOU | HOU | HOU | @SD | @SD | @SD | @SD | |
| C | Yainer Diaz (C) | HOU | C | 7 | 0 | 1 | 0 | 1 | 0 | 0 | .143 | .143 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| C | Tyler Stephenson (C) | CIN | C | 9 | 2 | 2 | 1 | 1 | 4 | 0 | .222 | .364 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| MI | Gunnar Henderson (SS, MI) | BAL | SS | 12 | 4 | 4 | 2 | 3 | 6 | 0 | .333 | .429 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| CI | Bryce Harper (1B, CI) | PHI | 1B | 9 | 1 | 5 | 0 | 3 | 0 | 0 | .556 | .692 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| OF | Yordan Alvarez (OF) | HOU | DH | 11 | 0 | 1 | 0 | 0 | 1 | 0 | .091 | .231 | @COL | @COL | @COL | @SEA | @SEA | @SEA | ||
| OF | Cody Bellinger (OF) | NYY | CF | 11 | 1 | 2 | 0 | 1 | 2 | 0 | .182 | .182 | LV | LV | LV | @TB | @TB | @TB | ||
| OF | Brendan Donovan (2B, 3B, MI, CI, OF) | SEA | 2B | 11 | 1 | 2 | 1 | 1 | 3 | 0 | .182 | .250 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| OF | Steven Kwan (OF) | CLE | CF | 12 | 3 | 4 | 1 | 2 | 1 | 0 | .333 | .385 | KC | KC | KC | @ATL | @ATL | @ATL | ||
| OF | Brandon Nimmo (OF) | TEX | CF | 11 | 0 | 2 | 0 | 0 | 0 | 0 | .182 | .250 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| U | Jose Caballero (2B, SS, 3B, MI, CI, OF) | NYY | 2B | 6 | 0 | 1 | 0 | 0 | 1 | 2 | .167 | .167 | LV | LV | LV | @TB | @TB | @TB | ||
| U | Taylor Ward (OF) | BAL | LF | 12 | 2 | 6 | 0 | 3 | 2 | 0 | .500 | .571 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Sandy Alcantara (P) | MIA | SP | 0 | 0 | 0 | 8.1 | 3 | 2 | 6 | 2.16 | 0.60 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| P | Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | @CWS | @CWS | SF | SF | SF | ||
| P | Logan Gilbert (P) | SEA | SP | 0 | 1 | 0 | 6.0 | 6 | 0 | 5 | 3.00 | 1.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Kenley Jansen (P) | DET | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Jesus Luzardo (P) | PHI | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Tarik Skubal (P) | DET | SP | 0 | 1 | 0 | 4.2 | 8 | 2 | 7 | 7.71 | 2.14 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| P | Robert Suarez (P) | ATL | RP | 0 | 0 | 0 | 1.0 | 0 | 1 | 2 | 0.00 | 1.00 | @LAA | @LAA | @LAA | CLE | CLE | CLE | ||
| P | Devin Williams (P) | NYM | RP | 0 | 0 | 0 | 1.0 | 2 | 0 | 2 | 0.00 | 2.00 | ARI | ARI | ARI | LV | LV | LV | ||
| P | Brandon Woodruff (P) | MIL | SP | 0 | 0 | 0 | 5.2 | 8 | 2 | 4 | 7.94 | 1.76 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
Rotate for more data.