HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK3 | AVG |
|---|
| Relief Sh*tters | 10 | .269 | 8 | .277 |
| RIVER_RAT_6 | 9 | .262 | 7 | .247 |
| UnTouchables2 | 8 | .261 | 10 | .291 |
| Dead Money 3 | 7 | .236 | 6 | .241 |
| DCUBS V | 6 | .227 | 5 | .221 |
| MacDaddy | 5 | .226 | 3 | .202 |
| Mi Partido | 4 | .221 | 9 | .290 |
| Porky | 3 | .216 | 1 | .152 |
| Peaser 25 | 2 | .210 | 2 | .159 |
| Nailer5 | 1 | .205 | 4 | .212 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| Dead Money 3 | 9.5 | 25 | 5 | 2 |
| Porky | 9.5 | 25 | 2.5 | 1 |
| UnTouchables2 | 8 | 23 | 10 | 6 |
| RIVER_RAT_6 | 7 | 20 | 5 | 2 |
| Relief Sh*tters | 6 | 18 | 8 | 3 |
| Mi Partido | 4.5 | 17 | 8 | 3 |
| Peaser 25 | 4.5 | 17 | 5 | 2 |
| DCUBS V | 2.5 | 13 | 8 | 3 |
| Nailer5 | 2.5 | 13 | 2.5 | 1 |
| MacDaddy | 1 | 9 | 1 | 0 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| RIVER_RAT_6 | 10 | 93 | 5 | 9 |
| UnTouchables2 | 9 | 79 | 10 | 17 |
| Dead Money 3 | 8 | 72 | 7.5 | 14 |
| Porky | 7 | 68 | 1 | 2 |
| Mi Partido | 5.5 | 67 | 6 | 12 |
| Relief Sh*tters | 5.5 | 67 | 9 | 15 |
| DCUBS V | 4 | 66 | 7.5 | 14 |
| Peaser 25 | 3 | 60 | 4 | 8 |
| Nailer5 | 2 | 54 | 2.5 | 4 |
| MacDaddy | 1 | 49 | 2.5 | 4 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| Relief Sh*tters | 10 | 24 | 10 | 11 |
| Mi Partido | 9 | 16 | 9 | 6 |
| DCUBS V | 7.5 | 14 | 7.5 | 4 |
| Dead Money 3 | 7.5 | 14 | 7.5 | 4 |
| Peaser 25 | 6 | 13 | 5.5 | 3 |
| Porky | 4.5 | 12 | 3 | 1 |
| UnTouchables2 | 4.5 | 12 | 3 | 1 |
| MacDaddy | 2.5 | 8 | 3 | 1 |
| RIVER_RAT_6 | 2.5 | 8 | 5.5 | 3 |
| Nailer5 | 1 | 5 | 1 | 0 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| Dead Money 3 | 10 | 90 | 10 | 18 |
| UnTouchables2 | 9 | 87 | 9 | 16 |
| RIVER_RAT_6 | 8 | 77 | 1 | 5 |
| Peaser 25 | 6.5 | 76 | 5.5 | 13 |
| Relief Sh*tters | 6.5 | 76 | 7.5 | 14 |
| Porky | 5 | 74 | 2 | 7 |
| DCUBS V | 4 | 72 | 7.5 | 14 |
| MacDaddy | 3 | 71 | 4 | 12 |
| Mi Partido | 2 | 70 | 5.5 | 13 |
| Nailer5 | 1 | 52 | 3 | 9 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| Relief Sh*tters | 10 | 8 | 3.5 | 0 |
| DCUBS V | 8 | 7 | 8.5 | 2 |
| MacDaddy | 8 | 7 | 8.5 | 2 |
| Peaser 25 | 8 | 7 | 10 | 3 |
| Mi Partido | 5 | 6 | 3.5 | 0 |
| Nailer5 | 5 | 6 | 7 | 1 |
| UnTouchables2 | 5 | 6 | 3.5 | 0 |
| Porky | 3 | 5 | 3.5 | 0 |
| RIVER_RAT_6 | 2 | 4 | 3.5 | 0 |
| Dead Money 3 | 1 | 1 | 3.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK3 | SV |
|---|
| Relief Sh*tters | 10 | 9 | 8.5 | 2 |
| Porky | 9 | 8 | 10 | 3 |
| DCUBS V | 8 | 7 | 8.5 | 2 |
| MacDaddy | 7 | 6 | 3.5 | 0 |
| Nailer5 | 6 | 5 | 7 | 1 |
| Peaser 25 | 5 | 4 | 3.5 | 0 |
| UnTouchables2 | 4 | 3 | 3.5 | 0 |
| Mi Partido | 3 | 2 | 3.5 | 0 |
| Dead Money 3 | 1.5 | 1 | 3.5 | 0 |
| RIVER_RAT_6 | 1.5 | 1 | 3.5 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| Nailer5 | 9.5 | 115 | 10 | 27 |
| Peaser 25 | 9.5 | 115 | 7 | 22 |
| Porky | 8 | 109 | 3 | 9 |
| UnTouchables2 | 7 | 108 | 9 | 26 |
| Mi Partido | 5.5 | 106 | 6 | 21 |
| Relief Sh*tters | 5.5 | 106 | 8 | 24 |
| MacDaddy | 4 | 86 | 4 | 14 |
| DCUBS V | 3 | 78 | 5 | 16 |
| RIVER_RAT_6 | 2 | 72 | 2 | 6 |
| Dead Money 3 | 1 | 43 | 1 | 5 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| Relief Sh*tters | 10 | 2.19 | 5 | 3.63 |
| DCUBS V | 9 | 2.67 | 10 | 1.23 |
| UnTouchables2 | 8 | 2.90 | 4 | 3.71 |
| RIVER_RAT_6 | 7 | 3.11 | 7 | 3.00 |
| Nailer5 | 6 | 3.27 | 1 | 6.19 |
| Mi Partido | 5 | 3.55 | 3 | 3.91 |
| Peaser 25 | 4 | 3.77 | 6 | 3.15 |
| Porky | 3 | 3.83 | 9 | 2.25 |
| MacDaddy | 2 | 4.52 | 8 | 2.65 |
| Dead Money 3 | 1 | 7.81 | 2 | 5.79 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| Relief Sh*tters | 10 | 0.98 | 8 | 1.16 |
| DCUBS V | 9 | 0.99 | 9 | 1.02 |
| UnTouchables2 | 8 | 1.00 | 5 | 1.24 |
| Nailer5 | 7 | 1.01 | 2 | 1.31 |
| Porky | 6 | 1.13 | 10 | 0.88 |
| Peaser 25 | 5 | 1.18 | 6 | 1.20 |
| RIVER_RAT_6 | 4 | 1.19 | 1 | 1.83 |
| Mi Partido | 3 | 1.28 | 4 | 1.26 |
| MacDaddy | 2 | 1.28 | 7 | 1.18 |
| Dead Money 3 | 1 | 1.63 | 3 | 1.29 |
Rotate for more data.