

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Adley Rutschman (C) | BAL | C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | @CWS | |
| 1B | Freddie Freeman (1B, CI) | LAD | 1B | 4 | 2 | 2 | 1 | 3 | 1 | 0 | .500 | .600 | @TOR | |
| 2B | Brendan Donovan (2B, MI, OF) | SEA | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TEX | |
| SS | Maikel Garcia (2B, SS, 3B, MI, CI) | KC | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | @CLE | |
| 3B | Matt Chapman (3B, CI) | SF | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | PHI | |
| MI | Ernie Clement (1B, 2B, SS, 3B, MI, CI) | TOR | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | LAD | |
| CI | Sal Stewart (1B, CI) | CIN | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .250 | @MIA | |
| U | Ronald Acuna Jr. (OF) | ATL | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | @LAA | |
| OF | Yordan Alvarez (OF) | HOU | DH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @COL | |
| OF | Randy Arozarena (OF) | SEA | RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @TEX | |
| OF | Jordan Walker (OF) | STL | RF | 5 | 1 | 2 | 1 | 1 | 2 | 0 | .400 | .400 | @WSH | |
| PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| P | Taj Bradley (P) | MIN | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | DET | |
| P | Aroldis Chapman (P) | BOS | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | |
| P | Max Fried (P) | NYY | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
| P | Sonny Gray (P) | BOS | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | MIL | |
| P | George Kirby (P) | SEA | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | |
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | |
| P | Abner Uribe (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | |
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||
| Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||
| Corbin Carroll (OF) | ARI | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||
| Gabriel Moreno (C) | ARI | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||
| BENCH PITCHER | MLB | POS | INJ | L | W+QS | S/H | IP | H | BB | K | ERA | WHIP | ||
| Shane Baz (P) | BAL | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @CWS | ||
| Matthew Boyd (P) | CHC | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TB | |
| Zack Wheeler (P) | PHI | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @SF | |
Rotate for more data.