

| HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | Apr 12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Cal Raleigh (C) | SEA | C | 7 | 1 | 2 | 1 | 2 | 0 | 0 | .286 | .375 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| C | Will Smith (C) | LAD | C | 5 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | @TOR | @TOR | @TOR | TEX | TEX | TEX | ||
| 1B | Liam Hicks (C, 1B, CI) | MIA | C | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| 2B | Xavier Edwards (2B, SS, MI) | MIA | 2B | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| SS | Otto Lopez (2B, SS, MI) | MIA | SS | 9 | 0 | 3 | 0 | 1 | 1 | 0 | .333 | .333 | CIN | CIN | CIN | CIN | @DET | @DET | @DET | |
| 3B | Eugenio Suarez (3B, CI) | CIN | 3B | 7 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | @MIA | @MIA | @MIA | @MIA | LAA | LAA | LAA | |
| MI | Bo Bichette (SS, 3B, MI, CI) | NYM | SS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .200 | ARI | ARI | ARI | LV | LV | LV | ||
| CI | Colson Montgomery (SS, 3B, MI, CI) | CWS | SS | 7 | 0 | 1 | 0 | 0 | 3 | 0 | .143 | .250 | BAL | BAL | BAL | @KC | @KC | @KC | @KC | |
| OF | Kerry Carpenter (OF) | DET | RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | @MIN | @MIN | @MIN | @MIN | MIA | MIA | MIA | |
| OF | Adolis Garcia (OF) | PHI | RF | 7 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .222 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| OF | Kyle Isbel (OF) | KC | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .429 | @CLE | @CLE | @CLE | CWS | CWS | CWS | CWS | |
| OF | Heliot Ramos (OF) | SF | CF | 8 | 1 | 1 | 0 | 1 | 6 | 0 | .125 | .125 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| OF | Chandler Simpson (OF) | TB | CF | 8 | 1 | 4 | 0 | 0 | 0 | 2 | .500 | .500 | CHC | CHC | CHC | NYY | NYY | NYY | ||
| U | Josh Naylor (1B, CI) | SEA | 1B | 8 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| P | Jhoan Duran (P) | PHI | SP | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 1.00 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Nathan Eovaldi (P) | TEX | SP | 1 | 0 | 0 | 6.0 | 6 | 2 | 7 | 3.00 | 1.33 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | MacKenzie Gore (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | Jack Leiter (P) | TEX | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | SEA | SEA | SEA | @LAD | @LAD | @LAD | ||
| P | Trevor Megill (P) | MIL | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @BOS | @BOS | @BOS | WSH | WSH | WSH | ||
| P | Andres Munoz (P) | SEA | RP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | @TEX | @TEX | @TEX | HOU | HOU | HOU | ||
| P | Joe Ryan (P) | MIN | SP | 1 | 0 | 0 | 5.0 | 3 | 3 | 7 | 3.60 | 1.20 | DET | DET | DET | DET | @TOR | @TOR | @TOR | |
| P | Cristopher Sanchez (P) | PHI | SP | 0 | 1 | 0 | 5.0 | 11 | 0 | 6 | 3.60 | 2.20 | @SF | @SF | @SF | ARI | ARI | ARI | ||
| P | Logan Webb (P) | SF | SP | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | PHI | PHI | PHI | @BAL | @BAL | @BAL | ||
| BENCH HITTER | MLB | POS | INJ | AB | R | H | HR | RBI | SO | SB | AVG | OBP | ||||||||
| Brendan Donovan (2B, 3B, MI, CI, OF) | SEA | 2B | 8 | 1 | 2 | 1 | 1 | 1 | 0 | .250 | .333 | @TEX | @TEX | @TEX | HOU | HOU | HOU | |||
| Sal Frelick (OF) | MIL | LF | 7 | 2 | 3 | 0 | 1 | 1 | 0 | .429 | .556 | @BOS | @BOS | @BOS | WSH | WSH | WSH | |||
| Juan Soto (OF) | NYM | RF | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ARI | ARI | ARI | LV | LV | LV | ||
| Trevor Story (SS, MI) | BOS | SS | 8 | 0 | 2 | 0 | 4 | 1 | 0 | .250 | .222 | MIL | MIL | MIL | @STL | @STL | @STL | |||
| BENCH PITCHER | MLB | POS | INJ | W | L | SV | IP | H | BB | K | ERA | WHIP | ||||||||
| Grayson Rodriguez (P) | LAA | SP | 15 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | ATL | ATL | ATL | @CIN | @CIN | @CIN | ||
Rotate for more data.