HITTING
AVG - Batting AVG
| TEAM | Overall | AVG | WK3 | AVG |
|---|
| BG Horses | 10 | .261 | 4 | .216 |
| Houston Havoc | 9 | .255 | 10 | .500 |
| Balls2daWall4 | 8 | .251 | 7 | .295 |
| Jump in | 7 | .243 | 8 | .310 |
| Harry and Richie | 6 | .241 | 2 | .174 |
| New York Demon Hunter | 5 | .237 | 6 | .238 |
| Joe Buck Yourself | 4 | .235 | 3 | .184 |
| Big sexy | 3 | .234 | 1 | .143 |
| Beemin Bombers | 2 | .231 | 9 | .317 |
| Shaky | 1 | .218 | 5 | .220 |
HR - Home Runs
| TEAM | Overall | HR | WK3 | HR |
|---|
| Big sexy | 9.5 | 25 | 1 | 0 |
| Harry and Richie | 9.5 | 25 | 8 | 3 |
| Houston Havoc | 8 | 24 | 8 | 3 |
| Beemin Bombers | 6.5 | 17 | 3.5 | 1 |
| New York Demon Hunter | 6.5 | 17 | 3.5 | 1 |
| BG Horses | 5 | 14 | 3.5 | 1 |
| Balls2daWall4 | 2.5 | 13 | 6 | 2 |
| Joe Buck Yourself | 2.5 | 13 | 3.5 | 1 |
| Jump in | 2.5 | 13 | 10 | 4 |
| Shaky | 2.5 | 13 | 8 | 3 |
RBI - Runs Batted In
| TEAM | Overall | RBI | WK3 | RBI |
|---|
| Big sexy | 10 | 78 | 1.5 | 2 |
| BG Horses | 9 | 76 | 6.5 | 7 |
| Houston Havoc | 8 | 73 | 9 | 11 |
| Harry and Richie | 7 | 71 | 4 | 5 |
| Balls2daWall4 | 6 | 70 | 6.5 | 7 |
| Beemin Bombers | 5 | 63 | 8 | 9 |
| Shaky | 4 | 55 | 5 | 6 |
| Joe Buck Yourself | 3 | 54 | 1.5 | 2 |
| New York Demon Hunter | 2 | 47 | 3 | 4 |
| Jump in | 1 | 45 | 10 | 12 |
SB - Stolen Bases
| TEAM | Overall | SB | WK3 | SB |
|---|
| Balls2daWall4 | 10 | 18 | 9.5 | 3 |
| Shaky | 9 | 14 | 5 | 1 |
| Big sexy | 8 | 12 | 5 | 1 |
| Beemin Bombers | 7 | 10 | 1.5 | 0 |
| Joe Buck Yourself | 5.5 | 9 | 9.5 | 3 |
| New York Demon Hunter | 5.5 | 9 | 5 | 1 |
| BG Horses | 3.5 | 8 | 5 | 1 |
| Houston Havoc | 3.5 | 8 | 1.5 | 0 |
| Harry and Richie | 1.5 | 5 | 5 | 1 |
| Jump in | 1.5 | 5 | 8 | 2 |
R - Runs
| TEAM | Overall | R | WK3 | R |
|---|
| BG Horses | 10 | 81 | 3.5 | 5 |
| Houston Havoc | 9 | 77 | 9 | 11 |
| Harry and Richie | 8 | 76 | 2 | 4 |
| Balls2daWall4 | 7 | 75 | 10 | 12 |
| Big sexy | 6 | 67 | 3.5 | 5 |
| Beemin Bombers | 5 | 66 | 7 | 8 |
| New York Demon Hunter | 4 | 58 | 5.5 | 6 |
| Shaky | 3 | 56 | 5.5 | 6 |
| Jump in | 2 | 50 | 8 | 10 |
| Joe Buck Yourself | 1 | 44 | 1 | 2 |
PITCHING
W - Wins
| TEAM | Overall | W | WK3 | W |
|---|
| Shaky | 10 | 8 | 4.5 | 0 |
| Big sexy | 8 | 6 | 4.5 | 0 |
| Joe Buck Yourself | 8 | 6 | 9.5 | 1 |
| Jump in | 8 | 6 | 9.5 | 1 |
| Balls2daWall4 | 4.5 | 5 | 4.5 | 0 |
| Beemin Bombers | 4.5 | 5 | 4.5 | 0 |
| Houston Havoc | 4.5 | 5 | 4.5 | 0 |
| New York Demon Hunter | 4.5 | 5 | 4.5 | 0 |
| BG Horses | 2 | 4 | 4.5 | 0 |
| Harry and Richie | 1 | 3 | 4.5 | 0 |
SV - Saves
| TEAM | Overall | SV | WK3 | SV |
|---|
| Balls2daWall4 | 10 | 8 | 8 | 1 |
| Houston Havoc | 8.5 | 7 | 3 | 0 |
| Joe Buck Yourself | 8.5 | 7 | 8 | 1 |
| Big sexy | 7 | 5 | 8 | 1 |
| Harry and Richie | 5.5 | 4 | 3 | 0 |
| New York Demon Hunter | 5.5 | 4 | 8 | 1 |
| Beemin Bombers | 4 | 3 | 3 | 0 |
| BG Horses | 2.5 | 2 | 3 | 0 |
| Jump in | 2.5 | 2 | 8 | 1 |
| Shaky | 1 | 1 | 3 | 0 |
K - Strikeouts
| TEAM | Overall | K | WK3 | K |
|---|
| Houston Havoc | 10 | 104 | 1 | 0 |
| Shaky | 9 | 100 | 9 | 11 |
| Harry and Richie | 7.5 | 98 | 8 | 8 |
| Joe Buck Yourself | 7.5 | 98 | 7 | 7 |
| New York Demon Hunter | 6 | 95 | 3 | 2 |
| Balls2daWall4 | 5 | 92 | 5.5 | 5 |
| BG Horses | 4 | 83 | 4 | 4 |
| Big sexy | 3 | 78 | 2 | 1 |
| Beemin Bombers | 2 | 72 | 5.5 | 5 |
| Jump in | 1 | 59 | 10 | 17 |
ERA - Earned Run AVG
| TEAM | Overall | ERA | WK3 | ERA |
|---|
| Jump in | 10 | 1.78 | 10 | 1.93 |
| New York Demon Hunter | 9 | 2.35 | 4 | 7.71 |
| Big sexy | 8 | 2.74 | 5 | 7.20 |
| Houston Havoc | 7 | 3.21 | 1 | 0.00 |
| Beemin Bombers | 6 | 3.22 | 7 | 4.50 |
| Balls2daWall4 | 5 | 3.50 | 3 | 8.44 |
| Shaky | 4 | 3.66 | 2 | 9.72 |
| Harry and Richie | 3 | 3.76 | 9 | 2.53 |
| BG Horses | 2 | 3.89 | 6 | 4.76 |
| Joe Buck Yourself | 1 | 4.72 | 8 | 3.00 |
WHIP - WHIP
| TEAM | Overall | WHIP | WK3 | WHIP |
|---|
| Jump in | 10 | 0.79 | 10 | 0.57 |
| New York Demon Hunter | 9 | 0.85 | 6 | 1.29 |
| Beemin Bombers | 8 | 1.11 | 7 | 1.25 |
| Harry and Richie | 7 | 1.12 | 9 | 1.12 |
| Shaky | 6 | 1.13 | 3 | 1.92 |
| Big sexy | 5 | 1.17 | 2 | 2.00 |
| Balls2daWall4 | 4 | 1.21 | 4 | 1.88 |
| Houston Havoc | 3 | 1.23 | 1 | 0.00 |
| Joe Buck Yourself | 2 | 1.33 | 8 | 1.17 |
| BG Horses | 1 | 1.37 | 5 | 1.59 |
Rotate for more data.